Johnson Gibson Family History
Notes
Matches 11,701 to 11,750 of 64,480
| # | Notes | Linked to |
|---|---|---|
| 11701 | 1861 Census | CRABTREE, Sophia (I27374)
|
| 11702 | 1861 Census | NICHOLSON, John (I27405)
|
| 11703 | 1861 Census | SUNDERLAND, Anthony (I27412)
|
| 11704 | 1861 Census | RICHARDSON, Henrietta (I27413)
|
| 11705 | 1861 Census | SUNDERLAND, Ann E (I27414)
|
| 11706 | 1861 Census | SUNDERLAND, Ada Mary (I27415)
|
| 11707 | 1861 Census | COLLINSON, Thomas (I27557)
|
| 11708 | 1861 Census | HOWARD, Alice (I27558)
|
| 11709 | 1861 Census | FISHWICK, William (I27559)
|
| 11710 | 1861 Census | FISHWICK, Eliza Ann (I27560)
|
| 11711 | 1861 Census | OAKES, Martha (I27628)
|
| 11712 | 1861 Census | HUTCHINSON, Isabella (I27709)
|
| 11713 | 1861 Census | HUTCHINSON, Hannah (I27710)
|
| 11714 | 1861 Census | REEVES, Caroline (I27731)
|
| 11715 | 1861 Census | STELLING, Jane (I27821)
|
| 11716 | 1861 Census | STELLING, John (I27822)
|
| 11717 | 1861 Census | HORN, Elizabeth (I27847)
|
| 11718 | 1861 Census | SPENCE, Mary (I27848)
|
| 11719 | 1861 Census | SPENCE, Jane (I27849)
|
| 11720 | 1861 Census | SPENCE, Elizabeth A (I27851)
|
| 11721 | 1861 Census | HODGSON, William (I27876)
|
| 11722 | 1861 Census | HODGSON, Margaret (I27877)
|
| 11723 | 1861 Census | HODGSON, Jane (I27878)
|
| 11724 | 1861 Census | HODGSON, Pheobe (I27879)
|
| 11725 | 1861 Census Ref: RG 9/3709 Fiche 4 of 5 page 67 | ROBSON, Isabella (I146)
|
| 11726 | 1861 CSSCT 1861_131 4 31 at 2 Saudport Street Leith dau single aged 13 born Cove | BARTON, Barbara (I15444)
|
| 11727 | 1861 CSSCT 1861_131 4 31 at 2 Saudport Street Leith son single aged 3 born Cove 1871 CSSCT 1871_168 4 33 at 2 Sandport Street Leith son single aged 13 born shire? 1881 CSSCT 1881_297 11 59 at 3 Hamburg Place Leith son brokers clerk aged 23 born Cove | BARTON, William Jones (I15447)
|
| 11728 | 1861 CSSCT 1861_131 4 31 at 2 Saudport Street Leith son single aged 7 born Cove 1871 CSSCT 1871_168 4 33 at 2 Sandport Street Leith son single storeman aged 17 born shire? 1881 CSSCT 1881_297 11 59 at 3 Hamburg Place Leith son beer cellarman aged 26 born Cove | BARTON, George (I15446)
|
| 11729 | 1861 CSSCT 1861_131 4 31 at 2 Saudport Street Leith son single aged 9 born Cove 1871 CSSCT 1871_168 4 33 at 2 Sandport Street Leith son single fushrith? aged 19 born shire? 1881 CSSCT 1881_297 11 59 at 3 Hamburg Place Leith son tinsmith aged 28 born Cove | BARTON, James (I15445)
|
| 11730 | 1861 CSSCT1861-144 KF ED3 Line 23 at Wicketshom Kirk Patrick Fleming Dumfriesshire aged 34 born England 1871 RG10 4964 70 at Railway Hotel Sunderland Bridge wife married aged 47 born Abbey Holme Cumberland 1881 RG11 4903 32 at Ferryhill wife married aged 57 born The Abbey Cumberland 1891 RG12 4056 67 at Saddlers Arms head widow beer house keeper aged 67 born Cumberland with Nancy ROBSON visitor widow aged 40 of CUM and John W aged 7 Willington 1901 RG13 4632 201 at Ferryhill Village Head widow beer house keeper aged 76 born Aby Home Cumberland Possibly called OSBORNE but no concrete evidence - see notes | ?, Rachel (I97)
|
| 11731 | 1861 ensus FreeBMD Sept 1860 Auckland 10a 172 | CROSBY, Kittie (I2754)
|
| 11732 | 1861 RG 1973 99 at Elder Corner Burntwood dau single aged 5 months born Burntwood | DERRY, Ann (I16935)
|
| 11733 | 1861 RG 1973 99 at Elder Corner Burntwood son single aged 8 born Burntwood 1891 RG12 2213 97 at Common Side Burntwood son single painter aged 38 born Burntwood | DERRY, Daniel (I16933)
|
| 11734 | 1861 RG 2516 4 at 2 King William Street Ironville dau single aged 4 born Ironville | SIMS, Hannah (I15766)
|
| 11735 | 1861 RG 2516 4 at 2 King William Street Ironville head married boiler plate roller aged 29 born Oakbrook 1901 RG13 3145 197 at Pyde Hill Selston father in law widower retired roll turner aged 69 born Shardlow | SIMS, Joseph Wood (I15756)
|
| 11736 | 1861 RG 2516 4 at 2 King William Street Ironville son single aged 1 born Ironville | SIMS, William Wood (I15767)
|
| 11737 | 1861 RG 2516 4 at 2 King William Street Ironville wife married aged 30 born Bollington | JOWETT, Alice (I15765)
|
| 11738 | 1861 RG 3332 5 at 4 Birks Great Horton dau? (should mother in law's dau or sister in law) aged 7 born Bradford. 1871 RG10 4483 12 at Whitefield House Girlington sister in law single independant means aged 17 born Bradford | JAMES, Sarah Ellen (I8489)
|
| 11739 | 1861 RG 3824 11 at 91 Clayton Street Newcastle upon Tyne head (living alone) married printers compositor aged 26 born Scotland 1871 RG10 5080 53 at 27 Penn Street Newcastle upon Tyne head married printers compositor aged 36 born Scotland 1891 RG12 4195 26 at 6 St Cuthbert Terrace Newcastle upon Tyne head married printers compositor aged 56 born Scotland 1901 RG12 4769 87 at 5 St Cuthberts Terrace Elswick head married printers compositor aged 67 born Scotland 1911 RG14 30581 115 at 18 Mill Street Newcastle upon Tyne 4 rooms head widower married 53 year 13 children born alive and 4 still living retired compositor aged 77 born Edinburgh Also had Robert F Ferguson nep single butler aged 23 born Scotland | FORREST, Alexander (I19638)
|
| 11740 | 1861 RG 9 2220 35 at High Street Leamington wife married aged 51 born Oldford 1871 RG10 38 57 at 19 Lansdowne Crescent Kensington wife married aged 61 born Oldford | ?, Julia (I23611)
|
| 11741 | 1861 RG 9 3814 19 at 89 Blenhiem Street Westgate Newcastle upon Tyne dau single aged 2 born Parish of St John Newcastle upon Tyne 1871 RG10 5092 93 at 15 Forth Street Newcastle upon Tyne dau single aged 12 born Newcastle upon Tyne 1881 RG11 5032 121 at 90 Askew Road Gateshead visitor (but should have been dau) married aged 22 born Newcastle upon Tyne 1891 RG12 4176 11 at 7 & 9 Cato Street Gateshead wife married aged 32 born Newcastle upon Tyne | WALKER, Catherine J (I7441)
|
| 11742 | 1861 RG 9 3814 19 at 89 Blenhiem Street Westgate Newcastle upon Tyne dau single aged 6 born Parish of St John Newcastle upon Tyne 1871 RG10 5092 93 at 15 Forth Street Newcastle upon Tyne dau single machinist in shop aged 16 born Newcastle upon Tyne | WALKER, Letitia (I7453)
|
| 11743 | 1861 RG 9 3814 19 at 89 Blenhiem Street Westgate Newcastle upon Tyne twin son single aged 8 born Parish of St John Newcastle upon Tyne 1871 RG10 5092 93 at 15 Forth Street Newcastle upon Tyne son single boiler smith in factory aged 18 born Newcastle upon Tyne 1881 RG11 5032 121 at 90 Askew Road Gateshead son single engine cleaner aged 28 born Newcastle upon Tyne | WALKER, Henry (I7450)
|
| 11744 | 1861 RG 9 3814 19 at 89 Blenhiem Street Westgate Newcastle upon Tyne twin son single aged 8 born Parish of St John Newcastle upon Tyne 1871 RG10 5092 93 at 15 Forth Street Newcastle upon Tyne son single engine smith in factory aged 18 born Newcastle upon Tyne | WALKER, Archibald (I7452)
|
| 11745 | 1861 RG0 3704 13 at Thomas Street Stranton son single aged 4 born Hartlepool 1871 RG10 4921 60 at 31 Thomas Street West Hartlepool son single aged 14 born West Hartlepool | MYERS, Henry (I19665)
|
| 11746 | 1861 RG0 3704 13 at Thomas Street Stranton son single aged 7 born Hartlepool 1871 RG10 4921 60 at 31 Thomas Street West Hartlepool son single puddler aged 17 born West Hartlepool | MYERS, Robert (I19664)
|
| 11747 | 1861 RG09 3684 54 at Walworth Gate dau single aged 2 born Walworth Gate 1871 RG10 4887 25 at Walworth Gate gdau in the household of Jacob Grainger single aged 12 born Heighington | GRAINGER, Sarah (I1854)
|
| 11748 | 1861 RG09 3684 54 at Walworth Gate dau single aged 4 born Walworth Gate 1871 RG10 4887 25 at Walworth Gate gdau in the household of Jacob Grainger single housekeeper aged 14 born Heighington | GRAINGER, Jane (I1853)
|
| 11749 | 1861 RG09 3684 54 at Walworth Gate dau single aged 5 months born Walworth Gate 1871 RG10 4887 25 at Walworth Gate gdau in the household of Jacob Grainger aged 10 born Heighington | GRAINGER, Elizabeth (I1855)
|
| 11750 | 1861 RG09 3684 54 at Walworth Gate son single aged 6 born Walworth Gate 1871 RG10 4887 25 at Walworth Gate gson in the household of Jacob Grainger single farm labourer aged 16 born Heighington | GRAINGER, George (I1852)
|
