Johnson Gibson Family History
Notes
Matches 1,351 to 1,400 of 68,945
| # | Notes | Linked to |
|---|---|---|
| 1351 | 1841 HO107 1252 3 14 at Lease House Askrigg farmer aged 40 born in county 1851 HO107 2380 122 at Lease House Askrigg head widower farmer of 140 acres aged 52 born Marcett. Also had grand dau Rebecca Lambert aged 2 born Askrigg 1861 RG9 3670 13 at Lease House Askrigg head widower farmer of 140 acres aged 62 born Bainbridge. Also had grand daus Rebecca Lambert aged 12 born Askrigg and Elizabeth Labert aged 8 born Askrigg 1871 RG10 4870 40 at Green Head Bainbridge head widower reired farmer and land owner aged 72 born Bainbridge | LAMBERT, William (I4789)
|
| 1352 | 1841 HO107 1252 9 64 at High Houses Hawes aged 10 born in county 1851 HO107 2380 221 at High Houses Hawes son single farmers son aged 20 born High Houses Hawes 1861 RG9 3671 47 at High Houses Hawes son single farmer's son aged 30 born Hawes 1871 RG10 4871 46 at High Houses Hawes son single farmers son aged 40 born Hawes 1881 RG11 4876 15 at Gates Gale head married farmer of 60 acres aged 50 born Hawes 1891 RG12 4033 37 at High Houses Hawes head married farmer aged 60 born Hawes | BIRTLE, Thomas (I4778)
|
| 1353 | 1841 HO107 1252 9 64 at High Houses Hawes aged 15 born in county 1851 HO107 2380 221 at High Houses Hawes son single farmers son aged 25 born High Houses Hawes | BIRTLE, James (I4784)
|
| 1354 | 1841 HO107 1252 9 64 at High Houses Hawes aged 4 born in county | BIRTLE, Richard Jackson (I4787)
|
| 1355 | 1841 HO107 1252 9 64 at High Houses Hawes aged 44 born in county 1851 HO107 2380 221 at High Houses Hawes wife married aged 54 born Widdale Foot 1861 RG9 3671 47 at High Houses Hawes wife married aged 63 born Hawes 1871 RG10 4871 46 at High Houses Hawes wife married aged 73 born Hawes | ?, Agnes (I4777)
|
| 1356 | 1841 HO107 1252 9 64 at High Houses Hawes farmer aged 44 not born in county 1851 HO107 2380 221 at High Houses Hawes head married farmer of 212 acres aged 52 born Ravenstonedale 1861 RG9 3671 47 at High Houses Hawes head married farmer of 250 acres aged 63 born Ravenstonedale 1871 RG10 4871 46 at High Houses Hawes head married farmer of 250 acres aged 72 born Ravenstonedale | BIRTLE, Richard (I405)
|
| 1357 | 1841 HO107 1254 1 22 at Garden House Banks Middleham aged 10 born in Yorkshire 1851 HO107 2251 6 at Dunnochshaw Lancashire servant in the household of Richard Bridge single house servant aged 20 born Walden | WILLIS, Ellen (I21227)
|
| 1358 | 1841 HO107 1254 1 22 at Garden House Banks Middleham aged 13 born in Yorkshire | WILLIS, Roger (I21226)
|
| 1359 | 1841 HO107 1254 1 22 at Garden House Banks Middleham aged 16 born in Yorkshire 1851 HO107 2380 41 at West Burton wife married aged 26 born Walden 1861 RG9 3670 94 at West Burton wife (husband absent so should have been head) married carpenters wife aged 36 born Walden 1871 RG10 4898 12 at 79 Fleetham Street Middlesbrough wife married aged 46 born Burton cum Walden 1881 RG11 4853 18 at 8 Union Street Middlesbrough wife married aged 56 born Walden | WILLIS, Agnes (I21225)
|
| 1360 | 1841 HO107 1254 1 22 at Garden House Banks Middleham aged 4 born in Yorkshire 1851 HO107 2379 164 at Swinethwaite son single aged 14 born Middleham 1871 RG10 3977 57 at 186 Hyde Road Ardwick head married master butcher aged 34 born Middleham 1881 RG11 4875 980 at Westholme East Thoralby head married reitred butcher aged 44 born Middleham 1891 RG12 2796 88 at 2 Gorton Road Reddish head married butcher aged 54 born Middleham 1901 RG13 3691 145 at 56 Windsor Road Levenshulme head married retired butcher aged 64 born Middleham 1911 RG14 23813 139 at 56 Windsor Road Levenshulme 6 rooms head married retired butcher aged 74 born Middleham | WILLIS, Anthony (I21229)
|
| 1361 | 1841 HO107 1254 1 22 at Garden House Banks Middleham aged 41 born in Yorkshire 1851 HO107 2379 164 at Swinethwaite wife married ged 51 born Walden 1871 RG10 4868 118 at Swinithwaite mother in the household of John Willis widow aged 71 born Walden 1881 RG11 4873 109 at Swinithwaite mother in the household og John Willis widow aged 81 born Walden | PALEY, Ellen (I20875)
|
| 1362 | 1841 HO107 1254 1 22 at Garden House Banks Middleham aged 7 born in Yorkshire | WILLIS, Jane (I21228)
|
| 1363 | 1841 HO107 1254 1 22 at Garden House Banks Middleham butcher aged 18 born in Yorkshire 1851 HO107 2379 164 at Swinethwaite son single cattle dealer aged 28 born Dent 1871 RG10 4868 118 at Swinithwaite head single farmer of 237 acres aged 48 born Dent Also had William Graham nep aged 8 born West Witton 1881 RG11 4873 109 at Swinithwaite head single farmer of 230 acres aged 58 born Dent Also had John Graham nep farm servant aged 15 born West Witton | WILLIS, John (I21224)
|
| 1364 | 1841 HO107 1254 1 22 at Garden House Banks Middleham lead miner aged 45 born in Yorkshire 1851 HO107 2379 164 at Swinethwaite head married farmer of 10 acres & cattle dealer aged 55 born Carperby | WILLIS, Anthony (I20876)
|
| 1365 | 1841 HO107 1254 9 4 at Redmire ag lab aged 27 born in county 1851 HO107 2379 382 at Redmire head married lead miner aged 38 born Redmire | PARK, Thomas (I1146)
|
| 1366 | 1841 HO107 1254 9 4 at Redmire aged 1 month born in county 1851 HO107 2379 382 at Redmire son single aged 10 born Redmire 1861 RG9 3668 45 at Redmire son single lead miner aged 19 born Redmire 1881 RG11 5090 at 83 Nelson Terrace New Hartley head married coal miner aged 39 born Redmire | PARK, Thomas (I10837)
|
| 1367 | 1841 HO107 1254 9 4 at Redmire aged 25 born in county 1851 HO107 2379 382 at Redmire wife married aged 34 born West Witton 1861 RG9 3668 45 at Redmire head widow aged 44 born West Witton 1871 RG10 4870 72 at Thoralby head widow charwoman aged 54 born West Witton Also had 1871 RG10 4870 72 at Thoralby John C Park gson single aged 3 born Redmire Also had 1871 RG10 4870 72 at Thoralby Isabella Park gdau single aged 1 born Redmire | BUTTERFIELD, Jane (I1116)
|
| 1368 | 1841 HO107 1255 10 9 at Northgate Guisborough aged 11 months born in county 1851 HO107 2375 298 at Northgate Guisborough son single aged 10 born Guisborough 1861 RG9 3655 22 at Bakehouse Square Guisborough son single tailor aged 20 born Guisborough | GUNSON, John (I13780)
|
| 1369 | 1841 HO107 1255 10 9 at Northgate Guisborough aged 2 born in county 1851 HO107 2375 298 at Northgate Guisborough son single aged 12 born Guisborough | GUNSON, William (I13779)
|
| 1370 | 1841 HO107 1255 10 9 at Northgate Guisborough aged 20 born in county 1851 HO107 2375 298 at Northgate Guisborough wife married aged 33 born Guisborough 1861 RG9 3655 22 at Bakehouse Square Guisborough head married farmer and hairdresser aged 43 born Guisborough 1871 RG10 4857 27 at Bakehouse Square Guisborough head widow aged 53 born Guisborough 1881 RG11 4844 32 at 3 Bakehouse Square Guisborough head widow former farm servant aged 63 born Guisborough | BAXTER, Hannah (I13778)
|
| 1371 | 1841 HO107 1255 10 9 at Northgate Guisborough hairdresser aged 20 not born in county 1851 HO107 2375 298 at Northgate Guisborough head married master hairdresser aged 33 born Neasham 1861 RG9 3544 102 at North & East Riding of Yorkshire Lunatic Asylum patient married barber aged 43 born Guisborough | GUNSON, Anthony (I13777)
|
| 1372 | 1841 HO107 1255 14 48 at Hinderwell ag lab aged 30 born in county 1851 HO107 2385 356 at Back Street Auckland St Andrews head married brewer aged 34 born Whitby 1861 RG9 3707 100 at South Church head married colliery labourer aged 48 born Newton Mulgrave 1871 RG10 4927 52 at South Church head married labourer aged 60 born Newton | WELFORD, Thomas (I2149)
|
| 1373 | 1841 HO107 1255 14 48 at Hinderwell aged 25 not born in county | ?, Mary (I6330)
|
| 1374 | 1841 HO107 1255 7 24 at Egton ag lab aged 25 born in Yorkshire 1851 HO107 2374 42 at Egton head married ag lab aged 37 born Egton Family named as Peirson | PEIRSON, Dennison (I26258)
|
| 1375 | 1841 HO107 1255 7 24 at Egton aged 2 born in Yorkshire 1851 HO107 2374 43 at Egton Village gson in the household of George Pearson single aged 12 born Egton | PEARSON, Francis (I26259)
|
| 1376 | 1841 HO107 1255 7 24 at Egton aged 25 born in Yorkshire 1851 HO107 2374 42 at Egton wife married aged 38 born Egton Family named as Peirson | HODGSON, Ann (I26260)
|
| 1377 | 1841 HO107 1255 7 24 at Egton aged 6 months born in Yorkshire | PEARSON, George (I26261)
|
| 1378 | 1841 HO107 1256 16 25 at Goldsbrough Lythe aged 1 born in county 1851 HO107 2374 726 at Hinderwell wife's dau single aged 10 born Goldsbrough 1871 RG10 4850 109 at Hinderwell head widow aged 29 born Goldsbrough 1881 RG11 4837 103 at Hinderwell Village head widow miners widow aged 37 born Goldsbrough 1891 RG12 3996 71 at Hinderwell head widow living on own means aged 49 born Goldsbrough | PORRITT, Ann (I8163)
|
| 1379 | 1841 HO107 1256 16 25 at Goldsbrough Lythe aged 25 born in county 1851 HO107 2374 725 at Hinderwell wife married aged 36 born Mickley | PORRITT, Sarah (I8177)
|
| 1380 | 1841 HO107 1256 16 25 at Goldsbrough Lythe aged 65 born in county | ?, Ann (I8183)
|
| 1381 | 1841 HO107 1256 16 25 at Goldsbrough Lythe alum miner aged 70 born in county also had George aged 7 born in county | PORRITT, Robert (I8182)
|
| 1382 | 1841 HO107 1256 19 4 at Orchard House? Upleathan aged 12 born in Yorkshire 1851 HO107 2375 139 at Upleatham son single aged 24 born Upleatham | PYBUS, Michael (I26306)
|
| 1383 | 1841 HO107 1256 19 4 at Orchard House? Upleathan aged 15 born in Yorkshire | PYBUS, Robert (I26305)
|
| 1384 | 1841 HO107 1256 19 4 at Orchard House? Upleathan aged 20 born in Yorkshire 1851 HO107 2375 139 at Upleatham head married ag lab aged 32 born Stanghow Named as John Pybus jnr 1861 RG9 3652 121 at Farm House Front Street Upleatham head married farmer of 220 acres employing 2 labourers aged 40 born Stanghow | PYBUS, John (I26277)
|
| 1385 | 1841 HO107 1256 19 4 at Orchard House? Upleathan aged 50 born in Yorkshire | DUNN, Mary (I26304)
|
| 1386 | 1841 HO107 1256 19 4 at Orchard House? Upleathan aged 9 born in Yorkshire 1851 HO107 2375 139 at Upleatham son single aged 19 born Upleatham 1861 RG9 3652 121 at Farm House Front Street Upleatham bro in the household of John Pybus single carter aged 26 born Upleatham | PYBUS, Richard (I26307)
|
| 1387 | 1841 HO107 1256 19 4 at Orchard House? Upleathan farmer aged 60 born in Yorkshire 1851 HO107 2375 139 at Upleatham head married farmer of 230 acres employing 4 men aged 71 born Skeltom | PYBUS, John (I26294)
|
| 1388 | 1841 HO107 1256 21 4 at Aislaby aged 11 born in county 1851 HO107 2374 593 at Aislaby son single house carpenter aged 21 born Aislaby 1861 RG9 3650 118 at Lythe Village head married joiner aged 31 born Aislaby 1871 RG10 4845 55 at 2 Brick Yard? Cottage Grosmont head married joiner aged 40 born Aislaby 1881 RG11 4832 50 at 7 Institute Row Grosmont head married joiner aged 51 born Aislaby 1891 RG12 3993 58 at Institute Row Grosmont head married joiner aged 61 born Aislaby | CORNEY, William (I3265)
|
| 1389 | 1841 HO107 1256 21 4 at Aislaby aged 57 born in county 1851 HO107 2374 593 at Aislaby wife married aged 68 born Hawsker 1861 RG9 3649 42 at Aislaby wife married aged 77 born Hawsker | BEEFORTH, Mary (I3263)
|
| 1390 | 1841 HO107 1256 21 4 at Aislaby joiner aged 23 born in county 1851 HO107 2374 135 at Iburndale Lane Ugglebarnby head married house joiner aged 32 born Aislaby 1861 RG9 3949 42 at Aislaby head married joiner aged 42 born Aislaby 1871 RG10 4849 66 at Aislaby head married joiner aged 52 born Aislaby 1881 RG11 4835 102 at Aislaby lodger in household of William Welham widower joiner aged 62 born Aislaby 1891 RG12 3995 110 at Aislaby lodger in household of Sarah Welham widower retired joiner aged 72 born Aislaby | CORNEY, Robert (I3255)
|
| 1391 | 1841 HO107 1256 21 4 at Aislaby joiner aged 56 born in county 1851 HO107 2374 593 at Aislaby head married house carpenter aged 66 born Aislaby 1861 RG9 3649 42 at Aislaby head married joiner aged 75 born Aislaby | CORNEY, John (I3262)
|
| 1392 | 1841 HO107 1256 21 4 at Aislaby joiners apprentice aged 19 born in county | CORNEY, John (I3264)
|
| 1393 | 1841 HO107 1257 17 4 at Gate House Kirk Levington aged 60 born in Yorkshire | WATSON, Mary (I10594)
|
| 1394 | 1841 HO107 1257 17 4 at Gate House Kirk Levington gate keeper aged 60 born in Yorkshire | RUTHERFORD, John (I10593)
|
| 1395 | 1841 HO107 1259 11 5 at Back Lane Stokesley ag lab aged 64 born in county | BRIGNALL, William (I20672)
|
| 1396 | 1841 HO107 1259 11 5 at Back Lane Stokesley aged 63 born in county 1851 HO107 2376 118 at Back Lane Stokesley mother in household of William Brignall widow domestic aged 72 born Kilburn 1861 RG9 3657 105 at Back Lane Stokesley mother in household of William Brignal widow housekeeper aged 83 born Kilburn | THOMPSON, Mary (I20673)
|
| 1397 | 1841 HO107 1259 11 5 at Back Lane Stokesley hawker aged 25 born in county | BRIGNALL, John (I20674)
|
| 1398 | 1841 HO107 1259 3 4 at Ingleby Barwick ag lab aged 35 born in county 1851 HO107 2377 115 at Harlsey Village head married farm labourer aged 50 born Middleton | CHRISTELOW, Robert (I9785)
|
| 1399 | 1841 HO107 1259 3 4 at Ingleby Barwick aged 10 born in county 1861 RG9 3660 97 at East Harlsey dau single ag workwoman aged 30 born East Harlsey 1871 RG10 4862 86 at East Harlsey dau widow annuitant aged 40 born East Harlsey | CHRISTELOW, Mary (I9792)
|
| 1400 | 1841 HO107 1259 3 4 at Ingleby Barwick aged 2 born in county 1851 HO107 2377 115 at Harlsey Village son single aged 12 born East Harlsey | CHRISTELOW, Henry (I9787)
|
