Johnson Gibson Family History
Notes
Matches 1,451 to 1,500 of 68,945
| # | Notes | Linked to |
|---|---|---|
| 1451 | 1841 HO107 1276 8 16 at Slaithwaite aged 20 born in Yorkshire 1851 HO107 2291 196 at Buckstones Slaithwaite wife married aged 31 born Marsden 1861 RG9 3242 44 at Quickmere Uppermill wife married aged 41 born Saddleworth | HORSFALL, Maria (I20644)
|
| 1452 | 1841 HO107 1276 8 16 at Slaithwaite aged 3 born in Yorkshire 1851 HO107 2291 196 at Buckstones Slaithwaite servant (sister in law?) in the household of William Waterhouse single house servant aged 13 born Slaithwaite | HORSFALL, Sarah (I20648)
|
| 1453 | 1841 HO107 1276 8 16 at Slaithwaite aged 40 born in Yorkshire | PARKIN, Love (I20646)
|
| 1454 | 1841 HO107 1276 8 16 at Slaithwaite aged 7 months born in Yorkshire 1851 HO107 2291 196 at Buckstones Slaithwaite son single errand boy aged 11 born Marsden | WATERHOUSE, John (I20649)
|
| 1455 | 1841 HO107 1276 8 16 at Slaithwaite aged 9 born in Yorkshire 1851 HO107 2290 473 at Marsh Lane Saddleworth lodger in the household of John Hellewell single woollen weaver aged 19 born Saddleworth 1861 RG9 3006 44 at Earnshaws Stayley head married woollen worker aged 27 noted as being a Bristish Subject 1871 RG10 4092 8 at Micklehurst Top head married woollen weaver aged 37 born Marsden 1881 RG11 4062 25 at Micklehurst Road Micklehurst head married overlocker aged 49 born Saddleworth 1891 RG12 3293 94 at Mickleton Road Mickleton head married loom jobber aged 57 born Slaithwaite 1901 RG13 3801 129 at 62 Mickleton Road Mickleton head married woollen weaver aged 67 born Slaithwaite | HORSFALL, Charles (I20647)
|
| 1456 | 1841 HO107 1276 8 16 at Slaithwaite labourer aged 20 born in Yorkshire 1851 HO107 2291 196 at Buckstones Slaithwaite head married innkeeper aged 34 born Marsden 1861 RG9 3242 44 at Quickmere Uppermill head married hand loom _? weaver aged 43 born Saddleworth | WATERHOUSE, William (I20643)
|
| 1457 | 1841 HO107 1276 8 16 at Slaithwaite labourer aged 50 born in Yorkshire | HORSFALL, Charles (I20645)
|
| 1458 | 1841 HO107 1277 11 50 at New Laith Bank Wooldale aged 75 born in Yorkshire | TAYLOR, Sarah (I26459)
|
| 1459 | 1841 HO107 1277 11 50 at New Laith Bank Wooldale farmer aged 75 born in Yorkshire | BOWER, Original (I26453)
|
| 1460 | 1841 HO107 1281 5 5 at Newland ag lab aged 55 born in Yorkshire 1851 HO107 2351 37 at Newland head married farm labourer aged 65 born Newland in the parish of Drax | STONES, Thomas (I18435)
|
| 1461 | 1841 HO107 1281 5 5 at Newland aged 12 born in Yorkshire 1851 HO107 2351 37 at Newland son single farm labourer aged 20? born Newland in the parish of Drax 1871 RG10 4893 77 at Fletcher Street Middlesbrough head widower gardener aged 36 born Newland Also had William Tasker nep single labourer aged 22 born Hookham/Hootham | STONES, John (I18429)
|
| 1462 | 1841 HO107 1281 5 5 at Newland aged 22 born in Yorkshire 1851 HO107 2351 37 at Newland dau single aged 32 born Newland in the parish of Drax | STONES, Ann (I18438)
|
| 1463 | 1841 HO107 1281 5 5 at Newland aged 55 born in Yorkshire 1851 HO107 2351 37 at Newland wife married aged 61 born Barmby in the parish of Howdon | LAZENBY, Nina (I18436)
|
| 1464 | 1841 HO107 1284 19 12 at Darley aged 80 born in Yorkshire | HARTLEY, Elizabeth (I24814)
|
| 1465 | 1841 HO107 1284 19 12 at Darley linen weaver aged 40 born in Yorkshire 1851 HO107 2280 193 at Atkinsons Row Menwith with Darley bro in the household of John Nelson single linen weaver journeyman aged 48 born Ripon 1861 RG9 3194 41 at Petersgarth Menwith with Darley bro in the household of John Nelson single linen weaver aged 60 born Darley 1871 RG10 4273 32 at Darley head single linen weaver aged 72 born Dacre | NELSON, Thomas (I24817)
|
| 1466 | 1841 HO107 1284 19 12 at Darley linen weaver aged 45 born in Yorkshire 1851 HO107 2280 193 at Atkinsons Row Menwith with Darley head single linen weaver journeyman aged 60 born Hampsthwaite 1861 RG9 3194 41 at Petersgarth Menwith with Darley head single linen weaver aged 72 born Darley 1871 RG10 4273 32 at Darley bro in the household of Thomas Nelson single linen weaver aged 83 born Darley | NELSON, John (I24816)
|
| 1467 | 1841 HO107 1284 19 12 at Darley linen weaver aged 75 born in Yorkshire | NELSON, Peter (I24813)
|
| 1468 | 1841 HO107 1285 1 12 at Carr House Mickley ag lab aged 35 born in county | WARRENER, George (I8752)
|
| 1469 | 1841 HO107 1285 1 12 at Carr House Mickley aged 31 born in county 1851 HO107 2281 509 at Mickley head widow laundress aged 41 born Kirby Malzeard 1861 RG9 3194 6 at Bramley Head Thruscross mother in law widow houseservant aged 52 born Kirby Malzeard | ?, Hannah (I8753)
|
| 1470 | 1841 HO107 1285 1 12 at Carr House Mickley aged 4 born in county 1851 HO107 2281 509 at Mickley dau single aged 13 born Kirby Malzeard 1861 RG9 3194 6 at Bramley Head Thruscross wife married aged 25 born Mickley | WARRENER, Eliza (I8748)
|
| 1471 | 1841 HO107 1285 1 12 at Carr House Mickley aged 8 born in county | WARRENER, Mary (I8755)
|
| 1472 | 1841 HO107 129 1 1 9 at Walkley Lane Heckmondwicke aged 15 born in county 1851 HO107 2323 457 at White Lee Heckmondwike dau single blanket bobbin winder aged 27 born Dewsbury | SHARP, Nancy (I4368)
|
| 1473 | 1841 HO107 129 1 1 9 at Walkley Lane Heckmondwicke aged 15 born in county 1851 HO107 2324 497 at Knowles Hill Dewsbury head married hand razer woollen blankets aged 29 born Dewsbury 1861 RG9 3407 113 at Tattersfields Buildings Northorpe Mirfield head married blanket raiser aged 39 born Dewsbury 1871 RG10 4597 70 at Tattersfields Houses Mirfield head married blanket raiser aged 49 born Dewsbury Moor 1881 RG11 4557 27 at Northorpe Bottom Mirfield head married wool warper aged 59 born Dewsbury. Also had Zilpah Sharp granddau single aged 3 born Mirfield 1891 RG12 3730 6 at 13 Northorpe Mirfield head married hand loom weaver aged 69 born Dewsbury. Also had Zilpah Sharp granddua single aged 13 born Mirfield | SHARP, William (I4367)
|
| 1474 | 1841 HO107 129 1/1 9 at Walkley Lane Heckmondwicke aged 10 born in county 1851 HO107 2323 457 at White Lee Heckmondwike son single blanket weaver aged 20 born Dewsbury | SHARP, Richard (I4370)
|
| 1475 | 1841 HO107 129 1/1 9 at Walkley Lane Heckmondwicke aged 13 born in county 1851 HO107 2323 457 at White Lee Heckmondwike dau single blanket bobbin winder aged 23 born Dewsbury | SHARP, Grace (I4369)
|
| 1476 | 1841 HO107 129 1/1 9 at Walkley Lane Heckmondwicke aged 15 born in county 1851 HO107 2323 457 at White Lee Heckmondwike son single master blanket maker employing 1 man aged 25 born Dewsbury 1861 RG9 3405 24 at White Lee Heckmondwicke son single blanket manufacturer employing 3 men aged 35 born Dewsbury | SHARP, Henry (I4362)
|
| 1477 | 1841 HO107 129 1/1 9 at Walkley Lane Heckmondwicke aged 3 born in county 1851 HO107 2323 457 at White Lee Heckmondwike son single aged 13 born Heckmondwike 1861 RG9 3405 24 at White Lee Heckmondwicke son single blanket raiser aged 23 born Heckmondwicke | SHARP, Joe (I4363)
|
| 1478 | 1841 HO107 129 1/1 9 at Walkley Lane Heckmondwicke aged 35 born in county 1851 HO107 2323 457 at White Lee Heckmondwike wife married aged 48 born Ossett 1861 RG9 3405 24 at White Lee Heckmondwicke Wife married aged 58 born Dewsbury 1871 RG10 4585 30 at Occupation Road Batley Head widow aged 68 born Dewsbury | TAYLOR, Rachael (I4359)
|
| 1479 | 1841 HO107 129 1/1 9 at Walkley Lane Heckmondwicke aged 40 born in county 1851 HO107 2323 457 at White Lee Heckmondwike head married blanket maker and farmer employing 4 women; 1 boy & 2 ag labs aged 54 born Ossett 1861 RG9 3405 24 at White Lee Heckmondwicke Head married blanket weaver and farmer of 11 acres aged 64 born Ossett | SHARP, John (I4358)
|
| 1480 | 1841 HO107 129 1/1 9 at Walkley Lane Heckmondwicke aged 5 born in county 1851 HO107 2323 457 at White Lee Heckmondwike dau single blanket bobbin winder aged 15 born Dewsbury | SHARP, Harriett (I4371)
|
| 1481 | 1841 HO107 129 1/1 9 at Walkley Lane Heckmondwicke aged 8 born in county 1851 HO107 2323 457 at White Lee Heckmondwike dau single blanket bobbin winder aged 17 born Dewsbury 1861 RG9 3405 24 at White Lee Heckmondwicke dau single blanket warper aged 27 born Dewsbury 1871 RG10 4585 30 at Occupation Road Batley dau single blanket warper aged 37 born Dewsbury | SHARP, Mary (I4360)
|
| 1482 | 1841 HO107 1296 10 49 at Birks Farm Horton aged 15 born in county 1851 HO107 2310 38 at 6 Birks Farm Horton son single farmers son aged 27 born Horton 1861 RG9 3332 5 at 4 Birks Great Horton head married farmer of 43 acres employing 2 labourers aged 36 born Bradford. Also had Martha E Blamires niece single aged 2 born Bradford 1871 RG10 4472 20 at 4 Birks Fold Great Horton head married farmer of 42 acres employing 1 man and a boy aged 46 born Bradford. Also had Martha E Blamines niece single aged 12 born Bradford 1881 RG11 4457 88 at The Birks Great Horton head married farmer of 52 acres emplying 2 boys aged 56 born Bradford. Also had Martha Blamires niece single aged 22 born Bradford | BAKES, Alfred (I8438)
|
| 1483 | 1841 HO107 1296 10 49 at Birks Farm Horton aged 55 born in county 1851 HO107 2310 38 at 6 Birks Farm Horton wife married aged 69 born Manningham | PEARSON, Alice (I8436)
|
| 1484 | 1841 HO107 1296 10 49 at Birks Farm Horton farmer aged 55 born in county. Also had Ann aged 30 born in county 1851 HO107 2310 38 at 6 Birks Farm Horton head married farmer of 45/450? acres employing 3 labourers aged 67 born Bradford. Also had John Jennings nep aged 12 born Horton and Joshua Jennings nep aged 9 born Horton and Ann James Gdau aged 12 months? | BAKES, Joseph (I8435)
|
| 1485 | 1841 HO107 1296 10 49 at Birks Farm Horton woolsorter aged 25 born in county 1851 HO107 2310 38 at 6 Birks Farm Horton son single (should have read widower) wool sorted aged 38 born Horton | BAKES, Thomas Pearson (I8432)
|
| 1486 | 1841 HO107 1296 10 50 at Birks Farm Horton aged 3 born in county 1851 HO107 2310 38 at 6 Birks Farm Horton granddau single aged 13 born Horton 1861 RG9 3541 69 at the Post Office Bridge Street Tadcaster wife married aged 23 born Bradford 1871 RG10 4740 39 at High Street Tadcaster wife married aged 33 born Bradford 1881 RG11 4713 7 at High Street Tadcaster head widow postmistress aged 43 born Manningham | BAKES, Alice (I8423)
|
| 1487 | 1841 HO107 1296 10 50 at Birks Horton aged 1 born in Yorkshire | JAMES, Alice (I8481)
|
| 1488 | 1841 HO107 1296 10 50 at Birks Horton aged 25 born in County 1851 HO107 2310 38 at 6 Birks Farm Horton dau widow farmers dau aged 35 born Horton 1861 RG 3332 5 at 4 Birks Great Horton mother in law married grocers wife aged 46 born Bradford. 1871 RG10 4483 12 at Whitefield House Girlington mother in law married independant means aged 56 born Bradford | BAKES, Martha (I8437)
|
| 1489 | 1841 HO107 1296 10 50 at Birks Horton aged 5 born in Yorkshire 1851 HO107 2311 522 at Allerton servant in the household of William Cauldwell single servant aged 15 born Birks, Horton 1861 RG9 3330 29 at 34 Morpeth Square Horton wife married aged 25 born Bradford | JAMES, Susannah (I8480)
|
| 1490 | 1841 HO107 1296 10 50 at Birks Horton aged 7 born in county 1851 HO107 2310 38 at 6 Birks Farm Horton granddau single aged 16 born Horton 1861 RG 3332 5 at 4 Birks Great Horton wife married farmers wife aged 26 born Bradford 1871 RG10 4472 20 at 4 Birks Fold Great Horton wife married farmers wife aged 36 born Bradford 1881 RG11 4457 88 at The Birks Great Horton wife married aged 46 born Bradford 1891 RG12 3639 129 at Birks Lodge Cemetery Road Great Horton head widow farmer aged 56 born Bradford. Also had Martha Elizabeth Blamires niece single aged 32 born Bradford 1901 RG13 4167 69 at Birks Lodge Great Horton head widow farmer aged 66 born Bradford. Also had Martha E Blamires niece single aged 42 born Bradford | JAMES, Elizabeth (I8440)
|
| 1491 | 1841 HO107 1296 10 50 at Birks Horton woolsorter aged 25 not born in Yorkshire | JAMES, Ebenezer (I8439)
|
| 1492 | 1841 HO107 1298 1 9 at Lane Side Bolton Yorks ag lab aged 15 born in Yorkshire | SHEPHERD, Francis (I6122)
|
| 1493 | 1841 HO107 1298 1 9 at Lane Side Bolton Yorks aged 11 born in Yorkshire 1851 HO107 2316 15 at Roundhay Road Potternewton brother in the household of Joseph Shepherd single labourer aged 21 born Bolton Bradford 1871 RG10 4558 63 at 16 Holroyd Street Leeds head married drayman aged 40 born Bolton 1881 RG11 4526 14 at 1 Grosvenor Street Leeds head widower milk dealer aged 50 born Bolton | SHEPHERD, Isaac (I6108)
|
| 1494 | 1841 HO107 1298 1 9 at Lane Side Bolton Yorks aged 15 born in Yorkshire | SHEPHERD, Abraham (I6121)
|
| 1495 | 1841 HO107 1298 1 9 at Lane Side Bolton Yorks aged 15 born in Yorkshire | SHEPHERD, Ann (I6123)
|
| 1496 | 1841 HO107 1298 1 9 at Lane Side Bolton Yorks aged 45 born in Yorkshire 1851 HO107 2316 15 at Roundhay Road Potternewton mother in the household of Joseph Shepherd married aged 58 born Beckwithham 1861 RG9 3357 119 at Squire Pastures Potternewton mother in the household of Joseph Shepherd married aged 66 born Beckwith 1871 RG10 4576 39 at Harehills Farm Leeds mother in the household of Joseph Shepherd widow assists in house aged 77 born Beckwithhowe | STUBBS, Mary (I6120)
|
| 1497 | 1841 HO107 1298 1 9 at Lane Side Bolton Yorks wool comber aged 45 born in Yorkshire 1851 HO107 2316 15 at Roundhay Road Potternewton father in the household of Joseph Shepherd married farm labourer aged 64 born Romald Moor 1861 RG9 3357 119 at Squire Pastures Potternewton father in the household of Joseph Shepherd married farm labourer aged 70 born Hawksworth | SHEPHERD, Benjamin (I6119)
|
| 1498 | 1841 HO107 1298 5 14 at Highfield Lane Idle aged 1 month born in Yorkshire 1851 HO107 2285 389 at Bean Hill Baildon son single aged 10 born Idle 1861 RG6 3212 91 at Farm on Bean Hill Baildon son single slubber of woollen aged 19 born Idle | BAXTER, Samuel (I22611)
|
| 1499 | 1841 HO107 1298 5 14 at Highfield Lane Idle aged 2 born in Yorkshire 1851 HO107 2285 389 at Bean Hill Baildon dau single aged 12 born Idle | BAXTER, Elizabeth (I22610)
|
| 1500 | 1841 HO107 1298 5 14 at Highfield Lane Idle aged 35 born in Yorkshire 1851 HO107 2285 389 at Bean Hill Baildon wife married aged 46 born Eccleshill | MAWSON, Martha (I22605)
|
