Johnson Gibson Family History
Notes
Matches 17,001 to 17,050 of 64,480
| # | Notes | Linked to |
|---|---|---|
| 17001 | 1871 RG10 4007 35 at Gladstone Terrace Moss Side dau single aged 6 months born Manchester 1881 RG11 1093 76 at Billiard Rooms Little Preston Street Brighton dau single aged 10 born Manchester 1891 RG12 118 53 at 6 Gloucester Road London dau single aged 20 born Sale Manchester | ROBERTS, Jessie M (I14247)
|
| 17002 | 1871 RG10 4007 35 at Gladstone Terrace Moss Side sister in law single aged 10 born Goole 1881 RG11 1093 76 at Billiard Rooms Little Preston Street Brighton visitor in the household of Elizabeth Roberts (should have been sister) single scholar? aged 20 born Goole | NORTON, Rosa (I14244)
|
| 17003 | 1871 RG10 4014 47 at 2 St Johns Place Broughton lodger in the household of Mary Rider single salesman aged 29 born Kensford 1881 RG11 3506 120 at Norton Villa Wardle Road Sale head married shopman to picture establishment carver & guilder aged 39 born Kentisbeare 1891 RG12 2826 16 at Inglewood Wardle Road Sale head married fine art salesman aged 49 born Kentisbeare 1901 RG13 3325 149 at Inglewood Wardle Road Sale head widower printseller (books) aged 59 born Kentisbeare | FROST, Thomas (I14230)
|
| 17004 | 1871 RG10 4020 181 at 8 Dickinson Street Salford dau single aged 3 born Manchester | STONIER, Eliza (I4519)
|
| 17005 | 1871 RG10 4020 181 at 8 Dickinson Street Salford son single aged 7 born Manchester | STONIER, Alfred (I4518)
|
| 17006 | 1871 RG10 4024 121 at 69 Bradford? Street Salford son single aged 3 born Manchester 1881 RG11 3704 108 at 19 Romilly Street Liverpool son single aged 13 born Newton | ANTROBUS, William (I21667)
|
| 17007 | 1871 RG10 4024 121 at 69 Bradford? Street Salford son single aged 6 born Manchester 1881 RG11 3704 108 at 19 Romilly Street Liverpool son single office boy aged 15 born Duckingfield | ANTROBUS, Edward (I21666)
|
| 17008 | 1871 RG10 4024 121 at 69 Bradford? Street Salford son single aged 7 born Manchester 1881 RG11 3704 108 at 19 Romilly Street Liverpool son single bookkeeper aged 18 born Pendleton Named as Henry 1891 RG12 3449 52 at 42 Poulton Street Kirkham head married superintendent of insurance agents aged 32 born Pendleton | ANTROBUS, Harry Simpson (I21665)
|
| 17009 | 1871 RG10 4059 74 at 149 Bradford Road Manchester dau single aged 11 months born Manchester 1881 RG11 4017 75 at 1 Grey Mare Lane Manchester dau single aged 10 born Bradford | FISHWICK, Elizabeth (I27562)
|
| 17010 | 1871 RG10 4059 74 at 149 Bradford Road Manchester son single aged 6 born Manchester 1881 RG11 4017 75 at 1 Grey Mare Lane Manchester son single machine fitters apprentice aged 16 born Bradford | FISHWICK, John Howard (I27561)
|
| 17011 | 1871 RG10 407 56 at 43 Baltic Street Finsbury dau single aged 10 born City of London | SPRIGGE, Agnes (I27630)
|
| 17012 | 1871 RG10 407 56 at 43 Baltic Street Finsbury dau single aged 5 born Shoreditch 1881 RG11 363 42 at 8 Baldwin Street Finsbury dau single machinist aged 16 born Shoreditch | SPRIGGE, Louisa (I27631)
|
| 17013 | 1871 RG10 407 56 at 43 Baltic Street Finsbury son single aged 2 born St Luke London 1881 RG11 363 42 at 8 Baldwin Street Finsbury son single ged 13 born St Luke London | SPRIGGE, Robert (I27632)
|
| 17014 | 1871 RG10 4076 121 at Managers House Fairfield Road Droylsden dau single aged 11 born Manchester | MALLALIEU, Annie E (I9093)
|
| 17015 | 1871 RG10 4076 121 at Managers House Fairfield Road Droylsden dau single aged 7 born Manchester 1891 RG12 3180 94 at 36 Toxteth Street Manchester dau single aged 25 born Manchester | MALLALIEU, Louisa (I9087)
|
| 17016 | 1871 RG10 4076 121 at Managers House Fairfield Road Droylsden dau single domestic servant aged 15 born Manchester | MALLALIEU, Jane (I9091)
|
| 17017 | 1871 RG10 4076 121 at Managers House Fairfield Road Droylsden dau single teacher of infants school aged 19 born Manchester | MALLALIEU, Emily (I9090)
|
| 17018 | 1871 RG10 4076 121 at Managers House Fairfield Road Droylsden son single aged 3 born Manchester 1891 RG12 3180 94 at 36 Toxteth Street Manchester son single clerk aged 23 born Manchester 1901 RG13 3324 148 at 18 Roebuck Lane Altringham head married nurserymans clerk aged 33 born Manchester | MALLALIEU, Arthur (I9082)
|
| 17019 | 1871 RG10 4076 121 at Managers House Fairfield Road Droylsden son single aged 5 born Manchester | MALLALIEU, George H (I9095)
|
| 17020 | 1871 RG10 4076 121 at Managers House Fairfield Road Droylsden son single aged 9 born Manchester | MALLALIEU, Frank W (I9094)
|
| 17021 | 1871 RG10 4076 121 at Managers House Fairfield Road Droylsden son single cooper aged 13 born Manchester | MALLALIEU, Charles J (I9092)
|
| 17022 | 1871 RG10 4080 83 at Grove Cottage Muslin? Street Newton Moor son single aged 1 born Newton Cheshire 1881 RG11 3466 128 at 4 Wood End Hyde son single aged 11 born Newton 1891 RG12 2792 15 at Gibraltar House Gee? Cross Hyde son single assistant engineer aged 21 born Newton 1901 RG13 3791 117 at 211 Two Trees Lane Denton head married mechanical engineer manager boiler works aged 31 born Newton 1911 RG14 24396 48 at 211 Two Trees Lane Denton (8 rooms) head married engineer (structural) boiler maker & crane? manufacturer aged 41 born Hyde | ADAMSON, Daniel (I24038)
|
| 17023 | 1871 RG10 4080 83 at Grove Cottage Muslin? Street Newton Moor wife married aged 27 born Haughton Lancashire 1881 RG11 3466 128 at 4 Wood End Hyde wife married aged 37 born Haughton 1891 RG12 2792 15 at Gibraltar House Gee? Cross Hyde wife married aged 47 born Haughton 1901 RG13 3792 193 at Oaklands Godley wife married aged 57 born Haughton 1911 RG14 24402 81 at The Oaklands Godley Hyde wife married 42 years 5 children born alive and 3 still living aged 67 born Haughton Green | ?, Hannah (I24037)
|
| 17024 | 1871 RG10 4090 2 25 at Main Street (Drapers Shop) West Cornforth son single aged 3 born Merrington 1881 RG11 4902 5 at High Street West Cornforth son single aged 13 born Merrington 1891 RG12 4219 84 at Clayton Park Square Jesmond Newcastle upon Tyne brother single student of medicine aged 23 born Merrington 1901 RG13 4632 91 at Cornforth Lane head married physician and surgeon aged 33 born Merrington 1911 RG14 29691 213 at Linden Villa Coxhoe 12 rooms head married medical practitioner aged 43 born Merrington | OLIVER, Willie (I2355)
|
| 17025 | 1871 RG10 4092 8 at Micklehurst Top dau single aged 7 born Stayley 1881 RG11 4062 25 at Micklehurst Road Micklehurst dau single loom weaver aged 16 born Stayley 1891 RG12 2784 70 at 38 Station Road Hadfield wife married aged 26 born Mossley Lancs 1901 RG13 3276 102 at 2 Albert Street Hadfield wife married aged 36 born Mossley Cheshire? 1911 RG14 21278 266 at 29 Station Road Hadfield wife married 23 years 8 children born alive and 6 still l iving aged 46 born Mossley Cheshire? | HORSFALL, Elizabeth (I20657)
|
| 17026 | 1871 RG10 4135 14 at Four Lane Ends Stacksteads wife married dressmaker aged 41 born Stacksteads 1881 RG11 4123 13 at Tenter? Heads Brandwood wife married aged 58 born Bacup | RAWSTRON, Ann (I21626)
|
| 17027 | 1871 RG10 4135 154 at Edgeside Holme Newchurch son single aged 6 born Deadwin? Clough 1881 RG11 4129 93 at Clarkholme Newchurch son single cotton weaver aged 16 born Newchurch | CROPPER, John (I16737)
|
| 17028 | 1871 RG10 4135 59 at Mill End Newchurch dau single aged 5 born Lumb 1881 RG11 4129 74 at Boothfold dau single cotton weaver aged 15 born Newchurch | TAYLOR, Alice (I16726)
|
| 17029 | 1871 RG10 4135 59 at Mill End Newchurch head married clogger aged 26 born Lumb 1881 RG11 4129 74 at Boothfold head married clogger aged 36 born Newchurch 1891 RG12 33470 47 at 20 New Road Wardle head married clogger aged 46 born Newchurch | TAYLOR, John (I16716)
|
| 17030 | 1871 RG10 4135 59 at Mill End Newchurch son single aged 2 born Lumb 1881 RG11 4129 74 at Boothfold son single _? woollen worker aged 12 born Newchurch | TAYLOR, John Cropper (I16727)
|
| 17031 | 1871 RG10 4135 59 at Mill End Newchurch son single aged 3 months born Mill End 1881 RG11 4129 74 at Boothfold son single aged 10 born Newchurch 1891 RG12 33470 47 at 20 New Road Wardle son single cotton weaver aged 20 born Newchurch | TAYLOR, Richard (I16719)
|
| 17032 | 1871 RG10 4135 59 at Mill End Newchurch son single aged 4 born Lumb 1881 RG11 4129 74 at Boothfold son single _? print worker aged 14 born Newchurch 1891 RG12 33470 47 at 20 New Road Wardle son single cotton weaver aged 24 born Newchurch | TAYLOR, Lawrence (I16718)
|
| 17033 | 1871 RG10 4136 121 at Ilex? Buildings Rawtenstall son single aged 6 born Newchurch | SHURMER, James Henry (I16766)
|
| 17034 | 1871 RG10 4136 121 at Ilex? Buildings Rawtenstall son single doffer aged 8 born Bacup | SHURMER, Edward (I16765)
|
| 17035 | 1871 RG10 4138 154 at Pillings Buildings Cowpe Lench dau single aged 3 born Waterfold 1881 RG11 4131 40 at12 Albert Street Hareholme dau single cotton carder aged 13 born Rossendale | SCHOFIELD, Maria (I16776)
|
| 17036 | 1871 RG10 4138 154 at Pillings Buildings Cowpe Lench dau single aged 5 born Waterfold 1881 RG11 4131 40 at12 Albert Street Hareholme dau single cotton drawer aged 15 born Rossendale 1891 RG12 3347 128 at Clough Lane Cloughfold dau single cotton weaver aged 25 born Newchurch | SCHOFIELD, Elizabeth (I16775)
|
| 17037 | 1871 RG10 4138 154 at Pillings Buildings Cowpe Lench son single aged 11 days born Waterfold 1881 RG11 4131 40 at12 Albert Street Hareholme son single aged 10 born Rossendale 1891 RG12 3347 128 at Clough Lane Cloughfold son single cotton weaver aged 20 born Newchurch 1901 RG13 3850 61 at 3 Patricks Square Rawtenstall son single labourer at calico print works aged 30 born Waterfoot 1911 RG11 24710 115 at 56 Hollin Lane Rawtenstall brother single printworks labourer aged 40 born Waterfoot | SCHOFIELD, Joseph (I16777)
|
| 17038 | 1871 RG10 4138 154 at Pillings Buildings Cowpe Lench son single aged 7 born Waterfold 1881 RG11 4131 40 at12 Albert Street Hareholme son single carter aged 17 born Rossendale 1891 RG12 3347 128 at Clough Lane Cloughfold son single railway labourer aged 27 born Newchurch | SCHOFIELD, James Edward (I16774)
|
| 17039 | 1871 RG10 4138 154 at Pillings Buildings Cowpe Lench son single wool tearboy aged 9 born Waterfold 1881 RG11 4131 40 at12 Albert Street Hareholme son single aged 19 born Rossendale Noted as being an imbecile 1891 RG12 3347 128 at Clough Lane Cloughfold son single cotton weaver aged 29 born Newchurch | SCHOFIELD, William (I16773)
|
| 17040 | 1871 RG10 4145 24 at 7 Commercial Place Hexham son single aged 2 born Hexham 1881 RG11 5103 60 at Seal Terrace Hexham son single aged 12 born Hexham 1891 RG12 4246 116 at 2 Burnside Cottages Hexham son single fitter aged 22 born Hexham | PHILLIPSON, John Robert (I15995)
|
| 17041 | 1871 RG10 4145 24 at 7 Commercial Place Hexham son single aged 4 born Hexham 1881 RG11 5103 60 at Seal Terrace Hexham son single greengrocers assistant aged 14 born Hexham 1891 RG12 4246 116 at 2 Burnside Cottages Hexham son single gardener aged 24 born Hexham | PHILLIPSON, Joseph (I15994)
|
| 17042 | 1871 RG10 4145 24 at 7 Commercial Place Hexham son single aged 9 born Hexham 1881 RG11 5103 60 at Seal Terrace Hexham son single drapers apprentice aged 19 born Hexham | PHILLIPSON, George Launcelot (I15993)
|
| 17043 | 1871 RG10 415 14 at 2 Bishopsgate Buildings Bishopsgate dau single aged 7 born City of London 1881 Rg11 372 58 at 107 Fore Street Cripplesgate servant in the household of Mary Charlton single housemaid aged 18 born Bishopsgate 1891 RG12 242 113 at 4 Johns Place Shoreditch sis in law in the household of William Huckell single domestic servant aged 27 born City of London 1901 RG131632 136 at 12 Lloyd Road Walthamstow wife married aged 37 born Bishopsgate 1911 RG14 9743 261at 12 Lloyd Road Walthamstow wife married 19 years 5 children born alive and all still living aged 47 born Bishopsgate | DUKES, Ann Eliza (I27577)
|
| 17044 | 1871 RG10 415 14 at 2 Bishopsgate Buildings Bishopsgate sis in law in the household of Robert Dukes single independent means aged 53 born Spitalfields London | JOHNSON, Elizabeth M A (I27581)
|
| 17045 | 1871 RG10 415 14 at 2 Bishopsgate Buildings Bishopsgate son single aged 1 born City of London 1881 RG11 371 16 at 2 Bishopsgate Buildings Bishopsgate son single aged 11 born City of London 1891 RG12 242 65 at 23 Scrutton Street Shoreditch lodger in the household of John S Brooks single grocers assistant aged 21 born Bishopsgate 1911 RG14 9688 103 at 21 Exeter Road Wlthamstow 5 rooms head married grocers assistant aged 41 born Bishopsgate 1921 RG15 8648 42 at 242 Queens Road Walthamstow E17 head married fartory clerk for Houghlin T Buioder camera manufacturer (out of work) aged 52 born Bishopsgate | DUKES, Arthur Christopher (I27579)
|
| 17046 | 1871 RG10 415 14 at 2 Bishopsgate Buildings Bishopsgate son single aged 3 born City of London 1881 RG11 371 16 at 2 Bishopsgate Buildings Bishopsgate son single carman aged 13 born City of London 1891 RG12 242 124 at 5 Browns Buildings Shoreditch head married coachman (groom) aged 23 born Bishopsgate 1901 RG13 1625 171 at 33 Somers Road Walthamstow head married groom aged 33 born Bishopsgate 1911 RG14 9677 155 at 121 Hartigen? Road Walthamstow 5 rooms head married coachman aged 44 born Bishopgate 1921 RG15 8648 84 at 20 Byfield Road Walthamstow E17 head married carman for Scott & Co Wine & Spirit Merchants aged 53 & 9 months born Bishopsgate Named as R J Dukes | DUKES, Robert John (I27578)
|
| 17047 | 1871 RG10 415 14 at 2 Bishopsgate Buildings Bishopsgate son single aged 9 born City of London 1911 RG14 9688 103 at 21 Exeter Road Wlthamstow bro in the household of Arthur Christopher Dukes widower contractors foreman aged 49 born Bishopsgate | DUKES, Albert Charles (I27576)
|
| 17048 | 1871 RG10 4153 144 at Adamson Street Padiham granddau single aged 2 born Padiham 1881 RG11 4157 5 at 82 Burnley Road Padiham granddau single aged 12 born Padiham 1891 RG12 3373 82 at 13 Albert Street Padiham neice single living on her own means aged 22 born Padiham 1911 RG14 24861 122 at 13 Albert Street Padiham neice single aged 42 born Padiham | FORT, Sarah Elizabeth (I7845)
|
| 17049 | 1871 RG10 4157 43 at Union Street Colne head married weaver aged 23 born Colne 1881 RG11 4164 87 at 41 Shackleton Street Colne head married cotton weaver aged 32 born Bradford 1891 RG12 3381 7 at 9 Cross Skelton Street Colne head married cotton weaver aged 42 No place of birth noted 1901 RG13 3887 72 at 9 Cross Skelton Street Colne head married hairdresser aged 52 born Colne Also had Maggie dau single aged 11 born Colne 1911 RG14 24928 73 at 2 Clifford Street Colne 4 rooms head married hairdresser aged 62 born Colne | BULLOCK, Hartley (I23214)
|
| 17050 | 1871 RG10 4157 43 at Union Street Colne son single aged 1 born Colne 1881 RG11 4164 87 at 41 Shackleton Street Colne son single aged 11 born Colne 1891 RG12 3381 7 at 9 Cross Skelton Street Colne son single cotton weaver aged 21 born Colne 1901 RG13 3887 72 at 7 Cross Skelton Street Colne head married cotton weaver aged 31 born Colne | BULLOCK, James (I23216)
|
