Johnson Gibson Family History
Notes
Matches 19,101 to 19,150 of 64,480
| # | Notes | Linked to |
|---|---|---|
| 19101 | 1871 RG5776 109 at Atholl Square Douglas son single aged 8 born Douglas 1891 RG12 4686 35 at Laxey Glen Laxey Isle of Man head married plasterer aged 28 born Isle of Man 1901 RG13 3489 99 at 39 Minto Street West Derby head married plasterer aged 38 born Isle of Man 1911 RG14 22559 174 at 12 Horwick Street Liverpool 4 rooms head married plasterer aged 48 born Isle of Man | CAIN, George (I21344)
|
| 19102 | 1871 Scotland Transcription CSSCT1871-184 840/1 2 111 at Wast Street Lochmaben gson in the household of Elizabeth Gibson aged 6 born Lochmaben 1881 Scotland Transcription CSSCT1881-325 840 2 24 at West Street Lochmaben gson in the household of Elizabeth Gibson farm servant aged 15 born Lochmaben 1891 RG12 4232 78 at 15 Blue Row Biggs Main Wallsend on Tyne head married gardener (domestic servant) aged 26 born Scotland 1901 RG13 4808 12 at Blue Row Biggs Main Wallsend on Tyne head married gardener (not domestic) aged 38 born Scotland 1911 RG14 30780 75 at 13 Blue Row Biggs Main Wallsend on Tyne (3 rooms) head married ship builders clerk aged 45 born Lochmaben Dumfrieshire Scotland | GIBSON, David (I3454)
|
| 19103 | 1871 Scotland Transcription CSSCT1871-185 850 2 17 at Linn Cottage Torthorwald niece's son in the household of John Johnstone aged 2 months born Dumfries 1881 Scotland Transcription CSSCT1881-325 840 2 24 at West Street Lochmaben gson in the household of Elizabeth Gibson aged 10 born Lochmaben 1891 Scotland Transcription CSSCT1891-396 840 2 146 at 32 Princes Street Lochmaben nephew in the household of David Gibson ag lab aged 20 born Lochmaben 1901 Scotland Transcription CSSCT1901-433 840 1 36 at 16-18 Princes Street Lochmaben head van driver (grocers) aged 30 born Dumfries | GIBSON, Robert (I23301)
|
| 19104 | 1871Census | DEW, Thomas (I9240)
|
| 19105 | 1880 US census | BLACKLOCK, Joseph (I11978)
|
| 19106 | 1880 US census | BLACKLOCK, Christopher (I11979)
|
| 19107 | 1880 US census | BLACKLOCK, Robert (I11980)
|
| 19108 | 1880 US census | ? (I11981)
|
| 19109 | 1880 US census | ?, Hattie (I11982)
|
| 19110 | 1880 US page 14 supervisor district 5 enumeration district 18 at Precinct 8 Cater Kentucky white female dau single aged 8 born KY father born TENN mother born KY. Named as dau Hattie Blacklock but think her name was Grills | ?, Hattie (I11982)
|
| 19111 | 1880 US page 14 supervisor district 5 enumeration district 18 at Precinct 8 Cater Kentucky white female married keeps house aged 27 born KY father born VA mother born VA | ?, Mary (I11977)
|
| 19112 | 1880 US page 14 supervisor district 5 enumeration district 18 at Precinct 8 Cater Kentucky white male son single aged 1 born KY father born England mother born KY | BLACKLOCK, Robert (I11980)
|
| 19113 | 1880 US page 14 supervisor district 5 enumeration district 18 at Precinct 8 Cater Kentucky white male son single aged 10 born Pen father born England mother born England | BLACKLOCK, Christopher (I11979)
|
| 19114 | 1880 US page 14 supervisor district 5 enumeration district 18 at Precinct 8 Cater Kentucky white male son single aged 12 born Pen father born England mother born England | BLACKLOCK, Joseph (I11978)
|
| 19115 | 1880 USA census | ?, Mary (I11977)
|
| 19116 | 1881 Ancestry Select Births and Christenings | WILSON, Sarah Jane (I7369)
|
| 19117 | 1881 5182 56 at Church Road Harrington dau single aged 10 born Harrington | MCKINNEY, Agness (I10597)
|
| 19118 | 1881 5182 56 at Church Road Harrington dau single domestic servant aged 25 born Harrington 1891 RG12 4320 14 at Grundy Croft Drigg wife married aged 35 born Harrington 1901RG13 4898 18 at Chirch Stile Drigg wife married aged 43 born Harrington 1911 RG14 31532 52 at Church Stile Holmrook wife married 26 years 3 children born alive 2 still living aged 53 born Harrington | McKINNEY, Elizabeth (I9264)
|
| 19119 | 1881 5182 56 at Church Road Harrington head married sawyer aged 49 born Co Down | McKINNEY, James (I9271)
|
| 19120 | 1881 5182 56 at Church Road Harrington son single mason aged 17 born Harrington | McKINNEY, Nicholas (I10596)
|
| 19121 | 1881 Cemsus | ?, Jane (I5305)
|
| 19122 | 1881 Census 1939 Register Baptism record | ASCOUGH, Joseph (I621)
|
| 19123 | 1881 Census 1939 Register Baptism record | TANFIELD, Wilson Howe (I12142)
|
| 19124 | 1881 Census 1939 Register Baptism record | DODSWORTH, William (I16096)
|
| 19125 | 1881 Census 1939 Register Death Record | BAINBRIDGE, Lydia (I20519)
|
| 19126 | 1881 Census 1939 Register FreeBMD Dec 1874 Thirsk 9d 345 | LISHMAN, Eliza Mary (I6841)
|
| 19127 | 1881 Census 1939 Register | WALLACE, Jane (I26)
|
| 19128 | 1881 Census 1939 Register | YOUNG, Frederick John (I88)
|
| 19129 | 1881 Census 1939 Register | WIGNALL, Thomas (I91)
|
| 19130 | 1881 Census 1939 Register | WALLACE, George (I106)
|
| 19131 | 1881 Census 1939 Register | WIGNALL, John (I179)
|
| 19132 | 1881 Census 1939 Register | WATSON, Harriet (I266)
|
| 19133 | 1881 Census 1939 Register | PALEY, Margaret (I330)
|
| 19134 | 1881 Census 1939 Register | COOKE, Frederick (I331)
|
| 19135 | 1881 Census 1939 Register | BRASS, James (I434)
|
| 19136 | 1881 Census 1939 Register | DOUTHWAITE, William Wright (I471)
|
| 19137 | 1881 Census 1939 Register | DALE, Mary Jane (I576)
|
| 19138 | 1881 Census 1939 Register | SHAW, Elizabeth (I946)
|
| 19139 | 1881 Census 1939 Register | LIGHTFOOT, William Henry (I1277)
|
| 19140 | 1881 Census 1939 Register | PEARCE, Ada Louisa (I1380)
|
| 19141 | 1881 Census 1939 Register | BRASS, Charles W (I1399)
|
| 19142 | 1881 Census 1939 Register | WINTER, Jane (I1464)
|
| 19143 | 1881 Census 1939 Register | KYLE, Joseph (I1470)
|
| 19144 | 1881 Census 1939 Register | STONEHOUSE, Henry (I1503)
|
| 19145 | 1881 Census 1939 Register | BRASS, Robert William (I1575)
|
| 19146 | 1881 Census 1939 Register | WINTER, Ralph (I1606)
|
| 19147 | 1881 Census 1939 Register | PALEY, Thomas Walker (I1655)
|
| 19148 | 1881 Census 1939 Register | PITTS, William Henry (I1676)
|
| 19149 | 1881 Census 1939 Register | GOODCHILD, Ellen (I1759)
|
| 19150 | 1881 Census 1939 Register | CHRISTON, Robert Frederick (I2007)
|
