Johnson Gibson Family History
Notes
Matches 19,301 to 19,350 of 64,480
| # | Notes | Linked to |
|---|---|---|
| 19301 | 1881 Census Baptism Record | KENYON, John Henry (I10647)
|
| 19302 | 1881 Census Baptism Record | NUTTALL, Kate (I10694)
|
| 19303 | 1881 Census Baptism Record | THOMPSON, Harry (I11203)
|
| 19304 | 1881 Census Baptism record | TURNER, Mary Ann (I11984)
|
| 19305 | 1881 Census Baptism record | GELDER, Edwin Ernest (I12264)
|
| 19306 | 1881 Census Baptism record | GELDER, Ada (I12265)
|
| 19307 | 1881 Census Burial Record | PALEY, Jane (I344)
|
| 19308 | 1881 Census Burial Record | VALKS, Dorothy Ann (I2312)
|
| 19309 | 1881 Census Burial Record | THEAKSTON, Elizabeth (I13087)
|
| 19310 | 1881 Census Burial Record | HESELTINE, Elizabeth Hardy (I13151)
|
| 19311 | 1881 Census Burial Record | FAWELL, Edward William (I21842)
|
| 19312 | 1881 Census Burial Record | VERNON, Elizabeth (I21843)
|
| 19313 | 1881 Census Burial Record | GROSVENOR, Florence Jane Wilhemina (I24501)
|
| 19314 | 1881 Census Burial Record | CARNEY, Ada (I26629)
|
| 19315 | 1881 Census Burial Record | SAMUELS, Solomon Banks (I26685)
|
| 19316 | 1881 Census Death record | MOORE, Charlotte (I5423)
|
| 19317 | 1881 Census DOB from Find a grave website | CLELLAND, Matthew Thomas (I11009)
|
| 19318 | 1881 Census FreeBMD 1866 Cockermouth 10b 542 | FEARON, Robert B (I6303)
|
| 19319 | 1881 Census FreeBMD Dec 1845 Ulverston 25 208 | ROBINSON, William Cooper (I11074)
|
| 19320 | 1881 Census FreeBMD Dec 1860 Tynemouth 10b 154 named as Alfred Dodgson | VARLEY, Alfred Dodgson (I4578)
|
| 19321 | 1881 Census FreeBMD Dec 1867 Chester le Street 10a 432 | RITSON, Francis (I11614)
|
| 19322 | 1881 Census FreeBMD Dec 1871 Birkenhead 8a 490 | SALISBURY, Frederick (I7330)
|
| 19323 | 1881 Census FreeBMD Dec 1871 Birkenhead 8a 490 | SALISBURY, Edith (I7331)
|
| 19324 | 1881 Census FreeBMD Dec 1871 Ripon 9a 70 | SWIERS, Benny (I2872)
|
| 19325 | 1881 Census FreeBMD Dec 1872 Auckland 10a 254 | GREEN, Clara (I8396)
|
| 19326 | 1881 Census FreeBMD Dec 1872 Hartlepool 10a 198 | HENDERSON, Matthew William (I11173)
|
| 19327 | 1881 Census FreeBMD Dec 1872 Stockton 10a 161 | RUDD, Polly (I1620)
|
| 19328 | 1881 Census FreeBMD Dec 1872 Tadcaster 9c 729 | HULLAY, Bradley Maskell (I8421)
|
| 19329 | 1881 Census FreeBMD Dec 1875 Auckland 10a 206 | MADDISON, Rose Anna (I5258)
|
| 19330 | 1881 Census FreeBMD Dec 1875 Stourbridge 6c 243 | LARKHAM, Lucy Jane (I9652)
|
| 19331 | 1881 Census FreeBMD Dec 1876 Tadcaster 9c 812 | HULLAY, Alice Pearson Bakes (I8431)
|
| 19332 | 1881 Census FreeBMD Dec 1877 Durham 10a 397 | POLLOCK, Jackson (I9614)
|
| 19333 | 1881 Census FreeBMD Dec 1878 Tynemouth 10b 216 | WALKER, Helen Maria (I9511)
|
| 19334 | 1881 Census FreeBMD Dec 1879 Cockermouth 10b 537 | GIBSON, David Goulding (I602)
|
| 19335 | 1881 Census FreeBMD Dec 1879 Stourbridge 6c 197 | LARKHAM, Thomas (I9653)
|
| 19336 | 1881 Census FreeBMD Jun 1856 Walsall 6b 545 | LAWLEY, Margaret Jane Hudson (I9936)
|
| 19337 | 1881 Census FreeBMD Jun 1858 Walsall 6b 535 1939 Register | LAWLEY, Sarah Lois Holden (I9937)
|
| 19338 | 1881 Census FreeBMD Jun 1865 Ripon 9a 69 | SWIERS, Fred (I2868)
|
| 19339 | 1881 Census FreeBMD Jun 1867 Auckland 10a 209 | BRIGGS, Harrison Atkinson (I1766)
|
| 19340 | 1881 Census FreeBMD Jun 1867 Weardale 10a 227 | CLOSE, Thomas (I6357)
|
| 19341 | 1881 Census FreeBMD Jun 1868 Durham 10a 401 | FARTHING, Jane Bellerby (I11699)
|
| 19342 | 1881 Census FreeBMD Jun 1869 Ripon 9a 70 | SWIERS, John William (I2870)
|
| 19343 | 1881 Census FreeBMD Jun 1870 Ripon 9a 75 | SWIERS, Clara (I2871)
|
| 19344 | 1881 Census FreeBMD Jun 1872 W Ham 4a 36 | GARDNER, Lily (I12599)
|
| 19345 | 1881 Census FreeBMD Jun 1873 Dudley 6c 122 Baptism record | ABLEY, Hannah Maria (I7894)
|
| 19346 | 1881 Census FreeBMD Jun 1873 Whitby 9d 440 | PYBUS, William Aaron (I8068)
|
| 19347 | 1881 Census FreeBMD Jun 1875 Ripon 9a 76 1939 Register | SWIERS, Clarrie (I2873)
|
| 19348 | 1881 Census FreeBMD Jun 1878 Tynemouth 10b 209 | BAKER, Richard Johnson (I9725)
|
| 19349 | 1881 Census FreeBMD Jun 1879 Auckland 10a 203 | GOUNDRY, Pamela Curry (I8999)
|
| 19350 | 1881 Census FreeBMD Jun 1879 Darlington 10a 14 | BLENKINSOP, Ernest (I9559)
|
