Johnson Gibson Family History
Notes
Matches 19,701 to 19,750 of 64,480
| # | Notes | Linked to |
|---|---|---|
| 19701 | 1881 Census | MINTO, John George (I2478)
|
| 19702 | 1881 Census | MINTO, William (I2479)
|
| 19703 | 1881 Census | Ann?, Mary (I2485)
|
| 19704 | 1881 Census | PARKINSON, Ann (I2501)
|
| 19705 | 1881 Census | TUGWELL, Charles John (I2525)
|
| 19706 | 1881 Census | HUTCHINS, Edmund (I2580)
|
| 19707 | 1881 Census | HUTCHINS, Authur (I2581)
|
| 19708 | 1881 Census | HUTCHINS, Percy (I2582)
|
| 19709 | 1881 Census | HUTCHINS, Nellie (I2583)
|
| 19710 | 1881 Census | LEMMON, Maurice Dale (I2592)
|
| 19711 | 1881 Census | LEMMON, David (I2593)
|
| 19712 | 1881 Census | LEMMON, Elizabeth (I2595)
|
| 19713 | 1881 Census | LEMMON, Eleanor (I2596)
|
| 19714 | 1881 Census | LEMMON, Sarah (I2597)
|
| 19715 | 1881 Census | LEMMON, David (I2598)
|
| 19716 | 1881 Census | LATHERON, Annie (I2637)
|
| 19717 | 1881 Census | NICHOLSON, Mary A (I2638)
|
| 19718 | 1881 Census | NICHOLSON, John W (I2639)
|
| 19719 | 1881 Census | ?, Margaret (I2652)
|
| 19720 | 1881 Census | NICHOLSON, Thomas (I2653)
|
| 19721 | 1881 Census | NICHOLSON, Robert (I2654)
|
| 19722 | 1881 Census | PENDLETON, Elizabeth (I2663)
|
| 19723 | 1881 Census | WOODS, Eliza (I2664)
|
| 19724 | 1881 Census | WOODS, James (I2665)
|
| 19725 | 1881 Census | WOODS, Mary Elizabeth (I2666)
|
| 19726 | 1881 Census | WOODS, Annie Birchall (I2667)
|
| 19727 | 1881 Census | ROSEBERRY, Lydia (I2680)
|
| 19728 | 1881 Census | OLOMAN, Walter Hudgson (I2689)
|
| 19729 | 1881 Census | GULLIS, Annie Maria (I2690)
|
| 19730 | 1881 Census | ROSEBERRY, James (I2740)
|
| 19731 | 1881 Census | BAINBRIDGE, John (I2771)
|
| 19732 | 1881 Census | PYBUS, Sophia (I2833)
|
| 19733 | 1881 Census | PYBUS, Maria (I2834)
|
| 19734 | 1881 Census | MUSGRAVE, Ann (I2863)
|
| 19735 | 1881 Census | MUSGRAVE, Matthew Swiers (I2865)
|
| 19736 | 1881 Census | ROSEBERRY, David (I2945)
|
| 19737 | 1881 Census | CHATTERLEY, Thomas Richardson (I2946)
|
| 19738 | 1881 Census | CHATTERLEY, William (I2947)
|
| 19739 | 1881 Census | CHATTERLEY, Sarah A (I2948)
|
| 19740 | 1881 Census | RICHARDSON, John (I2949)
|
| 19741 | 1881 Census | PALEY, Ann (I3001)
|
| 19742 | 1881 Census | GREGGS, William (I3005)
|
| 19743 | 1881 Census | CAIN, Ann (I3006)
|
| 19744 | 1881 Census | GREGGS, Thomas (I3007)
|
| 19745 | 1881 Census | GREGGS, Joseph (I3008)
|
| 19746 | 1881 Census | GREGGS, Jane (I3009)
|
| 19747 | 1881 Census | GREGGS, Nathan (I3010)
|
| 19748 | 1881 Census | GREGGS, Mary Ann (I3011)
|
| 19749 | 1881 Census | DUFF, Isabella (I3023)
|
| 19750 | 1881 Census | DUFF, Robert (I3024)
|
