Johnson Gibson Family History
Notes
Matches 20,051 to 20,100 of 64,480
| # | Notes | Linked to |
|---|---|---|
| 20051 | 1881 Census | LIDSTER, William (I6069)
|
| 20052 | 1881 Census | LIDSTER, Thomas Melanby (I6070)
|
| 20053 | 1881 Census | SANDERSON, William (I6071)
|
| 20054 | 1881 Census | WALKER, Annie (I6094)
|
| 20055 | 1881 Census | SHEPHERD, Isaac (I6108)
|
| 20056 | 1881 Census | SHEPHERD, Wilkinson (I6110)
|
| 20057 | 1881 Census | SHEPHERD, Thomas E (I6111)
|
| 20058 | 1881 Census | SHEPHERD, Walter Isaac (I6112)
|
| 20059 | 1881 Census | SHEPHERD, Emma (I6113)
|
| 20060 | 1881 Census | TINGLE, Isabella (I6116)
|
| 20061 | 1881 Census | ORANGE, Thomas W (I6140)
|
| 20062 | 1881 Census | ?, Ann (I6141)
|
| 20063 | 1881 Census | SHEPHERD, John (I6142)
|
| 20064 | 1881 Census | SHEPHERD, Louisa (I6143)
|
| 20065 | 1881 Census | ORANGE, Alfred (I6147)
|
| 20066 | 1881 Census | ORANGE, Sarah (I6148)
|
| 20067 | 1881 Census | ORANGE, David I (I6149)
|
| 20068 | 1881 Census | ORANGE, Emily (I6150)
|
| 20069 | 1881 Census | BUMBY, George Asquith (I6155)
|
| 20070 | 1881 Census | SHAW, Mary E (I6177)
|
| 20071 | 1881 Census | SHAW, Caroline (I6178)
|
| 20072 | 1881 Census | EGDELL, Ann Isabella (I6198)
|
| 20073 | 1881 Census | EGDELL, James (I6205)
|
| 20074 | 1881 Census | ?, Ann (I6206)
|
| 20075 | 1881 Census | HOPPS, Mary Easter (I6207)
|
| 20076 | 1881 Census | EGDELL, Robert (I6208)
|
| 20077 | 1881 Census | EGDELL, Mary Jane Alice (I6209)
|
| 20078 | 1881 Census | LIDDLE, Christopher (I6278)
|
| 20079 | 1881 Census | LIDDLE, Thomas Robert (I6279)
|
| 20080 | 1881 Census | LIDDLE, Joseph (I6280)
|
| 20081 | 1881 Census | LIDDLE, James (I6281)
|
| 20082 | 1881 Census | LIDDLE, Christopher (I6282)
|
| 20083 | 1881 Census | LIDDLE, Sarah Ellen (I6283)
|
| 20084 | 1881 Census | HILLARY, Elizabeth (I6302)
|
| 20085 | 1881 Census | FEARON, Jane Ann (I6304)
|
| 20086 | 1881 Census | FEARON, Elizabeth (I6305)
|
| 20087 | 1881 Census | JOHNSON, Mary (I6344)
|
| 20088 | 1881 Census | WHEATLEY, George (I6345)
|
| 20089 | 1881 Census | WHEATLEY, Elizabeth (I6346)
|
| 20090 | 1881 Census | CLOSE, David (I6353)
|
| 20091 | 1881 Census | ?, Ann (I6354)
|
| 20092 | 1881 Census | CLOSE, Elizabeth Ann (I6356)
|
| 20093 | 1881 Census | CLOSE, Margaret Ann (I6358)
|
| 20094 | 1881 Census | CLOSE, John Henry (I6359)
|
| 20095 | 1881 Census | ATKINSON, Mary (I6373)
|
| 20096 | 1881 Census | LAWLEY, William Brewster Gaskell (I6407)
|
| 20097 | 1881 Census | LAWLEY, John (I6408)
|
| 20098 | 1881 Census | GASKILL, Jane (I6409)
|
| 20099 | 1881 Census | ?, Martha (I6410)
|
| 20100 | 1881 Census | GAIR, Mary Elizabeth (I6412)
|
