Johnson Gibson Family History
Notes
Matches 2,251 to 2,300 of 68,945
| # | Notes | Linked to |
|---|---|---|
| 2251 | 1841 HO107 307 18 2 at Binchester aged 5 months born in county 1851 HO107 2385 236 at Back Bondgate Street Bishop Auckland son single aged 10 born Binchester 1861 RG9 3727 71 at Bradley Hall Thornley Wolsingham servant in the household of John Sanderson single ploughman aged 20 born Binchester 1871 RG10 4924 49 at Gibbon Street Bishop Auckland head married traveller aged 30 born Bishop Auckland 1881 RG11 4913 38 at 9 Fore Bondgage Bishop Auckland head married innkeeper aged 40 born Binchester | HULL, Joseph (I9462)
|
| 2252 | 1841 HO107 307 19 29 at Chapel Row Shildon aged 1 born in Co Durham 1851 HO107 2385 337 at Canney Hill dau single aged 11 born Shildon | ALDERSON, Sarah (I16137)
|
| 2253 | 1841 HO107 307 19 29 at Chapel Row Shildon aged 25 born in Co Durham 1851 HO107 2385 337 at Canney Hill wife married aged 35 born Arkengarthdale 1861 RG9 3715 20 at White Lee Square Crook wife married aged 46 born Arkengarthdale 1871 RG10 4938 63 at White Lee Crook wife married aged 55 born Arkengarthdale | SMITH, Mary (I16134)
|
| 2254 | 1841 HO107 307 19 29 at Chapel Row Shildon coal miner aged 30 born in Co Durham 1851 HO107 2385 337 at Canney Hill head married coal miner aged 40 born Barnard Castle 1861 RG9 3715 20 at White Lee Square Crook head married coal miner aged 50 born Barnard Castle Also has Sarah Wilson mother widow aged 80 born Arkengarthdale 1871 RG10 4938 63 at White Lee Crook head married miner aged 64 born Stainmore 1881 RG11 4928 20 at Freeholders Homes Crook gfather widower former coal miner aged 76 born Brough Named as Richardson Alderson | ALDERSON, Richard (I16133)
|
| 2255 | 1841 HO107 307 19 36 at Square Shildon aged 2 born in county. Names ad Elizabeth Paley 1851 HO 107 2385 415 at The Square St Helens Auckland dau single aged 12 born St Helens Auckland 1861 RG9 3707 55 at Etherley wife married aged 22 born West Auckland 1871 RG10 4926 10 at Sibbold Cottages Escomb wife married aged 32 born St Helens Auckland 1881 RG11 4915 96 at Escomb Bridge Escomb wife married aged 42 born St Helens 1891 RG12 4074 133 at 1 Church Street Toronto head widow aged 52 born St Helens Auckland | SLACK, Elizabeth (I1080)
|
| 2256 | 1841 HO107 307 19 36 at Square Shildon aged 25 not born in county 1851 HO107 2385 416 at The Square St Helens Auckland wife married aged 35 born Pateley Bridge 1861 RG9 3706 68 at Venture Row Etherley wife married aged 45 born St Helens Auckland Family named as Clarey 1871 RG10 4925 76 at Phoenix Row Etherley wife married aged 55 born Pateley Bridge | HARKER, Ann (I1072)
|
| 2257 | 1841 HO107 307 19 36 at Square Shildon aged 5 months born in county 1851 HO 107 2385 416 at The Square St Helens son single aged 10 born Shildon 1861 RG9 3706 68 at Venture Row Etherley son (should have been stepson in the household of William Cleary) single coal miner aged 20 born St Helens Auckland. Named as John Clarey 1871 RG10 4954 30 at Dan's Castle Tow Law head married coal miner aged 30 born Shildon 1881 RG11 4940 65 at Dan's Castle Tow Law head married coal miner aged 40 born Shildon. Named as Pailey 1891 RG12 4094 113 at 13 Hedleyhope Terrace Hedley Hope head married coal miner aged 50 born Shildon 1901 RG13 4672 118 at Old Hedleyhope head married coal miner aged 58 born Shildon. Named as Pailey 1911 RG14 29912 9 at Colliery Row Hedley Hope 4 rooms head widowed married 47 years 8 children born alive 6 still living aged 70 born Old Shildon | PALEY, John (I1073)
|
| 2258 | 1841 HO107 307 19 36 at Square Shildon stoneman aged 20 not born in county 1851 HO107 2385 416 at The Square St Helens Auckland head married coal miner aged 33 born Thoralby | PALEY, Roger (I1044)
|
| 2259 | 1841 HO107 307 2 12 at Burbeck Terrace St Helens Auckland coal miner aged 20 born in county 1851 HO107 2386 18 at West Auckland head married coal miner aged 32 born Coundon 1861 RG9 3736 35 at Brancpeth Colliery Houses head married coal miner aged 42 born Westerton | BRIDDICK, William (I7471)
|
| 2260 | 1841 HO107 307 2 12 at Burbeck Terrace St Helens Auckland coal miner aged 45 born in county 1851 HO107 2386 21 at West Auckland head married coal miner aged 58 born Wolsingham. Also had Edward Briddick grandson single coal miner aged 17 born Coundon and Elizabeth Lowther granddau aged 14 born West Auckland 1861 RG9 3698 44 at Trimdon Colliery lodger in household of John Wallace widower coal miner aged 65 born Wolsingham | BRIDDICK, George (I7474)
|
| 2261 | 1841 HO107 307 2 12 at Burbeck Terrace St Helens Auckland coal miner aged 45 born in county 1851 HO107 2386 21 at West Auckland wife married aged 57 born West Auckland | HOWE, Catherine (I7475)
|
| 2262 | 1841 HO107 307 2 13 at Burbeck Terrace St Helens Auckland aged 6 born in county 1851 HO107 2386 21 at West Auckland son single coal miner aged 16 born Ferryhill | BRIDDICK, Stephen (I7476)
|
| 2263 | 1841 HO107 307 2 4 at Brusselton Folly aged 2 born in Co Durham Named as Mary Pearse 1851 HO107 2385 423 at Backsides Auckland St Helens dau single aged 12 born West Auckland Family named as Pearse | PEARCE, Jane (I1364)
|
| 2264 | 1841 HO107 307 2 4 at Brusselton Folly aged 25 born in county. Family named as Pearse 1851 HO107 2385 423 at Backsides Auckland St Helens wife married aged 38 born Hang Bank. Family named as Pearse 1861 RG9 3707 66 at Brussleton wife married aged 48 born Hang Bank 1871 RG10 4927 39 at Back & Sides Auckland St Helens wife married aged 58 born Hangbank. Family named as Pearse 1881 RG11 4916 78 at Back & Sides Auckland St Helens wife married aged 69 born Hangbank. Family named as Pearse 1891 RG12 4069 22 at Back & Sides Farm Auckland St Helens mother in the household of Richard Pearse widow aged 79 born Hangbank. Family named as Pearse | STEPHENSON, Beatrice (I1363)
|
| 2265 | 1841 HO107 307 2 4 at Brusselton Folly aged 3 months born in Co Durham Family named as Pearse 1851 HO107 2385 423 at Backsides Auckland St Helens son single aged 10 born West Auckland Family named as Pearse 1861 RG9 3707 66 at Brussleton son single aged 20 born Brussleton 1871 RG10 4927 39 at Back & Sides Auckland St Helens son married farmer aged 30 born Brussleton Family named as Pearse 1881 RG11 4916 78 at Back n Sides Auckland St Helens son married farmer aged 40 born Brussleton Family named as Pearse 1891 RG12 4069 22 at Back & Sides Farm Auckland St Helens head married farmer aged 50 born Back & Sides Family named as Pearse 1901 RG13 4645 121 at Back & Sides Brusselton Farm Auckland St Helens head married farmer aged 60 born St Helens Auckland Family named as Pearse 1911 RG14 29714 14 at Back & Side West Auckland 7 rooms head married farmer aged 70 born West Auckland Family named as Pearse | PEARCE, Richard Stevenson (I1365)
|
| 2266 | 1841 HO107 307 2 4 at Brusselton Folly aged 4 born in Co Durham Family named as Pearse 1851 HO107 2385 423 at Backsides Auckland St Helens son single aged 14 born West Auckland Family named as Pearse 1861 RG9 3713 10 at West Auckland son in law married no occupation noted aged 24 born West Auckland. Named as William Peirse 1871 RG10 4925 47 at House and shop Close House head married butcher aged 34 born West Auckland. Named as William Pears 1881 RG11 4915 6 at Close House head married butcher aged 44 born Bildershaw. Named as Pears 1891 RG12 4067 100 at Kings Arms 41 Market Place Bishop Auckland head married innkeeper aged 53 born West Auckland. Family named as Pears 1901 RG13 4643 67 at Market Place Bishop Auckland head married licensed victualler aged 64 born West Auckland. Family named as Pearse 1911 RG14 29999 54 at Sunderland Bridge Inn Front Street Hesledon father in the household of Richard married pensioner aged 74 born Brussleton Family named as Pears 1921 RG15 24667 10 at 27 East Terrace Hesleden father in the household of Mary I Reed married retired aged 84 & 4 months born West Auckland | PEARCE, William (I1320)
|
| 2267 | 1841 HO107 307 2 4 at Brusselton Folly farmer aged 30 born in county. Family named as Pearse 1851 HO107 2385 423 at Backsides Auckland St Helens head married farmer of 96 acres aged 40 born West Auckland. Family named as Pearse 1861 RG9 3707 66 at Brussleton head married farmer of 100 acres aged 50 born Bildershaw 1871 RG10 4927 39 at Back & Sides Auckland St Helens head married farmer aged 60 born Bildershaw. Family named as Pearse 1881 RG11 4916 78 at Back & Sides Auckland St Helens head married farmer aged 70 born Bildershaw. Family named as Pearse | PEARCE, David (I1321)
|
| 2268 | 1841 HO107 307 2 5 at St Helens Auckland aged 60 born in Co Durham 1851 HO107 2385 408 at South Side Street St Helens Auckland head (living alone) widow aged 71 born Legs Cross 1861 RG9 3707 71 at St Helens Auckland head (living alone) widow aged 81 born Legs Cross Gate | CROSIER, Elizabeth (I25321)
|
| 2269 | 1841 HO107 307 2 5 at St Helens Auckland labourer aged 65 born in Co Durham | DAVISON, William (I25304)
|
| 2270 | 1841 HO107 307 2 6 at St Helens Auckland aged 2 born in Co Durham 1851 HO107 2385 409 at Front Street St Helens Auckland dau (should have been stepdau in the household of Matthew Hull) single aged 11 born St Helens Auckland 1881 RG11 4915 67 at High Bondgate Bishop Auckland wife married agd 42 born St Helens Auckland | OATES, Elizabeth (I25333)
|
| 2271 | 1841 HO107 307 2 6 at St Helens Auckland aged 30 born in Co Durham 1851 HO107 2385 409 at Front Street St Helens Auckland wife married laged 38 born West Auckland 1861 RG9 3707 71 at St Helens Auckland wife married aged 48 born West Auckland 1871 RG10 4927 36 at Front Street St Helens Auckland wife married aged 58 born St Helens Auckland 1881 RG11 4916 85 at Oates's Yard St Helens Auckland wife married aged 68 born West Auckland | DAVISON, Isabella (I25324)
|
| 2272 | 1841 HO107 307 2 6 at St Helens Auckland aged 4 born in Co Durham 1861 RG9 3707 71 at St Helens Auckland stepson in the household of Matthew Hull single shoemaker ged 23 born St Helens Auckland 1881 RG11 4916 85 at St Helens Auckland head married grocert & sub postmaster aged 43 born St Helens Auckland | OATES, John (I25337)
|
| 2273 | 1841 HO107 307 2 6 at St Helens Auckland labourer aged 40 born in Co Durham | OATES, Edward (I25325)
|
| 2274 | 1841 HO107 307 3 16 at West Auckland aged 10 born in County 1851 HO107 2386 34 at West Auckland dau in law single servant aged 23 born Staindrop. Should have been step dau | PICKERING, Mary (I4855)
|
| 2275 | 1841 HO107 307 3 16 at West Auckland aged 35 born in County 1851 HO107 2386 34 at West Auckland wife married aged 45 born Etherley | ?, Hannah (I4856)
|
| 2276 | 1841 HO107 307 3 16 at West Auckland painter aged 35 born in Scotland 1851 HO107 2386 34 at West Auckland head married painter and glazier aged 43 born Scotland | McDONALD, James (I4858)
|
| 2277 | 1841 HO107 307 3 35 at West Auckland aged 1 born in Co Durham 1851 HO107 2386 38 at West Auckland son single coal miner aged 10 born West Auckland 1861 RG9 3713 44 at West Auckland son single coal miner aged 20 born West Auckland | JENNISON, Charles (I3616)
|
| 2278 | 1841 HO107 307 3 35 at West Auckland aged 20 born in county 1851 HO107 2386 38 at West Auckland head single aged 30 born West Auckland 1861 RG9 3713 44 at West Auckland head single laundress aged 40 born West Auckland 1871 RG10 4935 51 at Johnson Terrace West Auckland head single laundress aged 50 born West Auckland 1881 RG11 4926 54 at West Auckland wife married aged 61 born West Auckland 1891 RG12 4075 40 at Lanchester Terrace West Auckland wife married confectioner aged 70 born West Auckland | JENNISON, Jane Catherine (I3615)
|
| 2279 | 1841 HO107 307 3 38 at West Auckland aged 1 born in county 1851 HO107 2386 31 at West Auckland son single aged 11 born West Auckland | DAVISON, Thomas (I9025)
|
| 2280 | 1841 HO107 307 3 38 at West Auckland aged 12 born in county 1851 HO107 2386 31 at West Auckland son single coal miner aged 22 born West Auckland | DAVISON, John (I9022)
|
| 2281 | 1841 HO107 307 3 38 at West Auckland aged 14 born in county 1851 HO107 2386 31 at West Auckland son single coal miner aged 24 born West Auckland 1861 RG9 3713 53 at West Auckland head married coal miner aged 34 born West Auckland 1871 RG10 4935 55 at Main Street West Auckland head married pitman aged 44 born West Auckland 1881 RG11 4926 45 at West Auckland head married coal miner aged 53 born West Auckland 1891 RG12 4070 56 at Chapel Street West Auckland head married coal miner aged 64 born West Auckland 1901 RG13 4652 65 at New Street West Auckland head married aged 73 born West Auckland | DAVISON, William (I9012)
|
| 2282 | 1841 HO107 307 3 38 at West Auckland aged 3 born in county 1851 HO107 2386 31 at West Auckland son single aged 13 born West Auckland 1861 RG9 3713 51 at West Auckland son married coal miner aged 23 born West Auckland | DAVISON, George (I9024)
|
| 2283 | 1841 HO107 307 3 38 at West Auckland aged 30 born in county 1851 HO107 2386 31 at West Auckland wife married aged 43 born Gordon 1861 RG9 3713 51 at West Auckland wife married aged 53 born West Auckland 1871 RG10 4935 57 at Main Street West Auckland wife married aged 63 born West Auckland | PARKIN, Anne (I9021)
|
| 2284 | 1841 HO107 307 3 38 at West Auckland aged 8 born in county 1851 HO107 2386 31 at West Auckland dau single aged 17 born West Auckland | DAVISON, Anne (I9023)
|
| 2285 | 1841 HO107 307 3 38 at West Auckland publican aged 40 born in county 1851 HO107 2386 31 at West Auckland head married road surveyor aged 50 born West Auckland 1861 RG9 3713 51 at West Auckland head married road labourer aged 60 born West Auckland 1871 RG10 4935 57 at Main Street West Auckland head married labourer aged 70 born West Auckland | DAVISON, George (I9013)
|
| 2286 | 1841 HO107 307 3 61 at West Auckland engine amn aged 75 born in county Also had Christopher aged 15 and Ann aged 15 both born in county 1851 HO107 2401 63 at High Felling head widower forner engineer aged 89 born Lambton Also had Samuel Morley gson single gen lab aged 19 born West Auckland & John Morley gson aged 9 born Hunwick | MORLEY, Sopwith (I10604)
|
| 2287 | 1841 HO107 307 5 4 at Evenwood Mill aged 10 born in Co Durham 1851 HO107 2386 80 at Evenwood Mill dau single millers dau aged 21 born Evenwood 1861 RG9 3713 56 at West Auckland wife married innkeepers wife aged 32 born Evenwood 1871 RG10 4895 10 at 27 Richardson Street Middlesbrough wife married aged 41 born Evenwood | VART, Elizabeth (I25558)
|
| 2288 | 1841 HO107 307 5 4 at Evenwood Mill aged 14 born in Co Durham 1851 HO107 2386 80 at Evenwood Mill son single millers son aged 23 born Evenwood 1861 RG9 3715 75 at Evenwood Mill son single miller aged 33 born Evenwood 1871 RG10 4939 79 at Evenwood Mill son single miller & farmer aged 43 born Evenwood | VART, Ralph (I25557)
|
| 2289 | 1841 HO107 307 5 4 at Evenwood Mill aged 15 born in Co Durham 1851 HO107 2386 80 at Evenwood Mill son single millers son aged 25 born Evenwood | VART, John (I25556)
|
| 2290 | 1841 HO107 307 5 4 at Evenwood Mill aged 15 born in Co Durham | VART, Hannah (I25562)
|
| 2291 | 1841 HO107 307 5 4 at Evenwood Mill aged 2 born in Co Durham | VART, Margaret A (I25564)
|
| 2292 | 1841 HO107 307 5 4 at Evenwood Mill aged 40 born in Co Durham 1851 HO107 2386 80 at Evenwood Mill wife married millers wife aged 50 born Evenwood | WIGHAM, Margaret (I25555)
|
| 2293 | 1841 HO107 307 5 4 at Evenwood Mill aged 5 born in Co Durham 1861 RG9 3715 75 at Evenwood Mill son single miller aged 24 born Evenwood 1871 RG10 4939 79 at Evenwood Mill son single milleraged 34 born Evenwood | VART, James (I25563)
|
| 2294 | 1841 HO107 307 5 4 at Evenwood Mill aged 7 born in Co Durham 1851 HO107 2386 80 at Evenwood Mill dau single millers dau aged 16 born Evenwood 1861 RG9 3715 75 at Evenwood Mill dau single housekeeper aged 26 born Evenwood 1871 RG10 4939 79 at Evenwood Mill dau single housekeeper aged 36 born Evenwood 1881 RG11 4929 57 at Evenwood Mill head single housekeeper aged 46 born Evenwood 1891 RG12 4077070 at Evenwood Mill head single living on own means aged 56 born Evenwood Mill Also had Elizabeth Vart niece single aged 16 born Evenwood 1901 RG13 4652 165 at The Mill Evenwood head single aged 66 born Evenwood | VART, Ann (I25560)
|
| 2295 | 1841 HO107 307 5 4 at Evenwood Mill aged 9 born in Co Durham 1851 HO107 2386 80 at Evenwood Mill son single farmers son aged 18 born Evenwood | VART, William (I25559)
|
| 2296 | 1841 HO107 307 5 4 at Evenwood Mill miller aged 40 born in Co Durham 1851 HO107 2386 80 at Evenwood Mill head married miller & farmer of 140 acres employing 3 men aged 51 born Staindrop 1861 RG9 3715 75 at Evenwood Mill head widower miller & farmer of 172 acres employing 5 men aged 61 born Staindrop 1871 RG10 4939 79 at Evenwood Mill head widower miller & farmer aged 71 born Staindrop | VART, John (I25554)
|
| 2297 | 1841 HO107 307 7 7 at Black Hilltop South Bedburn aged 10 born in county | KIRKUP, Hall (I4077)
|
| 2298 | 1841 HO107 307 7 7 at Black Hilltop South Bedburn aged 13 born in county | KIRKUP, John (I4076)
|
| 2299 | 1841 HO107 307 7 7 at Black Hilltop South Bedburn aged 50 not born in county Died before 1871 Census | HALL, Ann (I1034)
|
| 2300 | 1841 HO107 307 7 7 at Black Hilltop South Bedburn farmer aged 45 born in county 1851 HO107 2386 212 at Black Hill Top South Bedburn head married farmer of 84 acres aged 54 born Hamsterley 1861 RG9 3709 90 at Leasingthorne visitor in the household of John Lindsay wodower labourer aged 64 born Hamsterley 1871 RG10 4931 13 at Leasingthorne Colliery Housescousin in the household of John Lindsay widower a=farm servant aged 74 born Hamsterley | KIRKUP, William (I1033)
|
