Johnson Gibson Family History
Notes
Matches 23,451 to 23,500 of 64,480
| # | Notes | Linked to |
|---|---|---|
| 23451 | 1881 RG11 4927 24 at Dyke Row Howden le Wear dau (should have been stepdau) single aged 5 born Durham named as Anne Marquis | DOWSON, Anne (I15550)
|
| 23452 | 1881 RG11 4927 24 at Dyke Row Howden le Wear dau single aged 3 born Durham 1891 RG12 4078 101 at Witton le Wear dau single aged 14 born Butterknowle 1901 RG13 4654 81 at Copley Lane Lynesack wife married aged 23 born Lynesack 1911 RG14 29774 50 at 33 Burnt Houses Cockfield wife married 12 years 3 children born alive and all still living aged 33 born Lynesack & Softley (Slack struck through) | MARQUIS, Hannah Dowson (I15548)
|
| 23453 | 1881 RG11 4927 24 at Dyke Row Howden le Wear head married coal miner aged 38 born Durham 1891 RG12 4078 101 at Witton le Wear head widower coal miner aged 50 born Wolsingham 1901 RG13 4654 79 at Copley Lane Lynesack boarder in the household of Phyllis Brownbridge widower coal miner hewer aged 60 born Wolsingham | MARQUIS, Simon (I15546)
|
| 23454 | 1881 RG11 4927 24 at Dyke Row Howden le Wear son (should have been stepson) single aged 9 born Durham named as William Marquis | DOWSON, William (I15549)
|
| 23455 | 1881 RG11 4927 45 at 8 Bell Street Crook dau single aged 2 born Crook 1891 RG12 4076 34 at Nelson Street Crook dau single aged 12 born Crook 1901 RG13 4645 132 at Low Deanery Street Eldon Lane dau married aged 22 born Crook 1911 RG14 29281 6 at 17 Millbank Street Middlesbrough wife married 10 years 6 children born alive and 5 still living aged 32 born Crook 1921 RG15 24300 7 at 5 Garbutt Street Stockton wife married aged 42 & 4 months born Crook | HUTCHINSON, Mary (I1406)
|
| 23456 | 1881 RG11 4927 45 at 8 Bell Street Crook dau single aged 3 born Crook 1891 RG12 4076 34 at Nelson Street Crook dau single aged 13 born Crook 1901 RG13 4646 108 at 47 Brook Street Eldon wife married aged 23 born Coundon Grange 1911 RG14 29687 50 at 41 South View Terrace Windlestone wife married 14 years 8 children born alive 7 still living aged 33 born Crook | HUTCHINSON, Elizabeth (I572)
|
| 23457 | 1881 RG11 4927 45 at 8 Bell Street Crook head married aged 25 born Crook 1891 RG12 4076 34 at Nelson Street Crook head married grocer aged 36 born Crook 1901 RG13 4645 132 at Low Deanery Street Eldon Lane head married commercial traveller aged 46 born Crook | HUTCHINSON, John George (I573)
|
| 23458 | 1881 RG11 4927 45 at 8 Bell Street Crook wife married aged 27 born Ripon 1891 RG12 4076 34 at Nelson Street Crook wife married aged 37 born Yorkshire 1901 RG13 4645 132 at Low Deanery Street Eldon Lane wife married aged 47 born Elperby (Eppleby?) 1911 RG14 29716 169 at 19 John Street Eldon Lane wife married 7 years no children to marriage aged 56 born Brafferton | ?, Jane H (I1405)
|
| 23459 | 1881 RG11 4927 54 at Mill Street Crook wife married aged 32 born Crook 1891 RG12 4076 94 at 4 Temperance Terrace Crook wife married aged 43 born Crook 1901 RG13 4653 7 at Church Street Crook wife married aged 52 born Crook 1911 RG14 29757 45 at Church Street Crook wife married 48 years no children born alive aged 63 born Crook | WHITFIELD, Margaret (I22789)
|
| 23460 | 1881 RG11 4927 62 at 5 Croft Street Crook gson in the household of John Gascoigne single aged 7 born Crook | GENNER, Thomas E (I20356)
|
| 23461 | 1881 RG11 4927 64 at 47 Commercial Street Crook dau single aged 4 born Crook Family named as Coates 1891 RG12 4073 25 ar 21 Craddock Street Spennymoor dau single aged 14 born Crook 1901 RG13 4649 144 at High Baff Street Spennymoor dau single aged 24 born Crook 1911 RG14 29731 427 at 9 Baff Street Spennymoor wife married 9 years 1 child born alive and still living aged 34 born Crook | COATS, Isabell (I20371)
|
| 23462 | 1881 RG11 4927 64 at 47 Commercial Street Crook son single aged 2 born Crook Family named as Coates 1891 RG12 4073 25 ar 21 Craddock Street Spennymoor son single aged 13 born Crook Nems as Ben L 1901 RG13 4649 158 at 42 Stratton Street Spennymoor son in law in the household of John Wilson married fire brick maker aged 22 born Crook 1911 RG14 30078 320 at 32 Dodds Buildings Murton Lane 2 rooms head married coke drawer aged 32 born Crook 1939 Register 554/1 FFSC 132 at 118 Broomhill Estate Hetton UD male married onsetter in coal mine DOB 20th Feb 1879 | COATS, Benjamin (I20372)
|
| 23463 | 1881 RG11 4927 64 at 47 Commercial Street Crook son single aged 6 born Crook Family named as Coates 1891 RG12 4073 25 ar 21 Craddock Street Spennymoor son single brickworks labourer aged 16 born Crook 1901 RG13 4649 144 at High Baff Street Spennymoor son single brickmaker aged 26 born Crook 1911 RG14 29731 117 at 25 Craddock Street Spennymoor 3 rooms head married brickmaker ager 37 born Crook 1939 Register 547/3 FGBH 27 at 7 Princess Street Spennymoor UD male married brickmaker fire clay DOB 25th Feb 1875 | COATS, John (I20370)
|
| 23464 | 1881 RG11 4927 67 at 8 West Road Crook dau single aged 18 months born Mold. Named as Harriott Roberts 1891 RG12 4070 120 at Goundrys Rose Shildon dau single aged 11 born Mold | ROBERTS, Harriet (I11041)
|
| 23465 | 1881 RG11 4927 67 at 8 West Road Crook dau single aged 3 born Mold 1891 RG12 4070 120 at Goundrys Rose Shildon dau single aged 13 born Mold | ROBERTS, Mary (I11040)
|
| 23466 | 1881 RG11 4927 67 at 8 West Road Crook head married no occupation given aged 31 born Mold 1891 RG12 4070 120 at Goundrys Rose Shildon head married coal miner aged 41 born Manchester 1901 RG13 4647 31 at 6 Kelloe Row Shildon head married coal miner/hewer aged 50 born Mold 1911 RG14 29721 219 at 26 Front Row Eldon 4 rooms head married coal miner/hewer aged 60 born Manchester. Also had Dora Craig granddau single aged 10 born Shildon and Lily Heartley granddau single aged 2 born Shildon | ROBERTS, David (I1354)
|
| 23467 | 1881 RG11 4927 67 at 8 West Road Crook wife married aged 29 born Mold 1891 RG12 4070 120 at Goundrys Rose Shildon wife married aged 38 born Mold 1901 RG13 4647 31 at 6 Kelloe Row Shildon wife married aged 48 born Mold 1911 RG14 29721 219 at 26 Front Row Eldon wife married 36 years 7 children born alive 6 still living aged 58 born Mold | ?, Mary (I11036)
|
| 23468 | 1881 RG11 4928 132 at Albert Street Crook lodger in the household of Dent Thompson single courier aged 21 born Auckland 1891 RG12 4104 42 at Eden Villa Durham head married student in theology aged 31 born Bishop Auckland 1901 RG13 4863 35 at Holm Eden Vicarage Wetheral head married clergyman CofE aged 41 born parish of Auckland 1911 RG14 31299 8 at Holme Eden Vicarage Carlisle 12 rooms head married clergyman aged 51 born Bishop Auckland | FEATHERSTONE, Thomas (I1291)
|
| 23469 | 1881 RG11 4928 20 at Freeholders Homes Crook dau single aged 1 born Crook 1891 RG12 4075 15 at Spring Gardens West Auckland dau single aged 11 born Crook 1901 RG13 4646 27 at Busty Terrace South Church dau single aged 21 born Crook 1911 RG14 29751 23 at 5 Toad Pool West Auckland wife married 7 years 4 children born alive and 2 still living aged 30 born Crook | ALDERSON, Sarah Elizabeth (I16117)
|
| 23470 | 1881 RG11 4928 20 at Freeholders Homes Crook dau single aged 3 born Crook 1891 RG12 4075 15 at Spring Gardens West Auckland dau single aged 13 born Crook | ALDERSON, Mary (I16129)
|
| 23471 | 1881 RG11 4928 20 at Freeholders Homes Crook son single aged 3 days born Crook 1891 RG12 4075 15 at Spring Gardens West Auckland son single aged 10 born Crook 1901 RG13 4646 27 at Busty Terrace South Church son single coal hewer aged 20 born Crook 1911 RG14 30090 173 at 15 Lambton Street Chester le Street boarder in the household of George Oxley married stonemason at coal mine aged 30 born Crook | ALDERSON, James (I16123)
|
| 23472 | 1881 RG11 4928 20 at Freeholders Homes Crook son single aged 4 born Crook 1891 RG12 4075 15 at Spring Gardens West Auckland son single aged 14 born Crook 1901 RG13 4646 27 at Busty Terrace South Church son single coal hewer aged 24 born Crook 1911 RG14 29755 99 at Firtree Harperley 3 rooms head married coal miner hewer aged 34 born White Lea Crook 1939 Register 551/1 FFHQ 97 at 9 East Terrace brandon & Byshottles UD male married coal miner shifter born 11th Mar 1877 | ALDERSON, Richard (I16122)
|
| 23473 | 1881 RG11 4928 20 at Freeholders Homes Crook wife married aged 26 born Whitehaven 1891 RG12 4075 15 at Spring Gardens West Auckland wife married aged 37 born Windowgill 1901 RG13 4646 27 at Busty Terrace South Church wife married aged 46 born Cleator Moor | ?, Margaret (I16121)
|
| 23474 | 1881 RG11 4928 51 at Dale Terrace Roddymoor dau single aged 1 month born Crook 1891 RG12 4056 165 at Finchal Cottages Aycliffe dau single aged 11 born Crook 1901 RG13 4621 7 at Finchal Cottages Aycliffe dau single aged 20 born Crook | DENT, Priscilla (I9065)
|
| 23475 | 1881 RG11 4928 51 at Dale Terrace Roddymoor dau single aged 2 born Crook 1891 RG12 4056 165 at Finchal Cottages Aycliffe dau single aged 12 born Crook 1901 RG13 4621 18 at Finetal Cottage Aycliffe wife married aged 22 born Crook 1911 RG14 29722 75 at William Field Farm Middridge wife married 11 years 4 children born alive all still living aged 32 born Crook | DENT, Emma (I4072)
|
| 23476 | 1881 RG11 4928 51 at Dale Terrace Roddymoor dau single aged 6 born Crook 1891 RG12 4056 165 at Finchal Cottages Aycliffe dau single aged 16 born Crook | DENT, Sophia A (I9064)
|
| 23477 | 1881 RG11 4928 51 at Dale Terrace Roddymoor dau single aged 9 born Barnard Castle 1891 RG12 4056 165 at Finchal Cottages Aycliffe dau single aged 19 born Barnard Castle | DENT, Lizzie A (I9063)
|
| 23478 | 1881 RG11 4928 6 at High Hope Street Crook gdau in the household of Charles Pallister single aged 3 months born Crook 1891 RG12 4074 129 at 59 High Grange gdau in the household of Charles Pallister single aged 10 born Crook 1901 RG13 4651 60 at North Bitchburn gdau in the household of Charles Pallister single dressmaker aged 20 born Crook | DODDS, Mary Hannah (I20290)
|
| 23479 | 1881 RG11 4928 6 at High Hope Street Crook son in law in the household of Charles Pallister married colliery brakesman aged 26 born Durham 1891 RG12 4075 14 at 4 Greenfield Street Crook head married colliery engineman aged 36 born Durham Family named as Dodd 1901 RG13 4653 65 at 17 Cold Knott Rows Crook head married colliery winding engineman aged 46 born Andrew House Family named as Dodd 1911 RG14 29755 157 at Old Cold Knott Harperley Station 2 rooms head married colliery engineman aged 56 born Andrews House | DODDS, William (I20289)
|
| 23480 | 1881 RG11 4929 104 at Toft Hill dau single aged 2 months born Toft Hill 1891 RG12 4071 32 at Magdala Terrace Shildon dau single aged 10 born Evenwood 1901 RG13 4643 38 at 13 Low Tenters Street Bishop Auckland servant in the household of Thomas Dobinson single housemaid aged 20 born Toft Hill 1911 RG14 29747 353 at 8 Magdala Terrace Shildon dau single aged 30 born Evenwood 1939 Register550/1 FFEG 392 at Hill Croft E Park Blaydon UD female married incapacitated DOB 23rd Jan 1881 | HODGSON, Minnie (I19519)
|
| 23481 | 1881 RG11 4929 104 at Toft Hill head married blacksmith aged 29 born Windmill 1891 RG12 4071 32 at Magdala Terrace Shildon head married engine smith aged 39 born Evenwood 1901 RG13 4647 62 at 8 Magdala Terrace Shildon head married blacksmith aged 49 born Windmill 1911 RG14 29747 353 at 8 Magdala Terrace Shildon 4 rooms head married blacksmith at railway waggon works aged 59 born Evenwood | HODGSON, John (I19518)
|
| 23482 | 1881 RG11 4929 54 at Oaks Evenwood dau single aged 2 born Evenwood 1891 RG12 4077 120 at Gordon Gill Evenwood dau single aged 12 born Evenwood 1901 RG13 4654 17 at Oaks Evenwood dau married aged 22 born Evenwood | GAFFNEY, Elizabth Ann (I9582)
|
| 23483 | 1881 RG11 4929 54 at Oaks Evenwood head married coal miner aged 25 born Scotland 1891 RG12 4077 120 at Gordon Gill Evenwood head married coal miner aged 37 born Scotland 1901 RG13 4654 17 at Oaks Evenwood head married coal miner/hewer aged 47 born Scotland 1911 RG14 29766 357 at Stone End Evenwood 2 rooms head married labourer at coke ovens aged 56 born Cotbridge Scotland | GAFFNEY, Edward (I9581)
|
| 23484 | 1881 RG11 4929 54 at Oaks Evenwood son single aged 9 months born Evenwood 1891 RG12 4077 120 at Gordon Gill Evenwood son single aged 10 born Evenwood 1901 RG13 4654 17 at Oaks Evenwood son single colliery screen man aged 20 born Evenwood | GAFFNEY, Cornelious (I9583)
|
| 23485 | 1881 RG11 4929 69 at Gordon Gill Evenwood granddau single aged 7 born Evenwood. Named as Alace J 1891 RG12 4070 25 at Old Pit Eldon servant in the household of Marmaduke Bell single domestic servant aged 17 born Evenwood 1901 RG13 4644 158 at 63 Church Street Shildon wife married aged 27 born Evenwood. Named as Alice J 1911 RG14 29532 370 at 5 Park Place Darlington wife married 19 years 7 children born alive 6 still living aged 37 born Evenwood | PLACE, Jane (I4830)
|
| 23486 | 1881 RG11 4929 85 at Ramshaw son single aged 2 born Ramshaw 1891 RG12 4077 122 at Raily Fell son single aged 12 born Ramshaw 1901 RG12 4580 147 at 3 Wylam Street Middlesbrough son single pupil teacher aged 22 born Ramshaw | PLACE, Edmund (I4853)
|
| 23487 | 1881 RG11 4930 106 at Witton le Wear wife married aged 23 born Bishop Auckland 1891 RG12 4078 102 at Witton le Wear head widow charwoman aged 53 born Bishop Auckland 1901 RG13 4654 168 at Carrs Terrace Witton le Wear head widow charwoman aged 43 born Bishop Auckland Named as Annie 1921 RG15 24454 101 at 23 Vickers Street Bishop Auckland mot in law in the household of Thomas L Briddick widower home duties aged 63 & 3 months born Bishop Auckland | CUMMINS, Anne Elizabeth (I27691)
|
| 23488 | 1881 RG11 4930 115 at Black Road Witton Park son single aged 3 born Witton le Wear 1891 RG 12 4070 125 at Kelloe Road Shildon son single aged 13 born Witton le Wear 1901 RG13 4647 33 at 7 Hudson Street Shildon son single coal miner hewer aged 23 born Witton Park 1911 RG14 29744 148 at 34 Main Street Old Shildon 3 rooms head married coal miner hewer aged 32 born Witton Park 1939 Register 547/4 FGAD 346 at 23 Brown Street Shildon male married coal miner hewer unemployed DOB 21st Sep 1877 | STOREY, Daniel (I23018)
|
| 23489 | 1881 RG11 4930 123 at John Street Witton Park head married puddler at iron works aged 25 born Stanhope 1891 RG12 4048 82 at 15 Stoker Street Stockton on Tees head married iron puddler aged 35 born Stanhope 1901 RG13 4623 97 at 15 Stoker Street Stockton on Tees head married puddler at iron works aged 45 born Stanhope 1911 RG14 29556 312 at 15 Stoker Street Stockton on Tees 3 rooms head married puddler aged 55 born Stanhope | HUDSON, William (I20927)
|
| 23490 | 1881 RG11 4930 28 at Hardie Terrace Edge End Lynesack & Softley son should have been stepson in the household of George Litton single coal miner aged 20 born Barnard Castle | SCOTT, George (I22457)
|
| 23491 | 1881 RG11 4930 4 at Hamsterley dau single aged 2 born Hamsterley 1901 RG13 4655 144 at Newsham dau single aged 22 born Hamsterley Named as Emily 1911 RG14 29784 18 at Winston wife married 7 years 4 children born alive and all still living aged 32 born Hamsterley 1921 RG15 24492 at 12 Moor Row Gainford wife married aged 42 born Hamsterley | KIRKUP, Elizabeth Emily (I2454)
|
| 23492 | 1881 RG11 4930 4 at Hamsterley dau single aged 7 born Hamsterley 1891 RG12 4078 5 at Hamsterley dau single aged 17 born Hamsterley | KIRKUP, Alice (I2452)
|
| 23493 | 1881 RG11 4930 4 at Hamsterley dau single aged 8 months born Hamsterley 1891 RG12 4078 5 at Hamsterley dau single aged 10 born Hamsterley 1911 RG14 29784 44 at Little Newsham Winston dau single farmers dau dairy work aged 28 born Hamsterley 1921 RG15 24487 99 at Winston sis in the household of William Kirkup single home duties aged 40 & 11 months born Hamsterley | KIRKUP, Clara (I2455)
|
| 23494 | 1881 RG11 4930 4 at Hamsterley wife married aged 28 born South Bedburn 1891 RG12 4078 5 at Hamsterley wife married aged 40 born Hamsterley 1901 RG13 4655 144 at Newsham wife married aged 50 born Hamsterley 1911 RG14 29784 44 at Little Newsham Winston wife married 35 years 10 children born alive and all still living aged 60 born Hamsterley | JAMES, Elizabeth (I2450)
|
| 23495 | 1881 RG11 4930 4 at Hamsterley dau single aged 5 born Hamsterley 1901 RG13 4655 144 at Newsham dau single aged 24 born Hamsterley 1911 RG14 29784 44 at Little Newsham Winston dau single farmers dau dairy work aged 32 born Hamsterley | KIRKUP, Annie (I2453)
|
| 23496 | 1881 RG11 4930 4 at Hamsterley son single aged 8 born Cornsey 1891 RG12 4078 5 at Hamsterley son single ag lab aged 18 born Hamsterley 1901 RG13 4655 144 at Newsham son single farmers son aged 27 born Hamsterley 1921 RG15 24487 99 at Winston head widower farmer employer aged 49 & 9 months born Hamsterley | KIRKUP, William (I2451)
|
| 23497 | 1881 RG11 4930 48 at Bull Place? Lynesack & Softley dau (should have been dau in law in the household of Robert Maughan) married aged 32 born England 1891 RG12 4077 117 at Morley wife married aged 33? born Morley 1901 RG13 4654 117 at Cabin House Lynesack & Softley wife married aged 52 born Kings Milburn 1911 RG14 29771 32 at Brasses House Butterknowle 2 rooms head widow 8 children born alive and 6 still living aged 62 born Kings Milburn | PIGNEY, Ann (I21459)
|
| 23498 | 1881 RG11 4930 48 at Bull Place? Lynesack & Softley dau (should have been gdau in the household of Robert Maughan) single aged 3 born England 1891 RG12 4077 117 at Morley dau single aged 13 born Morley | MAUGHAN, Mary (I21461)
|
| 23499 | 1881 RG11 4930 48 at Bull Place? Lynesack & Softley dau (should have been gdau in the household of Robert Maughan) single aged 5 born England 1891 RG12 4077 117 at Morley dau (twin) single aged 15 born Morley 1901 RG13 4654 56 at Moorley (Morley) wife married aged 25 born Southside 1911 RG14 29768 168 at Morley wife married 18 years 8 children born alive and all still living aged 36 born High Bank | MAUGHAN, Jane (I21460)
|
| 23500 | 1881 RG11 4930 48 at Bull Place? Lynesack & Softley son (should have been gson in the household of Robert Maughan) single aged 5 born England 1891 RG12 4077 117 at Morley son (twin) single aged 15 born Morley 1901 RG13 4654 118 at Wham head married coal miner hewer aged 25 born Lynesack & Softley 1911 RG14 29684 165 at 15 Chapel Row Ferryhill 4 rooms head married coal miner hewer aged 35 born Hamsterley | MAUGHAN, John (I21434)
|
