Johnson Gibson Family History
Notes
Matches 24,351 to 24,400 of 64,480
| # | Notes | Linked to |
|---|---|---|
| 24351 | 1881 RG11 780 44 at Clock Barn Cottages Godalming son single aged 8 born Godalming 1891 RG12 559 59 at 55 Stoke Road Guildford lodger in the household of Harold Stoker single assistant in oil & colour shop aged 19 born Godalming 1901 RG13 1099 104 at Blackmoor son single painter on farm aged 29 born Godalming 1911 RG14 6217 157 at Rose Cottage Blackmoor Liss 5 rooms head married house painter aged 39 born Godalming 1939 Register 103/1 EEQE 69 at Hazelbank Haslemere Road Liphook male married retired decorator DOB 10th Mar 1872 | COLE, Walter (I20065)
|
| 24352 | 1881 RG11 780 52 at Crown Pits dau single aged 8 months born Godalming 1891 RG12 562 61 at Crown Pits dau single aged 10 born Godalming | TANNER, Olive (I21363)
|
| 24353 | 1881 RG11 780 52 at Crown Pits son single aged 2 born Godalming 1891 RG12 562 61 at Crown Pits son single aged 12 born Godalming 1901 RG13 607 36 at Munstead Heath son single general labourer aged 23 born Godalming | TANNER, George (I21362)
|
| 24354 | 1881 RG11 790 10 at Court Katch? Hambledon grandson single aged 5 born Hambledon 1901 RG13 617 10 at Malthouse Lane Hambledon head married carter on farm aged 25 born Hambledon 1911 RG14 3142 61 at Malthouse Lane Hambledon 4 rooms head married carter on farm aged 35 born Hambledon 1939 Register 33/5 DNOJ at 82 Malthouse Lane Hambledon male married jobbing gardener born 30th Oct 1875 | FROGLEY, Sidney (I3708)
|
| 24355 | 1881 RG11 790 46 at Milford wife married aged 35 born _? Court London 1891 RG12 571 179 at Coombe Lane Chiddingford wife married aged 47 born Covent Garden | JAMES, Leonora (I22734)
|
| 24356 | 1881 RG11 790 48 at Orchard Green Witley dau single aged 7 born Witley Surrey 1901 RG13 617 62 at Oxted Green Milford Surrey Wife married aged 27 born Witley Surrey 1911 RG14 3144 146 at Oxted Green Milford Surrey Wife married 13 years 6 children born alive 6 still living aged 37 born Milford Surrey. She sign schedule | FURLONGER, Feodore Annie (I3686)
|
| 24357 | 1881 RG11 790 59 at Cross Ways Witley dau single aged 9 born Witley 1891 RG12 571 55 at Cross Ways Witley dau single domestic servant aged 19 born Witley | BOXALL, Ellen (I21939)
|
| 24358 | 1881 RG11 790 59 at Cross Ways Witley son single aged 4 born Witley 1891 RG12 571 55 at Cross Ways Witley son single builders lab aged 14 born Witley | BOXALL, Albert Ernest (I21940)
|
| 24359 | 1881 RG11 790 8 at By the Common, Hambledon Village aged 10 born Hambledon | HUTCHINS, Authur (I2581)
|
| 24360 | 1881 RG11 790 8 at By the Common, Hambledon Village aged 4 born Hambledon | HUTCHINS, Nellie (I2583)
|
| 24361 | 1881 RG11 790 8 at By the Common, Hambledon Village aged 41 General Lab born Hambledon | HUTCHINS, Edmund (I2580)
|
| 24362 | 1881 RG11 790 8 at By the Common, Hambledon Village aged 6 born Hambledon | HUTCHINS, Percy (I2582)
|
| 24363 | 1881 RG11 791 93 at Skinners Lands Chiddingfold dau single aged 9 born Alfold Surrey | WOOLGAR, Margaret Hannah (I3701)
|
| 24364 | 1881 RG11 793 59 at Chinthurst Lane Chinthurst head married ag lab aged 38 born Godalming 1891 RG12 572 48 at Hascombe Bramley head married farm foreman aged 48 born Godalming 1901 RG13 619 48 at Nurscombe Bramley head married foreman on fruit farm aged 58 born Godalming 1911 RG14 3159 26 at Nurscombe Bramley 7 rooms head married retired farm foreman aged 68 born Godalming | TANNER, George (I3712)
|
| 24365 | 1881 RG11 793 59 at Chinthurst Lane Chinthurst son single aged 2 born Shalford 1891 RG12 572 48 at Hascombe Bramley son aged 12 born Shalford 1901 RG13 619 48 at Nurscombe Bramley son single labourer at sewage works aged 22 born Chinthurst 1911 RG14 3159 26 at Nurscombe Bramley son married for 8 years no children born alive foreman on fruit farm aged 32 born Shalford | TANNER, Thomas (I5827)
|
| 24366 | 1881 RG11 793 59 at Chinthurst Lane Chinthurst son single aged 5 born Godalming 1891 RG12 572 48 at Hascombe Bramley son single carters boy aged 15 born Godalming | TANNER, William (I5825)
|
| 24367 | 1881 RG11 793 59 at Chinthurst Lane Chinthurst son single aged 5 born Godalming 1891 RG12 572 48 at Hascombe Bramley son single nursery boy aged 15 born Godalming 1901 RG13 619 48 at Nurscombe Bramley son single pruner of fruit trees aged 25 born Hurtmow | TANNER, Henry (I5826)
|
| 24368 | 1881 RG11 793 59 at Chinthurst Lane Chinthurst son single aged 8 born Godalming 1891 RG12 572 48 at Hascombe Bramley son single gardeners boy aged 18 born Godalming | TANNER, George (I5824)
|
| 24369 | 1881 RG11 800 98 at Common Wallton on the Hill visitor in the household of Maria Vincent single aged 9 born Dorking 1891 RG12 576 5 at 32 High Street Dorking dau single aged 19 born Dorking 1901 RG13 622 44 at 32 High Street Dorking dau single aged 24 born Dorking 1939 Register 34/5 DMFP 161 at 2 Sefton Villas Dorking UD female single private means DOB 25th Oct 1871 | USHERWOOD, Ada Evelyn (I21869)
|
| 24370 | 1881 RG11 825 21 at Oakland Villa Penge dau single aged 4 born Paddington Noted as G Knowles 1891 RG12 58 7 at 24 Gunter? Grove Chelsea dau single aged 14 born Marylebone 1901 RG13 4355 24 at 21 Colver? Road Eccleshall Bierton dau single actress comedian aged 24 born Paddington Named as Annie M 1911 RG14 27863 114 at 173 St Marys Road Sheffield dau single music teacher aged 34 born St Johns Wood Named as Gertrude | KNOWLES, Ann M Gertrude (I16260)
|
| 24371 | 1881 RG11 825 21 at Oakland Villa Penge son single aged 1 born Paddington Noted as C Knowles 1891 RG12 58 8 at 24 Gunter? Grove Chelsea son single aged 11 born Kilburn 1901 RG13 4355 24 at 21 Colver? Road Eccleshall Bierton son single grocers assistant aged 21 born Paddington 1911 RG14 27863 114 at 173 St Marys Road Sheffield son single grocers assistant aged 31 born Paddington | KNOWLES, Cyril Raymond (I16262)
|
| 24372 | 1881 RG11 825 21 at Oakland Villa Penge son single aged 3 born Paddington Noted as P F Knowles 1891 RG12 58 8 at 24 Gunter? Grove Chelsea son single aged 13 born Marylebone 1901 RG13 4355 24 at 21 Colver? Road Eccleshall Bierton head married artist teacher aged 46 born Paddington | KNOWLES, Peter F (I16261)
|
| 24373 | 1881 RG11 825 21 at Oakland Villa Penge wife married aged 24 born St Pancreas 1891 RG12 58 7 at 24 Gunter? Grove Chelsea wife married aged 37 born Bloomsbury 1901 RG13 4355 24 at 21 Colver? Road Eccleshall Bierton wife married aged 42 born Bloomsbury 1911 RG14 27863 114 at 173 St Marys Road Sheffield 5 rooms head widow married 36 years 9 children born alive and 6 still living aged 65 born London | CULL, Jane (I16259)
|
| 24374 | 1881 RG11 839 147 at Long Ditton dau single aged 2 born Long Ditton 1891 RG12 614 124 at 2 Adelaide Terrace Thames Ditton dau single aged 13 born Long Ditton | WOODS, Eliza Annie (I16275)
|
| 24375 | 1881 RG11 839 147 at Long Ditton head married general labourer aged 29 born Woking 1891 RG12 614 124 at 2 Adelaide Terrace Thames Ditton head married general labourer aged 39 born Woking 1901 RG13 2917 95 at 51 Rowland Street Rugby head married iron founders assistant aged 49 born Woking 1911 RG14 18590 56 at 63 Victoria Street New Bilton Rugby 5 rooms head married engineers labourer aged 59 born Woking | WOODS, Henry (I16272)
|
| 24376 | 1881 RG11 839 147 at Long Ditton son single aged 5 born East Clandon Named as Henry J Woods | WOODS, Henry William Frank (I16278)
|
| 24377 | 1881 RG11 867 23 at Five Wents Swanby dau single aged 7 born Chistlehurst 1891 RG12 644 85 at Betham Court Farm Crocken Hill dau single aged 16 born Foots Cray Family named as Ball | BALLS, Emily (I20188)
|
| 24378 | 1881 RG11 867 23 at Five Wents Swanby dau single aged 9 born Chistlehurst | BALLS, Charlotte (I20187)
|
| 24379 | 1881 RG11 867 23 at Five Wents Swanby son single aged 3 born Chistlehurst 1891 RG12 644 85 at Betham Court Farm Crocken Hill son single gardener aged 12 born Chistlehurst Family named as Ball | BALLS, Edwin (I20189)
|
| 24380 | 1881 RG11 867 23 at Five Wents Swanby son single aged 5 born Chistlehurst 1891 RG12 644 85 at Betham Court Farm Crocken Hill son single farm servant aged 14 born Chistlehurst Family named as Ball | BALLS, Harry (I20172)
|
| 24381 | 1881 RG11 9 119 at Woodfield Lodge? Paddington son single aged 8 born Paddington | HIDE, Robert (I24308)
|
| 24382 | 1881 RG11 912 59 at Holmwood Speldhurst dau single aged 2 months born Tunbridge Wells | BARROW, Nora Cicely (I23489)
|
| 24383 | 1881 RG11/4903 47 Ferryhill dau single aged 8 born Ferryhill 1891 RG12 4072 69 at Old Vicarage Merrington dau single pupil teacher aged 18 born Ferryhill | RUDD, Polly (I1620)
|
| 24384 | 1881 RG11/4914 39 21 at South Terr, Bp?A with Spences aged 71 | BUTTERFIELD, Thomas (I1121)
|
| 24385 | 1881 RG112774 62 at Elder Corner Burntwood dau single aged 6 born Burntwood 1901 RG13 33 at Rock Ville Touton? Road Erdington servant in the household of Thomas F Ash single cook aged 25 born Burntwood 1911 RG14 18329 320 at Rock Ville Erdington servant in the household of Emma Ash single cook aged 35 born Burntwood | DERRY, Eliza (I16925)
|
| 24386 | 1881 RG112774 62 at Elder Corner Burntwood son single aged 1 born Burntwood 1891 RG12 2212 86 at Asylum Buildings Burntwood bro in the household of Harry Derry single aged 10 born Burntwood 1901 RG13 2655 123 at Elder Lane Burntwood son single stationary engine driver at coal mine aged 21 born Burntwood | DERRY, William (I16920)
|
| 24387 | 1881 RG112774 62 at Elder Corner Burntwood son single aged 3 born Burntwood 1891 RG12 2213 97 at Common Side Burntwood son single coal miner aged 13 born Burntwood | DERRY, Joseph (I16926)
|
| 24388 | 1881 RG112774 62 at Elder Corner Burntwood son single aged 8 born Burntwood 1891 RG12 2213 97 at Common Side Burntwood son single coal miner aged 19 born Burntwood | DERRY, Daniel (I16924)
|
| 24389 | 1881 RG114816 102 at Newton on Ouse dau single aged 2 months born Yorkshire 1891 RG12 3516 81 at Hunsingore Village dau single aged 11 born Newton on Ouse 1901 RG13 4047 65 at Hunsingore dau single aged 20 born Newton on Ouse Named as Ellen | KNOWLES, Mary (I23287)
|
| 24390 | 1881 RG114816 102 at Newton on Ouse dau single aged 6 born Yorkshire 1891 RG12 3516 81 at Hunsingore Village dau single aged 16 born Newton on Ouse 1901 RG13 4047 65 at Hunsingore dau single aged 26 born Newton on Ouse 1911 RG13 25883 5 at Hunsingore Wetherby dau single aged 36 born Newton on Ouse | KNOWLES, Annie (I23284)
|
| 24391 | 1881 RG114816 102 at Newton on Ouse son single aged 3 born Yorkshire 1891 RG12 3516 81 at Hunsingore Village son single aged 13 born Newton on Ouse 1911 RG14 28742 131 at 104 Newland Avenue Hull 4 rooms head married draper aged 32 born Newton on Ouse | KNOWLES, Henry (I23286)
|
| 24392 | 1881 RG114816 102 at Newton on Ouse son single aged 5 born Yorkshire 1891 RG12 3516 81 at Hunsingore Village son single aged 15 born Newton on Ouse | KNOWLES, Thomas L (I23285)
|
| 24393 | 1881 RG114816 102 at Newton on Ouse wife married aged 31 born Yorkshire 1891 RG12 3516 81 at Hunsingore Village wife married aged 40 born Easingwold | LUND, Mary Jane (I23283)
|
| 24394 | 1881 RG114911 108 at West Hartlepool dau single aged 3 born West Hartlepool 1891 RG12 4064 37 at 4 Roker Street West Hartlepool dau single aged 13 born West Hartlepool 1901 RG13 4640 38 at 4 Roker Street West Harlepool dau married aged 23 born West Hartlepool 1911 RG14 29613 81 at 24 Derwent Street West Hartlepool wife (should have been head as husband was absent) married 12 years 5 children born alive and all still living aged 32 born West Hartlepool 1939 Register 534/2 JGAC 247 at 131 Nelson Street Eston UD female married unpaid domestic duties DOB 2nd Jul 1877 | MYERS, Georgina (I19669)
|
| 24395 | 1881 RG114911 108 at West Hartlepool dau single aged 7 born West Hartlepool | MYERS, Isabel (I19668)
|
| 24396 | 1881 RG114920 20 at Middridge dau single aged 1 born Durham 1891 RG12 4071 79 at 56 Middridge Village dau single aged 11 born Middridge 1901 RG13 4648 7 at Middridge Village dau single aged 21 born Middridge 1911 RG14 29722 53 at Middridge dau single dairy work aged 31 born Middridge Address at time of Marriage was 16 North Side, Middridge | GIBBESON, Edith Mary (I261)
|
| 24397 | 1881 RG114920 20 at Middridge dau single aged 3 born Durham 1891 RG12 4071 79 at 56 Middridge Village dau single aged 13 born Middridge 1901 RG13 4648 7 at Middridge Village dau single aged 23 born Middridge 1939 Register 547/4 FGAO sch 17 at 11 Northside Shildon UD female married unpaid domestic duties born 15th Dec 1877 | GIBBESON, Jane (I260)
|
| 24398 | 1881 RG114920 20 at Middridge son single aged 5 born Durham | GIBBESON, George Henry (I259)
|
| 24399 | 1881 RG114922 41 at 6 Wear Street, Spennymoor dau single aged 6 born Spennymoor, County Durham 1901 RG13 4804 142 at 14 Back Row, Cullercoates, Num Wife married aged 26 born Spennymoor | MORTIMER, Hannah Jane (I1415)
|
| 24400 | 1881 RG114922 41 at 6 Wear Street, Spennymoor son single aged 4 born Spennymoor, County Durham 1891 RG12 4073 15 at Wear Street, Spennymoor son single brickworkers labourer aged 14 born Spennymoor 1901 RG13 4804 142 at 14 Back Row, Cullercoates, Num Boarder married general cartman? aged 24 born Spennymoor boarding with sister and family 1911 RG14 29727 Sch 236 at 5 Durham Street, Middletone Moor Boarder (status and occupation not given) aged 33 born Spennymoor boarding with brother Robert and family | MORTIMER, John George (I1416)
|
