Johnson Gibson Family History
Notes
Matches 2,601 to 2,650 of 64,480
| # | Notes | Linked to |
|---|---|---|
| 2601 | 1841 HO107 320 3 41 at St Giles Durham ag lab aged 59 born in county 1851 HO107 2385 83 at Bridge Row Newfield head married colliery labourer aged 67 born Wolviston | KELL, George (I2070)
|
| 2602 | 1841 HO107 320 3 41 at St Giles Durham aged 57 born in county 1851 HO107 2385 83 at Bridge Row Newfield wife married aged 64 born Stillington | SPENSER, Elizabeth (I2071)
|
| 2603 | 1841 HO107 320 3 41 at St Giles Durham pitman aged 16 born in county | KELL, Joseph (I2076)
|
| 2604 | 1841 HO107 320 3 41 at St Giles Durham pitman aged 19 born in county 1851 HO107 2385 119 at Colliery Houses Byers Green head married coal miner aged 30 born Shield Row 1861 RG9 3712 68 at Lane Ends Hunwick head married miner aged 40 born Beamish | KELL, Spencer (I2078)
|
| 2605 | 1841 HO107 320 3 41 at St Giles Durham pitman aged 23 born in county | KELL, William (I8129)
|
| 2606 | 1841 HO107 320 3 42 at St Giles Durham aged 11 born in county. Named as Anne 1851 HO107 2385 83 at Bridge Row Newfield dau single domestic duties aged 22 born Tanfield. Named as Ann Elizabeth | KELL, Ann Elizabeth (I2073)
|
| 2607 | 1841 HO107 320 3 42 at St Giles Durham aged 13 born in county 1851 HO107 2391 211 at Chapel Street New Durham head married coal miner aged 23 born Beamish | KELL, Johnson (I2075)
|
| 2608 | 1841 HO107 320 3 42 at St Giles Durham aged 6 born in county 1851 HO107 2385 83 at Bridge Row Newfield son single coal miner aged 16 born Tanfield 1851 HO107 2385 119 at Colliery Houses Byers Green brother single coal miner aged 15 born Shield Row 1861 RG9 3711 18 at Byers Green head married coal miner aged 26 born Tanfield 1871 RG10 4933 26 at Byers Green head married coal miner aged 35 born not known 1881 RG11 4923 73 at Byers Green head married coal miner aged 35? born Beamish 1891 RG12 4073 90 at 2 Old Park Terrace Binchester Blocks head married coal miner aged 55 born Beamish 1901 RG13 4650 55 at Institute Square Byers Green head widower retired master shifter aged 65 born Beamish Also had Gladys Taylor gdau single aged 10 born Byers Green | KELL, Matthew (I2077)
|
| 2609 | 1841 HO107 320 3 42 at St Giles Durham aged 9 born in county 1851 HO107 2385 83 at Bridge Row Newfield son single coal miner aged 19 born Tanfield 1861 RG9 3711 21 at Byers Green head married coal miner aged 28 born Tanfield 1871 RG10 4933 32 at Byers Green head married coal miner aged 38 born Beamish 1881 RG11 4923 93 at Front Street Byers Green head married coal miner aged 48 born Shealy Row 1891 RG12 4073 126 at Colliery Rows Byers Green head married coal miner aged 59 born Beamish. Also had James Kell grandson single aged 8 born Byers Green 1901 RG13 4650 40 at Lodge Street Byers Green head married aged coal miner aged 68 born Beamish 1911 RG14 29727 248 at 14 Durham Road Middlestone Moor 2 rooms head married coal miner hewer aged 79 born Parish of Tanfield | KELL, James (I1280)
|
| 2610 | 1841 HO107 320 7 32 at Durham St Nicholas aged 25 born in county | SMITH, Margaret (I4717)
|
| 2611 | 1841 HO107 320 7 32 at Durham St Nicholas aged 3 born in county 1851 HO107 2385 263 at High Bondagte Bishop Auckland grand son single aged 12 born Bishop Auckland | DOUTHWAITE, Thomas (I4706)
|
| 2612 | 1841 HO107 320 7 32 at Durham St Nicholas gardener aged 25 born in county 1851 HO107 2385 263 at High Bondagte Bishop Auckland son in law married gardener aged 36 born St Helens Auckland | DOUTHWAITE, George (I4704)
|
| 2613 | 1841 HO107 320 8 19 at Crossgate Durham aged 20 born in Co Durham 1851 HO107 2390 359 at Hallgarth Street Durham wife married aged 32 born Durham City 1861 RG9 3737 91 at Hallgarth Street Durham wife married aged 42 born Durham City 1871 RG10 4963 28 at Hallgarth Street Durham wife married aged 52 born Durham 1881 RG11 4905 134 ar 21 Blandford Street Hartlepool mother in the household of Wardell Macklam widow aged 62 born Durham | CUMMING, Ann (I20710)
|
| 2614 | 1841 HO107 320 8 19 at Crossgate Durham aged 3 born in Co Durham 1851 HO107 2390 359 at Hallgarth Street Durham dau single aged 13 born Durham City 1861 RG9 3737 91 at Hallgarth Street Durham dau single dressmaker aged 26? born Durham City | MACKLAM, Elizabeth (I20714)
|
| 2615 | 1841 HO107 320 8 19 at Crossgate Durham aged 8 months born in Co Durham 1851 HO107 2390 359 at Hallgarth Street Durham dau single aged 10 born Durham City 1871 RG10 4963 28 at Hallgarth Street Durham dau married aged 30 born Durham | MACKLAM, Sarah (I20715)
|
| 2616 | 1841 HO107 320 8 19 at Crossgate Durham whitesmith aged 20 born in Co Durham 1851 HO107 2390 359 at Hallgarth Street Durham head married whitesmith & mill harper aged 32 born Durham City 1861 RG9 3737 91 at Hallgarth Street Durham head married whitesmith aged 42 born Durham City 1871 RG10 4963 28 at Hallgarth Street Durham head married whitesmith aged 52 born Durham 1881 RG11 4955 14 at 3 Hallgarth Street Durham head (living alone) whitesmith aged 62 born Durham City | MACKLAM, William Henry (I20709)
|
| 2617 | 1841 HO107 320 8 7 at King Street Durham aged 1 born in county. Named as Eleanor 1851 HO107 2390 120 at King Street Durham dau single aged 10 born Durham 1871 RG10 4962 93 at 17 Flass Street Durham wife married aged 30 born Durham City 1881 RG11 4954 41 at 1 Flass Street Durham wife married aged 40 born Durham 1891 RG12 4098 121 at 1 Flass Street & Waddington Street Durham wife married aged 50 born Durham City 1901 RG13 4679 30 at 1 Flass Street Durham wife married aged 40? born Durham City 1911 RG14 29967 349 at 1 Waddington Street Durham wife married 45 years 3 children born alive 1 still living aged 70 born Durham | JOPLING, Ellen (I11635)
|
| 2618 | 1841 HO107 320 8 7 at King Street Durham aged 10 born in county | JOPLING, William (I11648)
|
| 2619 | 1841 HO107 320 8 7 at King Street Durham aged 3 born in county 1851 HO107 2390 120 at King Street Durham son single aged 13 born Durham 1861 RG9 3639 80 at Sixth Hut Railway Huts on the moor Bloworth Farndale south side lodger in the household of Ellen Finney single railway labourer aged 23 born Durham | JOPLING, Cuthbert (I11641)
|
| 2620 | 1841 HO107 320 8 7 at King Street Durham aged 32 born in county 1851 HO107 2390 120 at King Street Durham wife married aged 42 born Durham 1861 RG9 3737 14 at South Street Durham nurse in the household of John Wood widow monthly nurse aged 52 born Brandon | MAUGHAN, Jane (I11638)
|
| 2621 | 1841 HO107 320 8 7 at King Street Durham aged 3? born in county 1851 HO107 2390 120 at King Street Durham son single apprentice currier aged 15 born Durham | JOPLING, Henry (I11640)
|
| 2622 | 1841 HO107 320 8 7 at King Street Durham aged 7 born in county 1851 HO107 2390 120 at King Street Durham son single apprentice chemist aged 17 born Durham 1861 RG9 2879 85 at 75 Barlow Street Chorlton upon Medlock boarder in the household of Ann Hollis single druggist aged 27 born Durham 1871 RG10 4979 55 at the Golden Lion Sunderland Street Houghton le Spring head married commercial traveller aged 37 born Durham City | JOPLING, Mark (I11639)
|
| 2623 | 1841 HO107 320 8 7 at King Street Durham joiner & publican aged 35 born in county 1851 HO107 2390 120 at King Street Durham head married builder employing 5 men aged 45 born Durham | JOPLING, Mark (I11637)
|
| 2624 | 1841 HO107 320 9 16 at New Elvet Durham City aged 25 born in County Durham named SOUTHERN | SOUTHERN, Mary (I5126)
|
| 2625 | 1841 HO107 320 9 16 at New Elvet Durham City aged 60 born in County Durham named SOUTHERN 1851 HO 107 2390 301 at 22 New Elvet Durham head widow joiners widow aged 73 born Durham City named SOUTHERN | ?, Mary (I5125)
|
| 2626 | 1841 HO107 320 9 16 at New Elvet Durham City ared 20 born in County Durham Named SOUTHERN 1851 HO 107 2390 151 at South Street Crossgate Durham head widow lodging house keeper aged 33 born Durham 1861 RG9 3737 43 at 26 Old Elvet Durham head widow boarding house keeper aged 42 born Durham 1871 RG10 5035 54 at Hylton Grove Boldon Wife married aged 59 born Durham 1881 RG11 4920 20 at Middridge mother married aged 60 born Durham 1891 RG12 4072 70 at Merrington Head widow living by own means aged 72 born St Oswalds Durham | SOUTHAM, Sarah (I251)
|
| 2627 | 1841 HO107 320 9 16 at New Elvet Durham City joiner aged 25 born in County Durham named SOUTHERN 1851 HO107 2399 279 at Westoe visitor in the household of Richard Alderson single builder aged 40 born St Oswalds Durham 1861 RG9 3737 43 at 26 Old Elvet Durham brother in the household of Sarah Hartlery single house carpenter aged 48 born Durham 1871 RG10 4963 46 at 29 Hallgarth Street Durham head married joiner aged 58 born Durham 1881 RG11 5049 56 at 17 High Villa Place Newcastle upon Tyne head marrier joiner aged 68 born Durham | SOUTHERN, Anthony (I5127)
|
| 2628 | 1841 HO107 320 9 16 at New Elvet Durham City joiner aged 60 born in County Durham named SOUTHERN | SOUTHAM, Anthony (I492)
|
| 2629 | 1841 HO107 320 9 23 at Court Lane Elvet aged 2 born in county | RAMSHAW, William (I11605)
|
| 2630 | 1841 HO107 320 9 23 at Court Lane Elvet aged 30 born in county | PARKIN, Mary (I11603)
|
| 2631 | 1841 HO107 320 9 23 at Court Lane Elvet aged 5 born in county | RAMSHAW, George (I11604)
|
| 2632 | 1841 HO107 320 9 23 at Court Lane Elvet writer aged 35 born in county 1851 HO107 2390 313 at Court Lane Elvet head married clerk at county gaol aged 46 born Merrington | RAMSHAW, George (I2036)
|
| 2633 | 1841 HO107 320 9 23 at Court Lane Elvet writer aged 8 born in county 1851 HO107 2390 313 at Court Lane Elvet son single attornies general clerk aged 17 born Westerton | RAMSHAW, Thomas (I2038)
|
| 2634 | 1841 HO107 321 7 at George Street Bishopwearmouth aged 1 born in county 1851 HO107 2395 79 at 21 Numbers Gate? dau single aged 11 born Sunderland 1861 RG9 3769 29 at 4 Wellington Road North Bishopwearmouth dau single housekeeper aged 21 born Sunderland | BOLTON, Jane (I12593)
|
| 2635 | 1841 HO107 321 7 at George Street Bishopwearmouth aged 30 born in county 1851 HO107 2395 79 at 21 Numbers Gate?head wife aged 46 born Sunderland 1861 RG9 3769 29 at 4 Wellington Road North Bishopwearmouth wife (husband not present so should have read head) married seamans wife aged 56 born Sunderland 1871 RG10 5000 82 at 3 Simpson Street North Bishopwearmouth wife married aged 66 born Sunderland | GREENFIELD, Jane (I12589)
|
| 2636 | 1841 HO107 321 7 at George Street Bishopwearmouth aged 4 born in county | BOLTON, Charles (I12592)
|
| 2637 | 1841 HO107 321 7 at George Street Bishopwearmouth aged 8 born in county 1851 HO107 2396 141 at 72 Wear Street Sunderland servant in the household of William Peverley single servant aged 18 born Sunderland 1861 RG9 637 104 at 27 Frederick Street Portsea wife married aged 28 born Sunderland 1871 RG10 1631 69 at 4 Agate Street West Ham wife married aged 38 born Sunderland 1881 RG11 1713 28 at 35 Vincent Street Plaistow wife married aged 48 born Sunderland 1891 RG12 1318 94 at 35 Clever Road West Ham wife married aged 58 born Sunderland 1901 RG13 1581 81 at 35 Clever Road West Ham head widow aged 37 born Durham Also had Daisy Gardner gdau aged 8 born Canning Town 1911 RG14 9481 301 at 14 Winton Road Custom House mother widow 12 children born alive and 8 still living aged 77 born Sunderland | BOLTON, Mary Ann (I12584)
|
| 2638 | 1841 HO107 321 7 at George Street Bishopwearmouth mariner aged 35 born in county 1871 RG10 5000 82 at 3 Simpson Street North Bishopwearmouth head married mariner aged 65 born Sunderland | BOLTON, Marmaduke (I12585)
|
| 2639 | 1841 HO107 327 18 23 at Snoreham Village aged 10 born in County 1851 HO107 1778 375 at Hazeleigh servant in the household of Francis Lupkin single baker aged 20 born Stow Maries | UPSON, Edward James Bond (I11571)
|
| 2640 | 1841 HO107 327 18 23 at Snoreham Village aged 10 born in County | UPSON, George (I11570)
|
| 2641 | 1841 HO107 327 18 23 at Snoreham Village aged 15 born in County | UPSON, Mary Ann (I11569)
|
| 2642 | 1841 HO107 327 18 23 at Snoreham Village aged 5 born in County 1851 HO107 1778 301 In the Street Snoreham dau single aged 15 born Latchingdon 1861 RG9 1089 32 ar Mundon Street Mundon dau single aged 24 born Latchingdon 1871 RG10 1673 121 at Cock Larks Purleigh wife married aged 34 born Latchingdon 1881 RG11 1775 30 at Mundon Village wife married dressmaker aged 44 born Latchingdon | UPSON, Elizabeth (I11561)
|
| 2643 | 1841 HO107 327 18 23 at Snoreham Village aged 5 born in County 1851 HO107 1778 301 In the Street Snoreham dau single aged 16 born Latchingdon | UPSON, Jewes Potter (I11566)
|
| 2644 | 1841 HO107 327 18 23 at Snoreham Village butcher aged 40 born in County 1851 HO107 1778 301 In the Street Snoreham head widower butcher aged 50 born Burnham 1861 RG9 1089 32 ar Mundon Street Mundon head widower butcher aged 60 born Burnham | UPSON, James (I11563)
|
| 2645 | 1841 HO107 331 3 10 at Brecon Hill Chester le Street aged 2 born in County. Named as Gittins 1851 HO107 2385 303 at Blue Row Bishop Auckland son single coal miner waggon driver aged 12 born Thornley. Named as Gillans 1861 RG9 3706 29 at Blue Row Bishop Auckland head married coal miner aged 22 born Durham. Named as Gillon 1871 RG10 4924 5 at 35 Blue Row Bishop Auckland head married coal miner aged 31 born Thornley. Named as Gillans 1881 RG11 4914 7 at 35 Blue Row Bishop Auckland head married general labourer aged 41 born Thornley 1891 RG12 4069 53 at Peases Row Auckland St Andrews (South Church) head married coal miner aged 51 born Thornley 1901 RG13 4643 103 at 35 Blue Row Bishop Auckland head widower no occupation aged 61 born Easington | GILLINGS, Daniel (I639)
|
| 2646 | 1841 HO107 331 3 10 at Brecon Hill Chester le Street aged 35 born in County. Named as Gittins 1851 HO107 2385 303 at Blue Row Bishop Auckland head widow pauper aged 45 born West Moor. Named as Gillans | ?, Jane (I9985)
|
| 2647 | 1841 HO107 331 3 10 at Brecon Hill Chester le Street pitman aged 35 born in County. Named as Gittins | GILLINGS, Thomas (I9984)
|
| 2648 | 1841 HO107 334 6 4 at Easthope aged 14 born in county 1851 HO107 1782 416 at East Thorpe ? Farm son single labourer aged 24 born Riverhill | JOSLIN, David (I10444)
|
| 2649 | 1841 HO107 334 6 4 at Easthope aged 52 born in county | ?, Ann (I10442)
|
| 2650 | 1841 HO107 334 6 4 at Easthoppe ag lab aged 17 born in county 1851 HO107 1793 102 at Lanhams Rivenhall head married ag lab aged 27 born Rivenhall 1861 RG9 1106 93 at Hills Farm Rivenhall head married ag lab aged 36 born Rivenhall 1871 RG10 1694 89 at Lanhams Green Rivenhall head married ag lab aged 46 born Rivenhall 1881 RG11 1808 44 at Lanhams Green Rivenhall head married ag lab aged 56 born Rivenhall 1891 RG12 1426 134 at Lanhams Green Rivenhall head married ag lab aged 66 born Rivenhall 1901 RG13 1728 8 at Church Road Cressing head married retired labourer aged 76 born Cressing | JOSLIN, Nathan (I9466)
|
