Johnson Gibson Family History
Notes
Matches 3,451 to 3,500 of 68,945
| # | Notes | Linked to |
|---|---|---|
| 3451 | 1851 Census | WALLACE, Liddell (I516)
|
| 3452 | 1851 Census | WALLACE, Isabella (I517)
|
| 3453 | 1851 Census | SOUTHERN, Thomas (I526)
|
| 3454 | 1851 Census | SPARK, William (I559)
|
| 3455 | 1851 Census | YOUNG, Elizabeth (I681)
|
| 3456 | 1851 Census | ROBB, William (I686)
|
| 3457 | 1851 Census | ROBB, Ann Jane (I687)
|
| 3458 | 1851 Census | ROBB, Mary (I688)
|
| 3459 | 1851 Census | PALLISTER, Elizabeth (I704)
|
| 3460 | 1851 Census | PALLISTER, Richard (I708)
|
| 3461 | 1851 Census | CRAGGS, Martha (I717)
|
| 3462 | 1851 Census | STEPHENSON, Jane (I724)
|
| 3463 | 1851 Census | GRAINGER, John (I792)
|
| 3464 | 1851 Census | KIRKUP, Thomas (I811)
|
| 3465 | 1851 Census | JOHNSON, John (I821)
|
| 3466 | 1851 Census | HULL, Barbara (I899)
|
| 3467 | 1851 Census | RIDSDALE, John (I914)
|
| 3468 | 1851 Census | COOPER, Frances (I936)
|
| 3469 | 1851 Census | BOWRAN, George (I939)
|
| 3470 | 1851 Census | BOWRAN, Isabella (I943)
|
| 3471 | 1851 Census | DODSHON, John (I948)
|
| 3472 | 1851 Census | DODSHON, Thomas (I961)
|
| 3473 | 1851 Census | DODSHON, Mary Ann (I971)
|
| 3474 | 1851 Census | ?, Sarah (I996)
|
| 3475 | 1851 Census | BUTTERFIELD, George (I1012)
|
| 3476 | 1851 Census | GARGETT, Mary Ann (I1023)
|
| 3477 | 1851 Census | BRASS, George (I1026)
|
| 3478 | 1851 Census | HARKER, Mary (I1027)
|
| 3479 | 1851 Census | BRASS, Thomas (I1028)
|
| 3480 | 1851 Census | BRASS, Jane Ann (I1029)
|
| 3481 | 1851 Census | BRASS, Elizabeth (I1030)
|
| 3482 | 1851 Census | ?, Mary (I1031)
|
| 3483 | 1851 Census | BRASS, John Cooper (I1032)
|
| 3484 | 1851 Census | PALEY, Roger (I1044)
|
| 3485 | 1851 Census | BYERS, William (I1070)
|
| 3486 | 1851 Census | HARKER, Ann (I1072)
|
| 3487 | 1851 Census | PALEY, Joseph Harker (I1074)
|
| 3488 | 1851 Census | PALEY, William (I1076)
|
| 3489 | 1851 Census | PALEY, Thomas (I1077)
|
| 3490 | 1851 Census | WILSON, Mary (I1123)
|
| 3491 | 1851 Census | HOPPS, Elizabeth (I1131)
|
| 3492 | 1851 Census | PARK, Thomas (I1146)
|
| 3493 | 1851 Census | ?, Dorothy (I1148)
|
| 3494 | 1851 Census | JOICE, Henry (I1317)
|
| 3495 | 1851 Census | JOICE, Isabella (I1319)
|
| 3496 | 1851 Census | PEARCE, William (I1320)
|
| 3497 | 1851 Census | PEARCE, David (I1321)
|
| 3498 | 1851 Census | JOICE, John (I1328)
|
| 3499 | 1851 Census | STEPHENSON, Beatrice (I1363)
|
| 3500 | 1851 Census | PEARCE, Jane (I1364)
|
