Johnson Gibson Family History
Notes
Matches 3,801 to 3,850 of 68,945
| # | Notes | Linked to |
|---|---|---|
| 3801 | 1851 Census | HEADS, Hannah Hodgson (I3794)
|
| 3802 | 1851 Census | HEADS, Michael (I3795)
|
| 3803 | 1851 Census | HEADS, John (I3796)
|
| 3804 | 1851 Census | HEADS, Jane (I3797)
|
| 3805 | 1851 Census | HEADS, William (I3800)
|
| 3806 | 1851 Census | BLACKLOCK, John (I3833)
|
| 3807 | 1851 Census | BLACKLOCK, Robert (I3834)
|
| 3808 | 1851 Census | CLARKSON, Elizabeth (I3859)
|
| 3809 | 1851 Census | RUTHERFORD, Robert (I3860)
|
| 3810 | 1851 Census | RUTHERFORD, William (I3861)
|
| 3811 | 1851 Census | RUTHERFORD, Jane (I3862)
|
| 3812 | 1851 Census | DOWSON, Thomas (I3887)
|
| 3813 | 1851 Census | ?, Ruth (I3888)
|
| 3814 | 1851 Census | DOWSON, Jane (I3889)
|
| 3815 | 1851 Census | DOWSON, Joseph (I3890)
|
| 3816 | 1851 Census | DOWSON, John (I3891)
|
| 3817 | 1851 Census | DOWSON, Henry (I3892)
|
| 3818 | 1851 Census | DOWSON, William (I3893)
|
| 3819 | 1851 Census | DOWSON, Dorothy (I3894)
|
| 3820 | 1851 Census | DOWSON, Mary (I3895)
|
| 3821 | 1851 Census | ?, Margaret (I3899)
|
| 3822 | 1851 Census | BURRELL, Sarah (I3900)
|
| 3823 | 1851 Census | BURRELL, Elizabeth (I3901)
|
| 3824 | 1851 Census | BURRELL, John (I3903)
|
| 3825 | 1851 Census | BURRELL, Mary (I3904)
|
| 3826 | 1851 Census | ?, Margaret (I3916)
|
| 3827 | 1851 Census | BLACKETT, Martha (I3921)
|
| 3828 | 1851 Census | BLACKETT, Joseph (I3922)
|
| 3829 | 1851 Census | BLACKETT, Cuthbert (I3923)
|
| 3830 | 1851 Census | BLACKETT, James William (I3924)
|
| 3831 | 1851 Census | RIVERS, Samuel (I4019)
|
| 3832 | 1851 Census | ?, Mary Ann (I4020)
|
| 3833 | 1851 Census | RIVERS, Robert Samuel (I4029)
|
| 3834 | 1851 Census | RIVERS, Hannah Ann (I4030)
|
| 3835 | 1851 Census | RIVERS, Frederick Saul (I4031)
|
| 3836 | 1851 Census | RIVERS, Walter G (I4032)
|
| 3837 | 1851 Census | RIVERS, Rose A (I4033)
|
| 3838 | 1851 Census | RIVERS, Herbert W (I4034)
|
| 3839 | 1851 Census | RIVERS, Edgar (I4035)
|
| 3840 | 1851 Census | RIVERS, Samuel (I4036)
|
| 3841 | 1851 Census | BUSTON, Elizabeth (I4124)
|
| 3842 | 1851 Census | ?, Isabella (I4126)
|
| 3843 | 1851 Census | BYERS, George (I4127)
|
| 3844 | 1851 Census | SCOTT, Sarah (I4146)
|
| 3845 | 1851 Census | SCOTT, John (I4150)
|
| 3846 | 1851 Census | ?, Elizabeth (I4160)
|
| 3847 | 1851 Census | DALE, Margaret (I4161)
|
| 3848 | 1851 Census | DALE, Thomas (I4162)
|
| 3849 | 1851 Census | DALE, Mary Ann (I4163)
|
| 3850 | 1851 Census | NEWBY, Charles (I4208)
|
