Johnson Gibson Family History
Notes
Matches 4,001 to 4,050 of 68,945
| # | Notes | Linked to |
|---|---|---|
| 4001 | 1851 Census | CROW, Ralph (I5630)
|
| 4002 | 1851 Census | CROW, Agnes (I5631)
|
| 4003 | 1851 Census | CROW, Charles (I5632)
|
| 4004 | 1851 Census | ?, Sarah (I5672)
|
| 4005 | 1851 Census | RAMSHAW, George (I5673)
|
| 4006 | 1851 Census | RAMSHAW, Jonathan (I5674)
|
| 4007 | 1851 Census | RAMSHAW, Thomas (I5676)
|
| 4008 | 1851 Census | BRASS, Margaret E (I5689)
|
| 4009 | 1851 Census | HARTLEY, Elizabeth (I5721)
|
| 4010 | 1851 Census | HARTLEY, John (I5723)
|
| 4011 | 1851 Census | HARTLEY, Lavinia (I5724)
|
| 4012 | 1851 Census | HARTLEY, Margaret (I5725)
|
| 4013 | 1851 Census | HARTLEY, Janet (I5726)
|
| 4014 | 1851 Census | HARTLEY, Alice (I5727)
|
| 4015 | 1851 Census | COLLINSON, John (I5757)
|
| 4016 | 1851 Census | CLARKE, Rose (I5758)
|
| 4017 | 1851 Census | COLLINSON, James (I5759)
|
| 4018 | 1851 Census | COLLINSON, Fanny (I5760)
|
| 4019 | 1851 Census | COLLINSON, Edward (I5761)
|
| 4020 | 1851 Census | HERRING, John (I5770)
|
| 4021 | 1851 Census | SKIPPER, Alfred (I5781)
|
| 4022 | 1851 Census | SNOWDON, Alice (I5830)
|
| 4023 | 1851 Census | WINLEY, Jemima (I5859)
|
| 4024 | 1851 Census | WINLEY, Agnes (I5860)
|
| 4025 | 1851 Census | WINLEY, Thomas (I5861)
|
| 4026 | 1851 Census | WILSON?, Ann Newby (I5863)
|
| 4027 | 1851 Census | COULTHARD, John (I5864)
|
| 4028 | 1851 Census | BIRTLE, Robert (I5885)
|
| 4029 | 1851 Census | BIRTLE, Eleanor (I5886)
|
| 4030 | 1851 Census | ?, Ann (I5897)
|
| 4031 | 1851 Census | PERKINS, Margaret (I5903)
|
| 4032 | 1851 Census | LONGSTAFF, Isabella (I5909)
|
| 4033 | 1851 Census | CLOSE, James (I5910)
|
| 4034 | 1851 Census | ROBINSON, Ruth Alice (I5943)
|
| 4035 | 1851 Census | ROBINSON, Edward Brown (I5944)
|
| 4036 | 1851 Census | HILLARY, George (I5956)
|
| 4037 | 1851 Census | BRADBURY, Phillis (I5987)
|
| 4038 | 1851 Census | BRUNSKILL, Joseph (I5988)
|
| 4039 | 1851 Census | BRUNSKILL, Dorothy (I5989)
|
| 4040 | 1851 Census | BRUNSKILL, Elizabeth (I5990)
|
| 4041 | 1851 Census | BRUNSKILL, Nanny (I5991)
|
| 4042 | 1851 Census | BRUNSKILL, David (I5992)
|
| 4043 | 1851 Census | BRUNSKILL, Samuel (I5993)
|
| 4044 | 1851 Census | BRUNSKILL, William (I5994)
|
| 4045 | 1851 Census | ?, Alice (I6014)
|
| 4046 | 1851 Census | JOHNSON, John (I6018)
|
| 4047 | 1851 Census | CALVERT, Margaret (I6019)
|
| 4048 | 1851 Census | JOHNSON, Mary (I6020)
|
| 4049 | 1851 Census | BOYD, Elizabeth (I6036)
|
| 4050 | 1851 Census | ?, Elizabeth (I6040)
|
