Johnson Gibson Family History
Notes
Matches 60,301 to 60,350 of 64,480
| # | Notes | Linked to |
|---|---|---|
| 60301 | At least one living or private individual is linked to this note - Details withheld. | Living (I26368)
|
| 60302 | FreeBMD Mar 1940 Chorley 8e 1320 aged 64 | SEDDON, Peter (I14298)
|
| 60303 | FreeBMD Mar 1940 Chorley 8e 1332 aged 65 | SOLLOWAY, Bertha (I13595)
|
| 60304 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Jean Charlotte BOLWELL (F3216)
|
| 60305 | FreeBMD Mar 1940 Darlington 10a 20 aged 82 | COULSON, Mary Jane (I25816)
|
| 60306 | FreeBMD Mar 1940 Darlington 10a 4 aged 79 | CATTERSON, Elizabeth (I17990)
|
| 60307 | At least one living or private individual is linked to this note - Details withheld. | Living (I7408)
|
| 60308 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Hilda KELLETT (F1896)
|
| 60309 | FreeBMD Mar 1940 Durham N W 10a 879 | Family: Cecil Charles ROPER / Constance Lilian DAGLISH (F4935)
|
| 60310 | FreeBMD Mar 1940 Durham North Western 10a 839 aged 85 | MAYES, John (I5139)
|
| 60311 | At least one living or private individual is linked to this note - Details withheld. | Living (I13241)
|
| 60312 | FreeBMD Mar 1940 Durham W 10a 569 aged 35 | ROBB, Harry (I3870)
|
| 60313 | FreeBMD Mar 1940 Durham W 10a 587 aged 87 Ancestry Wills and Probate John Daniel Race of 2 Douglas Avenue South Church died 28th Feb 1940 Probate Durham 9th May 1950 to Midland Bank Executor & Trust Co Ltd. Effects £1453 4s 1d | RACE, John Daniel (I12184)
|
| 60314 | At least one living or private individual is linked to this note - Details withheld. | Living (I7136)
|
| 60315 | FreeBMD Mar 1940 Durham Western 10a 516 aged 57 | BELL, Elizabeth Ann (I3632)
|
| 60316 | At least one living or private individual is linked to this note - Details withheld. | Living (I8110)
|
| 60317 | FreeBMD Mar 1940 Leeds 9b 987 | Family: Bernard COWARD / Rita DICKSON (F1709)
|
| 60318 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Margaret Addie SHORT (F4221)
|
| 60319 | FreeBMD Mar 1940 Liverpool N 8b 770 aged 60 | MADDOCK, William (I21307)
|
| 60320 | FreeBMD Mar 1940 Liverpool S 8b 359 aged 39 | MATSUMURA, Babette (I14106)
|
| 60321 | FreeBMD Mar 1940 Newcastle T 10b 158 mothers maiden name Showler | ABLEY, Robert Samuel (I22736)
|
| 60322 | FreeBMD Mar 1940 Northumberland South 10b 481 aged 84 | GOULDING, Isabella (I598)
|
| 60323 | At least one living or private individual is linked to this note - Details withheld. | Living (I18289)
|
| 60324 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Mary M WARNER (F5632)
|
| 60325 | FreeBMD Mar 1940 Num South 10b 487 aged 82 | BEEBY, James (I3333)
|
| 60326 | FreeBMD Mar 1940 Scarbro' 9d 865 aged 80 | BRADLEY, Emily Mary (I19554)
|
| 60327 | At least one living or private individual is linked to this note - Details withheld. | Living (I18889)
|
| 60328 | At least one living or private individual is linked to this note - Details withheld. | Living (I1807)
|
| 60329 | FreeBMD Mar 1940 Wharfedale 9a 717A aged 73 | PARKINSON, Louisa (I2498)
|
| 60330 | At least one living or private individual is linked to this note - Details withheld. | Living (I26083)
|
| 60331 | At least one living or private individual is linked to this note - Details withheld. | Living (I17510)
|
| 60332 | At least one living or private individual is linked to this note - Details withheld. | Living (I19299)
|
| 60333 | FreeBMD Mar 1941 Durham N W 10a 633 aged 66 | DUNN, Edward (I23726)
|
| 60334 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F3615)
|
| 60335 | At least one living or private individual is linked to this note - Details withheld. | Family: William HESLOP / Living (F1920)
|
| 60336 | FreeBMD Mar 1941 Durham W 10a 549 | Family: John Reginald BECKETT / Vera RUTHERFORD (F6122)
|
| 60337 | FreeBMD Mar 1941 Maidstone 2a 2935 aged 91 | WOOD, Olliff Wadley (I16859)
|
| 60338 | At least one living or private individual is linked to this note - Details withheld. | Living (I7603)
|
| 60339 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F6826)
|
| 60340 | FreeBMD Mar 1941 S Shields 10a 1630 | Family: Thomas Featherstone FAIRLESS / Lilian Mary BOURNER (F4315)
|
| 60341 | At least one living or private individual is linked to this note - Details withheld. | Living (I12672)
|
| 60342 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Kathleen Margaret Buckley KENNEDY (F5366)
|
| 60343 | At least one living or private individual is linked to this note - Details withheld. | Living (I21086)
|
| 60344 | FreeBMD Mar 1942 Downham 4b 698 aged 66 | ALLISON, Kate (I20146)
|
| 60345 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Enid M JOHNSON (F5666)
|
| 60346 | At least one living or private individual is linked to this note - Details withheld. | Living (I23231)
|
| 60347 | At least one living or private individual is linked to this note - Details withheld. | Family: Uriah JENNISON / Living (F504)
|
| 60348 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Anne Irene MAY (F3113)
|
| 60349 | At least one living or private individual is linked to this note - Details withheld. | Living (I13391)
|
| 60350 | FreeBMD Mar 1943 Belper 7b 1249 | Family: Vincent Benjamin GREENHOUGH / Lenora SWINDELL (F2645)
|
