Johnson Gibson Family History
Notes
Matches 60,701 to 60,750 of 64,480
| # | Notes | Linked to |
|---|---|---|
| 60701 | FreeBMD Mar 1980 Bradford 4 0078 aged 75 DOB 17.05.1904 | O'HANLON, Francis (I5843)
|
| 60702 | FreeBMD Mar 1980 Bradford 4 542 DOB 13th Jul 1907 | HANLEY, Beatrice May (I21150)
|
| 60703 | FreeBMD Mar 1980 North Tynesdie 2 1253 DOB 13.05.1899 | WINLEY, Enid Grace (I5879)
|
| 60704 | FreeBMD Mar 1980 Sunderland 2 1674 DOB 21st Nov 1897 | BURTON, Mary Robinson (I26505)
|
| 60705 | FreeBMD Mar 1980 Waltham/F 15 1095 DOB 11th Dec 1899 Ancestry Wills and Probate Elsie Rosina Dukes of 20 Campus Road Walthamstow died 11th Mar 1980 Administration Ipswich 9th Jun 1980 Effects £2568 Ref 901005842C | DUKES, Elsie Rosina (I27602)
|
| 60706 | FreeBMD Mar 1981 Durham Central 1 1189 DOB 5th Mar 1902 | MARLEY, Miriam Annie (I2845)
|
| 60707 | FreeBMD Mar 1981 Durham West 1 1583 DOPB 17th Jul 1917 | BUTTERFIELD, Thomas Bell (I20973)
|
| 60708 | FreeBMD Mar 1981 Gateshead 2 291 DOB 23rd Jul 1903 | BROWN, Sarah Jane (I14541)
|
| 60709 | FreeBMD Mar 1981 S Shields 2 1501 DOB 4th Mar 1908 | JOICE, Ada (I2964)
|
| 60710 | FreeBMD Mar 1982 C Cleveland 3 2495 DOB 1st Oct 1913 | GOULD, Edna May (I24567)
|
| 60711 | FreeBMD Mar 1982 Durham C 1 1204 DOB 28th Apr 1910 Ancestry Wills and Probate Mary Emma Johns of 8 Holly Street Durham died 13th Jan 1982 Probate Newcastle upon Tyne 21st Apr 1982 £19500 Ref 822202896N | SKELTON, Mary Emma (I18246)
|
| 60712 | FreeBMD Mar 1982 Grimsby 7 639 DOB 10th Apr 1908 | GUILLIATT, Gertrude Dorothy (I21753)
|
| 60713 | FreeBMD Mar 1982 Sunderland 2 1877 DOB 5th Jun 1895 Burial Record | McKENNA, Susanna (I21396)
|
| 60714 | At least one living or private individual is linked to this note - Details withheld. | Living (I755)
|
| 60715 | FreeBMD Mar 1983 Durham W 1 1763 DOB 19th Sep 1910 Ancestry Wills and Probate Joseph Middlemas Harrison of 35 Broomside Ferryhill died 5th Dec 1983 Probate Newcastle upon Tyne 17th Mar 1983 Not exceeding £25000 Ref 832400806Z | HARRISON, Joseph Middlemas (I24570)
|
| 60716 | FreeBMD Mar 1983 Durham Western 1 1624 DOB 4th Aug 1902 | COOKE, Margaret (I7478)
|
| 60717 | FreeBMD Mar 1983 Sunderland 2 2120 DOB 17th Oct 1898 Ancestry Wills and Probate Hilda Page of 53 Norfolk Avenue Silksworth died 19th Jan 1983 Probate Newcastle upon Tyne 25th Feb 1983 Effects not exceeding £25000 Ref: 832201664N | JOICEY, Hilda (I14681)
|
| 60718 | FreeBMD Mar 1984 Durham West 1 1423 born 7th Feb 1912 Ancestry Wills and Probate Alfred William Johnson of 20 Heslop Street Close House Bishop Auckland died 16th Dec 1984 Administration Newcastle upon Tyne 21st Jan 1985 Not exceedinh £40000 Ref 8581200148E | JOHNSON, Alfred William (I13)
|
| 60719 | FreeBMD Mar 1986 Durham 10a 285 | Family: Timothy WILSON / Eleanor GOLIGHTLY (F253)
|
| 60720 | FreeBMD Mar 1986 Durham Eastern 1 1359 DOB 21st Mar 1909 aged 77 | KYLE, Walter Emmerson (I3428)
|
| 60721 | FreeBMD Mar 1990 Reeth 9d 826 | Family: Adam HILLARY / Martha COATES (F3864)
|
| 60722 | FreeBMD Mar 1991 Sunderland 2 2029 DOB 8th Oct 1911 aged 79 | HILL, Doris Isabella (I5528)
|
| 60723 | FreeBMD Mar E Ward 10b 985 | Family: Hugh Brown MOUNSEY / Doreen CHATTERLEY (F2740)
|
| 60724 | FreeBMD Mar1865 Greenwich 1a 674 1891 Census 1939 Register | SULLIVAN, Catherine (I12897)
|
| 60725 | FreeBMD Mar1915 Weardale 10a 621 mothers maiden name Linton 1939 Register | PLUMB, James C (I22403)
|
| 60726 | At least one living or private individual is linked to this note - Details withheld. | Living (I11289)
|
| 60727 | At least one living or private individual is linked to this note - Details withheld. | Living (I11290)
|
| 60728 | At least one living or private individual is linked to this note - Details withheld. | Living (I26566)
|
| 60729 | FreeBMD May 1886 Durham C 1 943 aged 72 DOB 4th Aug 1913 | ALDERSON, Jessie (I16670)
|
| 60730 | FreeBMD May 1993 Bradford A43A 0811A 148aged 85 DOB 17.05.1908 | WARNE, Florrie (I5842)
|
| 60731 | FreeBMD May 2006 Durham CD1C 442/1c 005 aged 88 DOB 24th Nov 1918 | BRASS, Hannah (I10450)
|
| 60732 | FreeBMD Melton M 7a 161 aged 30 | MILLER, Hannah (I18945)
|
| 60733 | FreeBMD Middlesbro 1b 673 aged 82 Ancestry Wills & Probate Caroline J Fearon of 7 Henry Street Redcar (wife of John HIllary Fearon) died 12.04.1960 at North Riding Infirmary Middlesbrough. Administration London 13.05.1960 to said John Hillary Fearon, retired coal miner. Effects £886 11s | MAXWELL, Caroline Jane (I6297)
|
| 60734 | FreeBMD Newcastle T 2 717 DOB 27th May 1910 | NEAL, Martha M (I9733)
|
| 60735 | FreeBMD Nthmblnd W 1 2563 DOB 30th Dec 1891 | INGLIS, Thomas Dagg (I16495)
|
| 60736 | FreeBMD Sedgefield 10a 318 | Family: Thomas Vernon FAWELL / Edith May INGLEDEW (F5545)
|
| 60737 | FreeBMD Seo 1910 Newcastle T 10b 103 | Family: Leslie Henry WALKER / Norah LAING (F2436)
|
| 60738 | FreeBMD Seo 1910 Newcastle upon Tyne 10b 270 | Family: William HASKIN / Isabella McMULLEN (F4610)
|
| 60739 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Eva Josephine BOWRAN (F4435)
|
| 60740 | FreeBMD Seop 1907 Lanchester 10a 644 | Family: John Henry JACKSON / Mary J ROBINSON (F4408)
|
| 60741 | FreeBMD Seop 1935 Preston 8e 1473 | Family: Roy TOMLINSON / Phyllis Maggie WILSON (F4200)
|
| 60742 | FreeBMD Sep 1873 Darlington 10a 19 aged 54 | NEWTON, Elizabeth (I8674)
|
| 60743 | FreeBMD Sep 1914 Haisham 2b 166 mothers maiden name Bean | LEE, Phyllis M C (I17387)
|
| 60744 | FreeBMD Sep 100 Auckland 10a 224 1901 Census | FULLER, Herbert Sidney (I4432)
|
| 60745 | FreeBMD Sep 16 Sunderland 10a 1266 mothers maiden name Frost 1921 Census | DODSHON, Eva (I26597)
|
| 60746 | At least one living or private individual is linked to this note - Details withheld. | Living (I22587)
|
| 60747 | FreeBMD Sep 1837 Glendale 26 157 1851 Census | MUIRHEAD, Isabella Bell Taylor (I24458)
|
| 60748 | FreeBMD Sep 1837 Sunderland 24 157 | SMALL, John (I4219)
|
| 60749 | FreeBMD Sep 1838 Chester le Street 24 29 transcibed as Nicholas RUTLEDGE to Susannah MAGNAY | Family: Nicholas ROUTLEDGE / Susannah MacNAY (F3319)
|
| 60750 | At least one living or private individual is linked to this note - Details withheld. | Living (I16888)
|
