Johnson Gibson Family History
Notes
Matches 62,501 to 62,550 of 64,480
| # | Notes | Linked to |
|---|---|---|
| 62501 | FreeBMD Sep 1960 Durham C 1a 216 aged 65 | TUTHILL, John (I21041)
|
| 62502 | At least one living or private individual is linked to this note - Details withheld. | Living (I18121)
|
| 62503 | At least one living or private individual is linked to this note - Details withheld. | Living (I27509)
|
| 62504 | FreeBMD Sep 1960 Durham W 1a 1949 | Family: Frank BAINBRIDGE / Ethel ALDWORTH (F6135)
|
| 62505 | FreeBMD Sep 1960 Durham W 1a 614 aged 86 | ROBB, John William (I1617)
|
| 62506 | FreeBMD Sep 1960 Durham Western 1a 624 aged 59 | TANFIELD, Eric (I3382)
|
| 62507 | FreeBMD Sep 1960 Melton M 3a 674 aged 81 Ancestry Wills and Probate John Henry Burrows Greaves of Manor Farm Nether Broughton Leicestershire died 10th Aug 1960 Probate Leicester 28th Nov 1960 to John Bernard Greaves farmer, George Alfred Greaves motor engineer, Joseph Miller Greaves & Reginald Milnes Greaves farmers. Effects £18095 9s 4d | GREAVES, John Henry Burrows (I18943)
|
| 62508 | FreeBMD Sep 1960 Peterbro' 3b 576 aged 53 | HEFFERNAN, Eric (I21993)
|
| 62509 | FreeBMD Sep 1961 Durham N W 1a 465 aged 83 | FISHER, Agnes (I22078)
|
| 62510 | FreeBMD Sep 1961 Durham S E 1a 492 aged 62 | BLAIR, Florence I (I17562)
|
| 62511 | FreeBMD Sep 1961 Durham SE 1a 513 aged 58 | CLELLAND, James (I540)
|
| 62512 | FreeBMD Sep 1961 Durham W 1a 569 aged 59 | PALLISTER, Wilfred (I20303)
|
| 62513 | At least one living or private individual is linked to this note - Details withheld. | Living (I27910)
|
| 62514 | At least one living or private individual is linked to this note - Details withheld. | Living (I27922)
|
| 62515 | At least one living or private individual is linked to this note - Details withheld. | Living (I25635)
|
| 62516 | FreeBMD Sep 1962 Durham SW 1a 1833 | Family: John Francis JOICE / Barbara HULL (F5931)
|
| 62517 | FreeBMD Sep 1962 Romford 5a 387 aged 66 Cremation Record Ancestry Wills and Probate Louisa Dukes of 36 The Drive Harold Wood wife of Sidney Joseph Dukes died 5th Aug 1963 Administration London18th Oct 1962 to said Sidney Joseph Dukes retired tye supervisor Effects £559 11s 10d | WEBB, Louisa (I27613)
|
| 62518 | FreeBMD Sep 1962 Sunderland 1a 819 aged 58 | DUNLOP, Stanley (I25242)
|
| 62519 | FreeBMD Sep 1962 Tynemouth 1b 411 aged 0 | NUTTNEY, David D (I7595)
|
| 62520 | FreeBMD Sep 1962 Tynemouth 1b 733 mothers maiden name Gray | NUTTNEY, David D (I7595)
|
| 62521 | At least one living or private individual is linked to this note - Details withheld. | Living (I25636)
|
| 62522 | FreeBMD Sep 1962 W Hartlepool 1a 869 aged 65 | CARTER, Rennison (I26645)
|
| 62523 | FreeBMD Sep 1963 Barnsley 2b 15 aged 65 | ROBB, Harriet Eva (I123)
|
| 62524 | At least one living or private individual is linked to this note - Details withheld. | Living (I18122)
|
| 62525 | At least one living or private individual is linked to this note - Details withheld. | Living (I22760)
|
| 62526 | At least one living or private individual is linked to this note - Details withheld. | Family: Robert Samuel ABLEY / Living (F5795)
|
| 62527 | At least one living or private individual is linked to this note - Details withheld. | Living (I14883)
|
| 62528 | At least one living or private individual is linked to this note - Details withheld. | Living (I15601)
|
| 62529 | At least one living or private individual is linked to this note - Details withheld. | Living (I7139)
|
| 62530 | FreeBMD Sep 1964 Gateshead 1a 680 aged 78 | UTTERSON, Jane Russell (I26773)
|
| 62531 | FreeBMD Sep 1964 Horncastle 3b 215 aged 74 Named as Gypsy | USHERWOOD, Ethel Gipsy May (I21884)
|
| 62532 | At least one living or private individual is linked to this note - Details withheld. | Living (I27923)
|
| 62533 | At least one living or private individual is linked to this note - Details withheld. | Living (I18123)
|
| 62534 | At least one living or private individual is linked to this note - Details withheld. | Living (I27272)
|
| 62535 | At least one living or private individual is linked to this note - Details withheld. | Living (I23941)
|
| 62536 | At least one living or private individual is linked to this note - Details withheld. | Living (I7140)
|
| 62537 | FreeBMD Sep 1965 Durham Western 1a 615 aged 47 Ancestry Wills and Probate Jane Hannah Pallister of 16 Dalton Close St Helens Auckland died 1st Aug 1965 at Lady Eden Hospital Bishop Auckland administration 1st Sep to Eric Hounam Pallister draughtsman. Effects £182 | PALLISTER, Jane Hannah (I7358)
|
| 62538 | FreeBMD Sep 1965 Goole 2b 446 | PALEY, Roy Adolphus (I3629)
|
| 62539 | FreeBMD Sep 1965 Hammersmith 5b 530 aged 56 | WICKINS, Sidney J (I7134)
|
| 62540 | At least one living or private individual is linked to this note - Details withheld. | Living (I17247)
|
| 62541 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F2076)
|
| 62542 | FreeBMD Sep 1966 Durham W 1 1515 DOB 6th Jan 1903 Ancestry Wills and Probate Frederick Oliver of 9 Coronation Terrace Kirk Merrington died 25th Nov 1975 Administration with will Newcastle upon Tyne 14th Apr 1976 £9917 Ref 762401098N | OLIVER, Frederick (I3041)
|
| 62543 | At least one living or private individual is linked to this note - Details withheld. | Living (I71)
|
| 62544 | FreeBMD Sep 1966 Durham W 1A 655 aged 61 Ancestry Wills and Probate Harry Oliver of West End Farm Middlestone Village died 10th Sep 1966 at General Hospital Bishop Auckland Administration Durham 17th Nov 1966 to Ethel Oliver widow Effects £1712 | OLIVER, Harry (I3042)
|
| 62545 | FreeBMD Sep 1966 Leeds 2c 173 aged 63 | HACKNEY, Minnie May (I22044)
|
| 62546 | FreeBMD Sep 1967 Durham E 1a 328 aged 94 | THOMPSON, Dora (I24262)
|
| 62547 | At least one living or private individual is linked to this note - Details withheld. | Family: John Nelson PALLISTER / Living (F4013)
|
| 62548 | FreeBMD Sep 1967 Durham W 1A 603 aged 81 | CARFOOT, John Henry (I13229)
|
| 62549 | FreeBMD Sep 1967 Durham Western 1a 619 aged 75 | ROBINSON, Hutchinson (I4732)
|
| 62550 | FreeBMD Sep 1967 Newcastle T 1b 104 aged 67 | WARNER, Jonathan Stanley (I22126)
|
