Johnson Gibson Family History
Notes
Matches 62,751 to 62,800 of 64,480
| # | Notes | Linked to |
|---|---|---|
| 62751 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Euphemia DICKSON (F1708)
|
| 62752 | At least one living or private individual is linked to this note - Details withheld. | Family: James W HILLARY / Living (F1517)
|
| 62753 | FreeBMD Sept 1943 Wensleydale 9d 508 aged 81 Ancestry Wills & Probate Walter G Lishman of Carthorpe near Bedale died 02.08.1943 Probate Llandudno 29.10.1943 to Reginald Lishman and Edgar Firby Joiners Effects £2165 17s 6d | LISHMAN, Walter George (I6838)
|
| 62754 | At least one living or private individual is linked to this note - Details withheld. | Living (I6663)
|
| 62755 | FreeBMD Sept 1944 Knaresbro 9a 114 aged 73 | LISHMAN, Dorothy Ann (I6823)
|
| 62756 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F1809)
|
| 62757 | FreeBMD Sept 1947 Mbro 1b 591 aged 68 | PALLISTER, Christopher Jackson (I1484)
|
| 62758 | At least one living or private individual is linked to this note - Details withheld. | Living (I6867)
|
| 62759 | FreeBMD Sept 1948 Durham Central 1a 229 aged 70 | LOWES, Dora Jane (I3535)
|
| 62760 | FreeBMD Sept 1948 Sunderland 1a 819 aged 75 | BRASS, Charles W (I1399)
|
| 62761 | FreeBMD Sept 1948 Wensleydale 1b 1346 mothers maiden name Mawson | LISHMAN, Julia (I6868)
|
| 62762 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F2097)
|
| 62763 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F1631)
|
| 62764 | At least one living or private individual is linked to this note - Details withheld. | Living (I6995)
|
| 62765 | At least one living or private individual is linked to this note - Details withheld. | Living (I7000)
|
| 62766 | At least one living or private individual is linked to this note - Details withheld. | Living (I6424)
|
| 62767 | At least one living or private individual is linked to this note - Details withheld. | Living (I6431)
|
| 62768 | At least one living or private individual is linked to this note - Details withheld. | Living (I6964)
|
| 62769 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F1641)
|
| 62770 | At least one living or private individual is linked to this note - Details withheld. | Living (I6996)
|
| 62771 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F1614)
|
| 62772 | At least one living or private individual is linked to this note - Details withheld. | Living (I6965)
|
| 62773 | At least one living or private individual is linked to this note - Details withheld. | Living (I6474)
|
| 62774 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F1637)
|
| 62775 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F2049)
|
| 62776 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F2050)
|
| 62777 | FreeBMD Sept 1962 Surrey NW 5g 558 aged 68 | COOK, Ida Alice (I7019)
|
| 62778 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Dorothy PYBUS (F2077)
|
| 62779 | FreeBMD Sept 1964 Durham W 1a 371 aged 70 Ancestry Wills & Probate Ernest Oglethorpe of 55 Glebe Crescent Washington who died 11.07.1964 Probate Durham 27.08.1964 to Kenneth Oglethorpe, School Master. Effects 2160 | OGLETHORPE, Ernest (I919)
|
| 62780 | At least one living or private individual is linked to this note - Details withheld. | Living (I6691)
|
| 62781 | FreeBMD Sept 1970 Pontypridd 8b 2446 DOB 19.05.1917 | OGLETHORPE, Kenneth (I6973)
|
| 62782 | FreeBMD Sept 1971 Chesterfield 3a 297 DOB 31.05.1902 died aged 69 | PALEY, Thomas Nicholson (I3494)
|
| 62783 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F1776)
|
| 62784 | FreeBMD Sept 1971 Durham Western 1a 1425 aged 83 DOB 24.05.1888 | ROWLAND, Violetta (I1104)
|
| 62785 | FreeBMD Sept 1972 Durham CSE 1a 835 DOB 06.05.1892 | WHELDON, Mary (I5216)
|
| 62786 | At least one living or private individual is linked to this note - Details withheld. | Living (I6968)
|
| 62787 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F1775)
|
| 62788 | FreeBMD Sept 1979 Durham 1 1300 DOB 11.08.1905 | BRASS, Wilfred (I3961)
|
| 62789 | FreeBMD Sept1914 Auckland 10a 558 mothers maiden name Stobbs | SLATER, William (I6944)
|
| 62790 | At least one living or private individual is linked to this note - Details withheld. | Living (I6948)
|
| 62791 | FreeBMD Skirlaugh 9d 341 | Family: William HARRISON / Sarah PICKERING (F5461)
|
| 62792 | FreeBMD Spe 1949 Middlesbro' 1b 649 aged 83 | RAPER, Emily Gertrude (I11795)
|
| 62793 | At least one living or private individual is linked to this note - Details withheld. | Living (I17706)
|
| 62794 | FreeBMDJun 1885 Auckland 10a 247 | Family: William HALL / Mary Ann LITTLE (F2350)
|
| 62795 | FreeBMDJun 1909 Auckland 10a 105 aged 48. Named as Pears | PEARCE, David (I1323)
|
| 62796 | At least one living or private individual is linked to this note - Details withheld. | Living (I18915)
|
| 62797 | At least one living or private individual is linked to this note - Details withheld. | Living (I23053)
|
| 62798 | FreeBMDMar 1889 Sunderland 10a 641 | Family: George NEW / Jane RENWICK (F3159)
|
| 62799 | At least one living or private individual is linked to this note - Details withheld. | Living (I10158)
|
| 62800 | FreeBMDSep 1870 Teesdale 10a 173 aged 89 Ancestry Wills and Probate The will with 2 codicils of Jacob Readshaw late of Middleton in Teesdale washing agent who died 6th Jul 1870 at Middleton in Teesdale was proved at Durham 23rd Nov 1870 by William Readshaw of Hilton Westmorland washing overman and Jacob Readshaw of Middleton in Teesdale joiner the sons the executors Effects under £450 | READSHAW, Jacob (I16193)
|
