Johnson Gibson Family History
Notes
Matches 62,901 to 62,950 of 64,480
| # | Notes | Linked to |
|---|---|---|
| 62901 | Gravestone in Merrington Age at death not entered in register | ROBINSON, Alfred William (I463)
|
| 62902 | Gravestone in Merrington | BRASS, John Paley (I432)
|
| 62903 | Gravestone in Merrington | BRASS, Selina (I436)
|
| 62904 | GRP grave number 219834 | POOLE, William Wharton (I4479)
|
| 62905 | GTB's WWI Record (Ancestry) | Family: George Taylor BRIEN / Alice BREWER (F6222)
|
| 62906 | GW | WALLACE, Norman Joseph (I505)
|
| 62907 | GW | CHAUIMARD, Pearl Marie (I506)
|
| 62908 | GW | CHAUIMARD, Pearl Marie (I506)
|
| 62909 | At least one living or private individual is linked to this note - Details withheld. | Living (I507)
|
| 62910 | At least one living or private individual is linked to this note - Details withheld. | Living (I508)
|
| 62911 | GW | WALLACE, Mary (I998)
|
| 62912 | GW | WALLACE, Mary (I998)
|
| 62913 | At least one living or private individual is linked to this note - Details withheld. | Living (I1001)
|
| 62914 | GW | Family: Norman Joseph WALLACE / Pearl Marie CHAUIMARD (F184)
|
| 62915 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F242)
|
| 62916 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F337)
|
| 62917 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F338)
|
| 62918 | Hambledon graves spreadsheet | GOODCHILD, John (I1753)
|
| 62919 | Hambledon graves spreadsheet | EARL, Hannah (I1754)
|
| 62920 | Hannah's death record Find a grave website memorial ID 159895921 | MOORS, Mary (I7258)
|
| 62921 | Harrys WW1 record | Family: Harry Alderson WALKER / Agnes STAPPARD (F3212)
|
| 62922 | Hartlepool Cremation Records No 8713 Aged 95 | YOUNG, Fanny (I20)
|
| 62923 | Hartlepool Cremation Records No. 9363 Aged 84 | WILLIAMS, William Stanley (I21)
|
| 62924 | He or his son played football for Everton (from AA to check) 1871 RG10 4965 22 at Tudhoe Colliery son single aged 11 months born Pelton Fell Co Durham 1881 RG11 4958 83 at 10 Front Row Tudhoe Colliery son single aged 10 born Pelton Fell Co Durham 1891 RG12 4101 88 at 30 Church Street Tudhoe son-in-law married labourer aged 12 born Castle Eden Colliery 1901 RG13 4681 37 at 39 Attwood Terrace, Tudhoe aged 31 1911 RG14 29944 286 at 2 Gerard Street, Spennymoor (4 rooms), married 20 years, Fireman, born Pelton Fell, aged 40 1939 Register FGBQ Sch 210 at 40 Bishop Close Street Spennymoor male married general bulders labourer (unemployed) born 8th Apr 1870 | WALLACE, Liddell (I108)
|
| 62925 | Headstone | JOHNSON, Robert (I162)
|
| 62926 | Headstone | PALEY, Ralph (I734)
|
| 62927 | Headstone | WALTON, Robert (I4573)
|
| 62928 | Headstone in Evenwood cemetery - www.dmm.org.uk/individ0/i05554.htm | PLACE, Elias Thompson (I4838)
|
| 62929 | Headstone read: Sarcred to the memory of Uriah the beloved son of Laban and Isobella Fuller who died from injuries received at Auckland Park colliery on 2nd Sep 1904 aged 14 years. Also Mary Alma, Edwin, Lillian Mary, Francis Sidney, Herbert Sidney who died in infancy. Laban Fuller who died 26th Feb 1919 aged 60 and Isobella Fuller who died 8th May 1922 aged 62 | FULLER, Uriah (I4424)
|
| 62930 | Headstone reads Catherine wife of Frederick Varley died 5th August 1932 aged 44 | COLLINGWOOD, Catherine Jane (I34)
|
| 62931 | Hedmay was name given from bible and a note "could be Edna May or Mary" Baptised as Edna. | CHATTERLEY, Edna (I2936)
|
| 62932 | Hilda to John & Esther Paley of New Shildon miner DOB 21st Jun 1901 | PALEY, Hilda (I2985)
|
| 62933 | His address at time of marriage was Sadlers Arms Hotel, Ferryhill! 1939 Register 544/3 FHOC 155 at 13 Firwood Terrace Ferryhill male married generla labourer & ARP Sedgefield RDC? DOB 7th Mar 1903 | CLELLAND, James (I540)
|
| 62934 | HO107 714 1 38 at St James Place Tower Hamlets servent aged 15 born in county | LAWS, Amelia (I17020)
|
| 62935 | http://www.dmm.org.uk/individ0/i03216.htm Age: 41 Died: 23rd Aug 1865 Accident: 23rd Aug 1865 Year Born: abt. 1824 Colliery: Thornley Company: Thornley Coal Co. Occupation: Shaftman Notes: Explosion of fire damp in the downcast shaft, brother of Liddell Buried: St. Cuthbert's Churchyard, Shadforth | WALLACE, George (I1947)
|
| 62936 | http://www.dmm.org.uk/individ1/i12002.htm Age: 43 Died: 14th Feb 1906 Accident: 31st Jan 1906 Year Born: abt. 1863 Colliery: Pelton Company: Owners of Pelton Colliery Ltd. Occupation: Shifter Notes: When helping his marrow to lift a heavy stone, the stone slipped and caught his fingers between itself and the "thill," cutting them. Subsequently pneumonia set in and he died 15 days after the accident. Ancestry Wills and Probate Alfred Thompson of 24 West Terrace Pelton Fell died 15th Feb 1906 Administation Durham 28th Mar 1906 to Emma Thompson widow Effects £48 | THOMPSON, Alfred (I27740)
|
| 62937 | https://losses.internationalbcc.co.uk/loss/121859/ Sgt Joseph Smurthwaite Age 23 Date of Death 18-02-1943 Next of Kin Son of Robert J. Smurthwaite and Ethel Smurthwaite (née Hall) of Lambton Street, Houghton Le Spring, Durham. Husband of Laura Miller Smurthwaite (née Glover) whom he married in Melton Mowbray Leics in December 1942 | SMURTHWAITE, Joseph (I18977)
|
| 62938 | https://www.deceasedonline.com/servlet/GSDOSearch?DetsView=Summary&src=ext&fileid=13454109 http://www.gravestonephotos.com/public/area.php?area=Lincolnshire&country=En&scrwidth=1258 | GUILLIATT, Frederick Charles (I21736)
|
| 62939 | https://www.deceasedonline.com/servlet/GSDOSearch?DetsView=Summary&src=ext&fileid=13459927 | CLASPER, Robert Robinson (I19901)
|
| 62940 | https://www.deceasedonline.com/servlet/GSDOSearch?DetsView=Summary&src=ext&fileid=13560120 | CLASPER, Kathleen Mary (I19902)
|
| 62941 | https://www.deceasedonline.com/servlet/GSDOSearch?DetsView=Summary&src=ext&fileid=13569097 | BRASS, Minnie Edith (I19892)
|
| 62942 | https://www.deceasedonline.com/servlet/GSDOSearch?DetsView=Summary&src=ext&fileid=13587948 | KERR, Gertrude (I21752)
|
| 62943 | https://www.deceasedonline.com/servlet/GSDOSearch?DetsView=Summary&src=ext&fileid=13587948 | KERR, Gertrude (I21752)
|
| 62944 | https://www.deceasedonline.com/servlet/GSDOSearch?DetsView=Summary&src=ext&fileid=13834924 | USHERWOOD, Norman William (I21885)
|
| 62945 | https://www.deceasedonline.com/servlet/GSDOSearch?DetsView=Summary&src=ext&fileid=14482978 | CALEY, Jean Mary (I21572)
|
| 62946 | https://www.deceasedonline.com/servlet/GSDOSearch?DetsView=Summary&src=ext&fileid=3005878 | PRIDEAUX, Alice (I20563)
|
| 62947 | https://www.deceasedonline.com/servlet/GSDOSearch?DetsView=Summary&src=ext&fileid=3319591 | MOORE, Henry Walter Alfred (I19606)
|
| 62948 | https://www.deceasedonline.com/servlet/GSDOSearch?DetsView=Summary&src=ext&fileid=3640901 | EMBY, Emmie Florence (I19599)
|
| 62949 | https://www.deceasedonline.com/servlet/GSDOSearch?DetsView=Summary&src=ext&fileid=3644937 | WOOD, Jane (I19597)
|
| 62950 | https://www.deceasedonline.com/servlet/GSDOSearch?DetsView=Summary&src=ext&fileid=3675622 | EMBY, John Richard (I19568)
|
