Johnson Gibson Family History
Notes
Matches 63,701 to 63,750 of 64,480
| # | Notes | Linked to |
|---|---|---|
| 63701 | Parish Records, County Hall Durham No 4999 | GIBBESON, Margaret (I852)
|
| 63702 | Parish Records, County Hall Durham No 4999 | GIBBESON, Margaret (I852)
|
| 63703 | Parish Records, County Hall Durham No 502 Died aged 73 | SIMPSON, Isabella (I716)
|
| 63704 | Parish Records, County Hall Durham No 503 | VALKS, Mary (I960)
|
| 63705 | Parish Records, County Hall Durham No 511 | DODSHON, Robert (I964)
|
| 63706 | Parish Records, County Hall Durham No 519 | ASCOUGH, Alice (I620)
|
| 63707 | Parish Records, County Hall Durham No 5219 | GIBBESON, Harry (I853)
|
| 63708 | Parish Records, County Hall Durham No 5219 | GIBBESON, Harry (I853)
|
| 63709 | Parish Records, County Hall Durham No 544 | PEARCE, Henry (I1322)
|
| 63710 | Parish Records, County Hall Durham No 5480 | GIBBESON, Edith Mary (I261)
|
| 63711 | Parish Records, County Hall Durham No 5480 | GIBBESON, Edith Mary (I261)
|
| 63712 | Parish Records, County Hall Durham No 55 | PALLISTER, Richard (I182)
|
| 63713 | Parish Records, County Hall Durham No 55 Wittnessed by Thomas Arthur Shaw and Margaret Nicholson | Family: Alfred JOICE / Elizabeth Alice SHAW (F407)
|
| 63714 | Parish Records, County Hall Durham No 58 | DODSHON, Robert (I296)
|
| 63715 | Parish Records, County Hall Durham No 582 | KYLE, Sarah Jane (I98)
|
| 63716 | Parish Records, County Hall Durham No 583 | DODSHON, Jane (I965)
|
| 63717 | At least one living or private individual is linked to this note - Details withheld. | Living (I54)
|
| 63718 | Parish Records, County Hall Durham No 607 | DODSHON, Elizabeth (I963)
|
| 63719 | Parish Records, County Hall Durham No 607 | DODSHON, Elizabeth (I963)
|
| 63720 | Parish Records, County Hall Durham No 61 | LIGHTFOOT, Mark (I1558)
|
| 63721 | Parish Records, County Hall Durham No 61 Wittness by Joseph Maughan Lightfoot, Elizabeth Alice Watson, Charlotte Jane Wilson, Mary Ann Parkinson, Alfred Hutchinson and John Yates | Family: William Henry LIGHTFOOT / Mary HUTCHINSON (F437)
|
| 63722 | Parish Records, County Hall Durham No 611 | BUTTERFIELD, John (I1013)
|
| 63723 | Parish Records, County Hall Durham No 615 | KIRKUP, Elizabeth (I953)
|
| 63724 | Parish Records, County Hall Durham No 652 | JOICE, Isabella (I1316)
|
| 63725 | Parish Records, County Hall Durham No 657 | DODSHON, Mary Ann (I966)
|
| 63726 | Parish Records, County Hall Durham No 6661 | HOPE, Hannah (I1338)
|
| 63727 | Parish Records, County Hall Durham No 669 | DODSHON, Henry (I1097)
|
| 63728 | Parish Records, County Hall Durham No 669 | DODSHON, Henry (I1097)
|
| 63729 | Parish Records, County Hall Durham No 67 Witnessed by David William Jennison & Florence Jane Jennison | Family: Harry PEACOCK / Doris JENNISON (F502)
|
| 63730 | Parish Records, County Hall Durham No 677 | PEARCE, David (I1323)
|
| 63731 | Parish Records, County Hall Durham No 678 | PALLISTER, Emily (I983)
|
| 63732 | Parish Records, County Hall Durham No 679 | TAYLOR, Mary Jane (I340)
|
| 63733 | Parish Records, County Hall Durham No 679 | PALLISTER, Jane (I856)
|
| 63734 | Parish Records, County Hall Durham No 68 | Family: Harold WATSON / Jane Catherine JENNISON (F500)
|
| 63735 | Parish Records, County Hall Durham No 680 Died aged 54 years | CRAGGS, George Pearson (I722)
|
| 63736 | Parish Records, County Hall Durham No 715 | PALEY, Joseph (I1089)
|
| 63737 | Parish Records, County Hall Durham No 717 | GIBBESON, James (I235)
|
| 63738 | Parish Records, County Hall Durham No 718 | PEARCE, Henry Joice (I1326)
|
| 63739 | Parish Records, County Hall Durham No 72 | DODSHON, Winnifred Mary (I1559)
|
| 63740 | At least one living or private individual is linked to this note - Details withheld. | Living (I1287)
|
| 63741 | Parish Records, County Hall Durham No 735 Aged 67 years | GIBBESON, James (I153)
|
| 63742 | Parish Records, County Hall Durham No 739 | PALEY, Jane Ann (I1087)
|
| 63743 | Parish Records, County Hall Durham No 74 Witnessed by Joseph Maughan Lightfoot and Mary Ellen Moor | Family: Thomas LIGHTFOOT / Margaret Jane ELEANOR (F511)
|
| 63744 | Parish Records, County Hall Durham No 767 | BRASS, Mary Jane (I430)
|
| 63745 | Parish Records, County Hall Durham No 776 | DODSHON, John (I967)
|
| 63746 | Parish Records, County Hall Durham No 786 | ROSS, John (I30)
|
| 63747 | Parish Records, County Hall Durham No 798 | WALLACE, John George (I519)
|
| 63748 | Parish Records, County Hall Durham No 80 by J Birkbeck | GRAINGER, Jacob (I795)
|
| 63749 | Parish Records, County Hall Durham No 815 | PALEY, John (I1088)
|
| 63750 | Parish Records, County Hall Durham No 82 by Thomas Peacock | GRAINGER, Thomas (I791)
|
