Johnson Gibson Family History
Notes
Matches 63,851 to 63,900 of 64,480
| # | Notes | Linked to |
|---|---|---|
| 63851 | Parish Records, County Hall, Durham | ROBB, Elizabeth (I740)
|
| 63852 | Parish Records, County Hall, Durham | MYERS, Elizabeth (I742)
|
| 63853 | Parish Records, County Hall, Durham | EALES, Isabel (I1294)
|
| 63854 | Parish Records, County Hall, Durham | EALES, Isabella (I1295)
|
| 63855 | Parish Records, County Hall, Durham | EALES, Mary (I1297)
|
| 63856 | Parish Records, County Hall, Durham | EALES, Elizabeth (I1298)
|
| 63857 | Parish Records, County Hall, Durham | EALES, Margaret (I1299)
|
| 63858 | Parish Records, County Hall, Durham | EALES, Ann (I1300)
|
| 63859 | Parish Records, County Hall, Durham | Family: Christopher KYLE / Jane SOUTHERN (F189)
|
| 63860 | Parish Records, County Hall, Durham | Family: William ROBSON / Elizabeth MYERS (F265)
|
| 63861 | Parish Records, County Hall, Durham No 1017 | CRAGGS, Isabella (I723)
|
| 63862 | Parish Records, County Hall, Durham No 1063 by William Baraclough | JOHNSON, Elizabeth (I685)
|
| 63863 | Parish Records, County Hall, Durham No 1063 by William Baraclough | JOHNSON, Elizabeth (I685)
|
| 63864 | Parish Records, County Hall, Durham No 1081 | ASCOUGH, Ethel (I569)
|
| 63865 | Parish Records, County Hall, Durham No 1081 by John Hodgson Curate | WALLACE, Mary (I684)
|
| 63866 | Parish Records, County Hall, Durham No 1085 by William Chambers | JOICE, Smart (I586)
|
| 63867 | Parish Records, County Hall, Durham No 1085 by William Chambers | JOICE, Smart (I586)
|
| 63868 | Parish Records, County Hall, Durham No 1297 | PALLISTER, John William (I858)
|
| 63869 | Parish Records, County Hall, Durham No 131 by Thomas Austin | PALLISTER, William (I700)
|
| 63870 | Parish Records, County Hall, Durham No 1311 by Thomas F Hill | JOHNSON, Joseph (I163)
|
| 63871 | Parish Records, County Hall, Durham No 1313 by Thomas F Hill | JOHNSON, Elizabeth (I685)
|
| 63872 | Parish Records, County Hall, Durham No 1326 by William M Armstead | JOHNSON, Thomas Robson (I151)
|
| 63873 | Parish Records, County Hall, Durham No 1326 by William M Armstead | JOHNSON, Thomas Robson (I151)
|
| 63874 | Parish Records, County Hall, Durham No 1360 by Alan James Robinson | JOHNSON, William (I100)
|
| 63875 | Parish Records, County Hall, Durham No 1429 | ROBB, Florence Adeline Patti (I77)
|
| 63876 | Parish Records, County Hall, Durham No 1431 | YOUNG, Sarah Anne (I860)
|
| 63877 | Parish Records, County Hall, Durham No 1443 by J W Hill | ROBSON, Isabella (I146)
|
| 63878 | Parish Records, County Hall, Durham No 1563 | ROBB, Clarence Henry (I79)
|
| 63879 | Parish Records, County Hall, Durham No 1575 | BRASS, Selina (I436)
|
| 63880 | Parish Records, County Hall, Durham No 170 Witnessed by Tom Lidster and Mary Ellen Henry FreeBMD Jun 1906 Sedgefield 10a 241 | Family: Henry Robson RIDSDALE / Mabel LIDSTER (F226)
|
| 63881 | Parish Records, County Hall, Durham No 190 | PALLISTER, John (I701)
|
| 63882 | Parish Records, County Hall, Durham No 192 by Thomas Austin | Family: William PALLISTER / Elizabeth JACKSON (F255)
|
| 63883 | Parish Records, County Hall, Durham No 265 by Thomas Austin | PALLISTER, Matthew (I702)
|
| 63884 | Parish Records, County Hall, Durham No 311 | CRAGGS, Martha (I717)
|
| 63885 | Parish Records, County Hall, Durham No 325 Witnessed by John George Wallace and A. N. Other | Family: William Wheatley GILL / Annie WALLACE (F250)
|
| 63886 | Parish Records, County Hall, Durham No 3264 | SPARK, Mary (I558)
|
| 63887 | Parish Records, County Hall, Durham No 351 by Thomas Farquhar Hill | JOHNSON, Isabella (I148)
|
| 63888 | Parish Records, County Hall, Durham No 370 | JOHNSON, Edith Annie (I667)
|
| 63889 | Parish Records, County Hall, Durham No 370 | JOHNSON, Edith Annie (I667)
|
| 63890 | Parish Records, County Hall, Durham No 4003 | PALLISTER, Emma (I661)
|
| 63891 | Parish Records, County Hall, Durham No 412 | CRAGGS, John (I718)
|
| 63892 | Parish Records, County Hall, Durham No 439 Witnessed by John Johnson and Elizabeth Robson Vicar wrote 1850 on the certificate | Family: William JOHNSON / Isabella ROBSON (F45)
|
| 63893 | Parish Records, County Hall, Durham No 470 | STEPHENSON, Jane (I724)
|
| 63894 | Parish Records, County Hall, Durham No 534 | CRAGGS, Joseph (I719)
|
| 63895 | Parish Records, County Hall, Durham No 593 by Henry Hyman | JOHNSON, Mary (I150)
|
| 63896 | Parish Records, County Hall, Durham No 593 by Henry Hyman | JOHNSON, Mary (I150)
|
| 63897 | Parish Records, County Hall, Durham No 596 God-parents - A. W. J; Charles Gittins & Jane Johnson | JOHNSON, William Robson (I69)
|
| 63898 | Parish Records, County Hall, Durham No 634 | CRAGGS, William (I720)
|
| 63899 | Parish Records, County Hall, Durham No 680 by J Simpson | PALLISTER, Margaret (I705)
|
| 63900 | Parish Records, County Hall, Durham No 720 by Edward Cheese | PALLISTER, Elizabeth (I706)
|
