Johnson Gibson Family History
Notes
Matches 801 to 850 of 64,480
| # | Notes | Linked to |
|---|---|---|
| 801 | 1841 HO 107 300 8 18 at Eighton Banks coal miner aged 50 born in County Durham Also had John Scott aged 13 born in Co Durham 1851 HO107 2384 574 at Trimdon Grange Colliery head married banksman at colliery aged 62 born Chester le Street (named as Lidle) Also had John Scott Nep 22 CM born Jarrow and Johina Jackson niece aged 8 born Mount 1861 RG9 3698 38 at Trimdon Colliery head married labourer at coal pit aged 71 born Chester County Durham. Also had grand dau Johannah, single, aged 17 born Hebburn living in household | JACKSON, Liddle (I678)
|
| 802 | 1841 HO 107 300 8 18 at Eighton Banks, coal miner aged 20 born in County Durham | JACKSON, John (I3981)
|
| 803 | 1841 HO 107 303 20 9 at Cockerton aged 11 born in County 1851 HO107 2382 434 at Blackwell servant single house servant in household of George Heslop aged 21 born Cockerton Durham. Named as Isabella Robson 1861 RG9 3709 67 at 68 Tottenham Coundon wife married aged 30 born Cockerton. Named as Isabell 1871 RG10 4931 7 at Westerton wife married aged 41 born Cockerton 1881 RG11 4920 120 at Coundon House Victoria Road Coundon wife married aged 51 born Cockerton. Named as Isabell 1891 RG12 4071 142 at Church Street Coundon head widow grocer aged 62 born Darlington. Also had Annie E robinson grand dau aged 14 born Coundon 1901 RG13 4648 128 at Watson Street Middlestone Moor mother in law widow aged 73 born Darlington | ROBSON, Isabella (I146)
|
| 804 | 1841 HO 107 303 20 9 at Cockerton aged 56 linen weaver born in County At the time of William's birth, he was a native of Haughton le Skerne. | ROBSON, Joseph (I464)
|
| 805 | 1841 HO 107 303 21 47 at Freemans Place Darlington aged 2 born in county 1851 HO107 2382 223 at Freemans Place Darlington son single errand boy aged 11 born Darlington 1861 RG9 3679 60 at East Mount Lodge Darlington son single joiner aged 21 born Darlington 1881 RG11 4886 130 at 29 Russell Street Darlington son single joiner aged 41 born Darlington | JACKSON, Lambert (I16229)
|
| 806 | 1841 HO 107 303 21 47 at Freemans Place Darlington aged 25 born in county 1851 HO107 2382 223 at Freemans Place Darlington wife married aged 37 born Sunderland 1861 RG9 3679 60 at East Mount Lodge Darlington head married coachmans wife aged 46 born Sunderland 1871 RG10 4883 15 at Woodburn Blackwell wife married aged 56 born Darlington 1881 RG11 4886 130 at 29 Russell Street Darlington wife married aged 66 born Darlington 1891 RG12 4042 153 at 29 Russell Street Darlington wife married aged 76 born Darlington | ?, Eliza (I16226)
|
| 807 | 1841 HO 107 303 21 47 at Freemans Place Darlington aged 3 born in county 1851 HO107 2382 223 at Freemans Place Darlington dau single works at factory aged 13 born Darlington 1861 RG9 3679 60 at East Mount Lodge Darlington dau single dressmaker aged 23 born Darlington | JACKSON, Margaret (I16228)
|
| 808 | 1841 HO 107 303 21 47 at Freemans Place Darlington aged 5 born in county 1851 HO107 2382 223 at Freemans Place Darlington dau single works at factory aged 15 born Darlington | JACKSON, Mary (I16227)
|
| 809 | 1841 HO 107 303 22 4 at East Mount Darlington male servant in household of John Pease no age noted born in county 1841 HO 107 303 21 47 at Freemans Place Darlington ag lab aged 25 born in county. Enumerated twice 1851 HO107 2382 223 at Freemans Place Darlington head married groom aged 39 born Barmpton 1861 RG9 3658 28 at Cleveland Lodge Great Ayton servant in household of John Pease married coachman aged 48 born Darlington 1871 RG10 4883 15 at Woodburn Blackwell head married coachman aged 58 born Barmpton. Also had Frederick Jackson grand son single aged 6 born Darlington 1881 RG11 4886 130 at 29 Russell Street Darlington head married retired coachman aged 68 born Barmpton. Also had Fred Jackson grand son single printers compositor aged 16 born Darlington 1891 RG12 4042 153 at 29 Russell Street Darlington head married retired coachman aged 78 born Barmpton | JACKSON, Christopher (I714)
|
| 810 | 1841 HO 107 304 17 11 at Blue House Merrington aged 9 born in county 1851 HO107/2385 16 at Blue House Merrington son single butcher aged 18 born Merrington 1861 RG9 3710 5 at Blue House Merrington son single aged 28 born Durham 1871 RG10 4930 11 at Wheatsheaf Inn Rushyford head married farmer of 25 acres and inn keeper aged 38 born Merrington 1881 RG11 4963 85 at Shadforth Village head married farm labourer aged 48 born Merrington 1891 RG12 4105 40 at Church Villa Shadforth head married ag lab aged 58 born Church Merrington 1901 RG13 4684 70 at Church Villa Shadforth head married church sexton aged 68 born Merrington | GIBBESON, William (I233)
|
| 811 | 1841 HO 107 304 3 4 at Elley Hill, Brampton, aged 1, born in County Durham 1851 HO 107 3833 406 at Bellowside, Wolsingham, dau, aged 10, born Wolsingham | HEADS, Isabella (I3793)
|
| 812 | 1841 HO 107 304 3 4 at Elley Hill, Brampton, aged 10, born in County Durham 1851 HO 107 3833 406 at Bellowside, Wolsingham, son, single, Ag Lab, aged 20, born Wolsingham | HEADS, Thomas (I3786)
|
| 813 | 1841 HO 107 304 3 4 at Elley Hill, Brampton, aged 3, born in County Durham | HEADS, Agnes (I3791)
|
| 814 | 1841 HO 107 304 3 4 at Elley Hill, Brampton, aged 35, born in County Durham 1851 HO 107 3833 406 at Bellowside, Wolsingham, wife, married, aged 47, born Wolsingham 1861 RG9 3727 6 at Front Street, Wolsingham, wife, married, aged 57, born Wolsingham 1871 RG10 3727 6 at Angate Street, Wolsingham, wife, married, aged 67, born Wolsingham | ?, Margaret (I3785)
|
| 815 | 1841 HO 107 304 3 4 at Elley Hill, Brampton, aged 4, born in County Durham named as Mary 1851 HO 107 3833 406 at Bellowside, Wolsingham, dau, aged 14, born Wolsingham | HEADS, Mary Ann (I3790)
|
| 816 | 1841 HO 107 304 3 4 at Elley Hill, Brampton, aged 6, born in County Durham 1851 HO 107 3833 406 at Bellowside, Wolsingham, son, single, Ag Lab, aged 16, born Wolsingham | HEADS, William (I3792)
|
| 817 | 1841 HO 107 304 3 4 at Elley Hill, Brampton, aged 8, born in County Durham 1851 HO 107 3833 406 at Bellowside, Wolsingham, dau, single, aged 17, born Wolsingham | HEADS, Elizabeth (I3788)
|
| 818 | 1841 HO 107 304 3 4 at Elley Hill, Brampton, aged 9, born in County Durham 1851 HO 107 3833 406 at Bellowside, Wolsingham, son, single, Ag Lab, aged 19, born Wolsingham | HEADS, George (I3787)
|
| 819 | 1841 HO 107 304 3 4 at Elley Hill, Brampton, farmer, aged 40, born in County Durham 1851 HO 107 3833 406 at Bellowside, Wolsingham, head, married, farmer of 187 acres employing 2 labourers, aged 53, born Wolsingham 1861 RG9 3727 6 at Front Street, Wolsingham, head, married, agricultural labourer, aged 63, born Wolsingham - also had grandchildren Mary Ann aged 1 born Toft HIll and Thomas aged 7 month born Wolsingham living in household 1871 RG10 3727 6 at Angate Street, Wolsingham, head, married, retired farmer, aged 72, born Wolsingham - also had grandchildren Mary Ann aged 11 born Toft HIll and Thomas aged 10 born Wolsingham living in household | HEADS, George (I3784)
|
| 820 | 1841 HO 107 304 3 5 at Barmpton ag lab aged 65 born in county | JACKSON, Christopher (I712)
|
| 821 | 1841 HO 107 304 3 5 at Barmpton aged 60 born in county | LAMBERT, Margaret (I713)
|
| 822 | 1841 HO 107 307 10 28 at Etherley Lane Bishop Auckland aged 2 not born in county 1851 HO 107 2386 278 at 7 Peases West Cottages Crook son single coal miner aged 11 born Evenwood 1861 RG9 3706 66 at Venture Row Bishop Auckland son single coal miner aged 23 born Bradford 1871 RG10 4954 71 at Black Prince Row Tow Law son single coal miner aged 31 born Bradford 1881 RG11 4940 96 at Prince Row Tow Law son single colliery labourer aged 42 born Bradford 1891 RG12 4085 163 at Prince Row Tow Law head single coal miner aged 51 born Bradford | DUFF, Edward (I2997)
|
| 823 | 1841 HO 107 307 10 28 at Etherley Lane Bishop Auckland aged 30 not born in county 1851 HO 107 2386 278 at 7 Peases West Cottages Crook wife married aged 42 born Wetherby 1861 RG9 3706 66 at Venture Row, Bishop Auckland wife married aged 52 born Wetherby 1871 RG10 4954 71 at Black Prince Row Tow Law wife married aged 62 born Wetherby 1881 RG11 4940 96 at Prince Row Tow Law wife married aged 74 born Bradford | PESHERS, Mary Ann (I2995)
|
| 824 | 1841 HO 107 307 10 28 at Etherley Lane Bishop Auckland aged 4 not born in county 1851 HO 107 2386 278 at 7 Peases West Cottages Crook son single coal miner aged 13 born Bradford 1861 RG9 3707 55 at Etherley head married coal miner aged 22 born Bradford 1871 RG10 4926 10 at Sibbold Cottages Escomb head married coalm iner aged 33 born Bradford 1881 RG11 4915 95 at Escomb Bridge Escomb head married coal miner aged 43 born Bradford | DUFF, Thomas (I2996)
|
| 825 | 1841 HO 107 307 10 28 at Etherley Lane Bishop Auckland pitman aged 25, born in county 1851 HO 107 2386 278 at 7 Peases West Cottages Crook head married coal miner aged 35 born Bishop Auckland 1861 RG9 3706 66 at Venture Row Bishop Auckland head married coal miner aged 44 born Bishop Auckland 1871 RG10 4954 71 at Black Prince Row Tow Law head married coal miner aged 55 born Bishop Auckland 1881 RG11 4940 96 at Prince Row Tow Law head married coal miner/deputy overman aged 65 born Bishop Auckland 1891 RG12 4085 163 at Prince Row Tow Law father widower retired coal miner aged 75 born Bishop Auckland | DUFF, Robert (I2994)
|
| 826 | 1841 HO 107 307 7 5 at Langley Dale & Shotton, County Durham, aged 1, born in County Durham 1851 HO 107 2371 33 at Woodland - Visitor, single, aged 11, born Steel House, County Durham (visiting the household of Ralph Blackett) 1861 RG9 3716 48 at High Wham, County Durham - wife, married, aged 21, born Staindrop, County Durham | BURRELL, Margaret (I3897)
|
| 827 | 1841 HO 107 307 7 5 at Langley Dale & Shotton, County Durham, aged 25, born in County Durham 1851 HO 107 2386 132 at Copley Lane, County Durham - Head, widow, labourer, aged 35, born Cockfield | ?, Margaret (I3899)
|
| 828 | 1841 HO 107 307 7 5 at Langley Dale & Shotton, County Durham, aged 4, born in County Durham 1851 HO 107 2387 10 at Peth Row, Cockfield, County Durham (in the household of Joseph Blackett) - servant, single, general servant, aged 13 born Langley Dale | BURRELL, Elizabeth (I3901)
|
| 829 | 1841 HO 107 307 7 5 at Langley Dale & Shotton, County Durham, aged 6, born in County Durham 1851 HO 107 2387 43 at Hill House, Langley Dale & Shotton (in the household of Joseph HInd) - servant, single, house servant, aged 16 born Cockfield | BURRELL, Sarah (I3900)
|
| 830 | 1841 HO 107 307 7 5 at Langley Dale & Shotton, County Durham, farmer, aged 25, born in County Durham | BURRELL, Jonathan (I3898)
|
| 831 | 1841 HO 107 307 7 at Rackwood Hill, South Bedburn, aged 11, born in County Durham with uncles, aunt and paternal grandmother 1851 HO107 2385 32 at Middlestone Village Wife married aged 21 born Wolsingham 1861 RG9 3709 92 at Middlestone Wife married aged 31 born Wolsingham 1871 RG10 4931 15 at Middlestone Wife married aged 41 born Wolsingham 1881 RG11 4921 3 at Leasingthorne Middlestone Wife married aged 51 born Wolsingham Ashes | HEADS, Margaret (I951)
|
| 832 | 1841 HO 107 307 7 at Rackwood Hill, South Bedburn, aged 35, born in County Durham 1851 HO 107 2386 215 at East Rackwood Farm, South Bedburn, dau, single, aged 47, born South Bedburn 1861 RG9 3727 80 at Armond Carr, Thornley, Wolsingham, sister (in the household of William), single, aged 58, born South Bedburn 1871 RG10 4887 15 at Back Road, Heighington, head, single, annuitant, aged 66, born South Bedburn 1881 RG11 4891 99 at Heighington, head, single, aged 78, born South Bedburn (also had visitor in household Ann Robson, single, housekeeper, aged 45 born Dalton on Tees) | HEADS, Ann (I3802)
|
| 833 | 1841 HO 107 307 7 at Rackwood Hill, South Bedburn, aged 35, born in County Durham | HEADS, Thomas (I3803)
|
| 834 | 1841 HO 107 307 7 at Rackwood Hill, South Bedburn, farmer, aged 30, born in County Durham 1851 HO 107 2386 215 at East Rackwood Farm, South Bedburn, son, single, aged 44, born South Bedburn 1861 RG9 3727 80 at Armond Carr, Thornley, Wolsingham, head, single, farmer, aged 52, born South Bedburn 1871 RG10 4887 15 at Back Road, Heighington, brother (in household of Ann), single, retired farmer, aged 62, born South Bedburn 1881 RG11 4891 99 at Heighington, Brother (in Ann's household), single, retired farmer, aged 72, born South Bedburn | HEADS, William (I3800)
|
| 835 | 1841 HO 107 307 7 at Rackwood Hill, South Bedburn, Independant, aged 70, born in County Durham 1851 HO 107 2386 215 at East Rackwood Farm, South Bedburn, head, widow, farmer, aged 82, born Wolsingham | MORGAN, Margaret (I3799)
|
| 836 | 1841 HO 107 307 9 40 at Back Bondgate Bishop Auckland aged 60 not born in ounty | ORTON, Elizabeth (I940)
|
| 837 | 1841 HO 107 320 2 4 at Gilesgate Durham aged 39 born in County Durham 1851 HO107 2391 24 at Claypath, Durham wife married aged 50 born Durham, Durham 1861 RG9 3742 12 at Sherburn Road Durham wife married aged 56 born Darlington 1871 RG10 4933 17 at Byers Green mother widow aged 70 born Darlington 1881 RG11 4961 61 at 23 Sherburn Road Gilesgate Durham mother widow aged 79 born Darlington | ?, Jane (I1417)
|
| 838 | 1841 HO 107 320 2 4 at Gilesgate, Durham, ag. lab., aged 15, born in County Durham 1851 HO107 2391 24 at Claypath, Durham son single brewers labourer aged 33? born Durham Durham | LIGHTFOOT, William (I1885)
|
| 839 | 1841 HO 107 320 2 4 at Gilesgate, Durham, aged 10, born in County Durham | LIGHTFOOT, John (I4234)
|
| 840 | 1841 HO 107 320 2 4 at Gilesgate, Durham, aged 8, born in County Durham 1851 HO107 2391 24 at Claypath, Durham son single cartman aged 23? born Durham, Durham To be checked | LIGHTFOOT, Robert (I1886)
|
| 841 | 1841 HO 107 320 2 4 at Gilesgate, Durham, butcher, aged 48, not born in County Durham 1851 HO107 2391 24 at Claypath, Durham head married butcher aged 58 born Durham, Durham (not on Ancestry from transcription "Durham City: the 1851 Census" by David J Butler) 1861 RG9 3742 12 at Sherburn Road Durham Head married butcher aged 69 born Ackness Yorkshire | LIGHTFOOT, William (I1884)
|
| 842 | 1841 HO 107 516 7 11 at Scotch Row Eccleston aged 10 born in Lancashire 1851 HO 107 2195 41 at Russel Street St Helens Lancashire son single apprentice at glass works aged 19 born Eccleston 1861 RG9 2950 41 at Back of Farm? House Eccleston Road St Helens lodger in the household of Thomas Kay married glassmaker aged 30 born Eccleston | FARRAR, James (I3208)
|
| 843 | 1841 HO 107 516 7 11 at Scotch Row Eccleston aged 2 born in Lancashire 1851 HO 107 2195 41 at Russel Street St Helens Lancashire son single aged 13 born Eccleston | FARRAR, Mary (I3210)
|
| 844 | 1841 HO 107 516 7 11 at Scotch Row Eccleston aged 30 born in Lancashire | HARPER, Sarah (I3207)
|
| 845 | 1841 HO 107 516 7 11 at Scotch Row Eccleston aged 4 born in Lancashire 1851 HO 107 2195 41 at Russel Street St Helens Lancashire son single apprentice glass maker aged 16 born Eccleston | FARRAR, William Archibald (I3209)
|
| 846 | 1841 HO 107 516 7 11 at Scotch Row Eccleston aged 9 born in Lancashire 1851 HO 107 2195 41 at Russel Street St Helens Lancashire son single apprentice glass maker aged 18 born Eccleston 1871 RG10 4955 86 at Burnopfield head married coke burner aged 30 born St Helens Lanc? 1881 RG11 4942 23 at Busty Bank Tanfield head married coal miner aged 40 born Tanfield 1891 RG12 4087 22a at Busty Bank Raglan Place Burnopfield head married general labourer aged 49 born Tanfield | FARRAR, John Joseph (I3164)
|
| 847 | 1841 HO 107 516 7 11 at Scotch Row Eccleston labourer aged 30 born in Lancashire 1851 HO 107 2195 41 at Russel Street St Helens Lancashire head married copper smelter aged 43 born Windle | FARRAR, James (I3206)
|
| 848 | 1841 HO 107 664 19 at Winser Street St Marys Islington aged 17 Not born in Middlessex? 1851 HO 107 1493 123 at 95 Mary Street Regents Park head? living alone or in the household of Charles Watts single portrait and minature painter aged born 28 born London 1861 RG9 441 50 at Falkland Road Dorking head married miniature painter & photographer aged 36 born Mary le bone 1871 RG10 829 71 at Falkland Road Dorking head married artist & photographeraged 48 born Chelsea 1881 RG11 796 89 at Falkland Road Dorking head married artist & photographer aged 59 born Mary le Bone 1891 RG12 576 5 at 32 High Street Dorking head married artist & photographer aged 68 born London 1901 RG13 622 44 at 32 High Street Dorking head married artist & photographer aged 79 born Chelsea 1911 RG14 3191 89 at Sefton Villa North Holmwood Dorking 7 rooms head married retired photographer & old age pensioner aged 88 born Mary le Bone Named as W Usherwood | USHERWOOD, William (I2514)
|
| 849 | 1841 HO 107 911 7 39 at Pontesford Hill Pontesbury aged 14 Born in Shropshire 1851 HO107 1990 325 at Pontesbury son single house wheelwright aged 24 born Pontesbury 1861 RG9 1863 36 at Yew Tree Lane Pontesbury head married carpenter aged 34 born Pontesbury 1871 RG10 2756 65 at Aqueduct Madeley head married carpenter aged 44 born Pontesbury | MORGAN, Solomon (I16874)
|
| 850 | At least one living or private individual is linked to this note - Details withheld. | Living (I16888)
|
