Johnson Gibson Family History
Auckland Park Co Durham
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1875 | Auckland Park Co Durham | I6688 | |
| 2 | 1888 | Auckland Park Co Durham | I10951 | |
| 3 | 18 Mar 1894 | Auckland Park Co Durham | I10952 | |
| 4 | 1882 | Auckland Park Co Durham | I10950 | |
| 5 | 1891 | Auckland Park Co Durham | I26065 | |
| 6 | 25 Oct 1870 | Auckland Park Co Durham | I27668 | |
| 7 | 1875 | Auckland Park Co Durham | I10959 | |
| 8 | 1884 | Auckland Park Co Durham | I10960 | |
| 9 | 1878 | Auckland Park Co Durham | I10987 | |
| 10 | 3 Aug 1902 | Auckland Park Co Durham | I1594 | |
| 11 | 1886 | Auckland Park Co Durham | I3141 | |
| 12 | 1 Jul 1892 | Auckland Park Co Durham | I26785 | |
| 13 | 1884 | Auckland Park Co Durham | I3140 | |
| 14 | 1881 | Auckland Park Co Durham | I3139 | |
| 15 | 24 Aug 1910 | Auckland Park Co Durham | I4954 | |
| 16 | 19 Aug 1907 | Auckland Park Co Durham | I4953 | |
| 17 | 1894 | Auckland Park Co Durham | I6336 | |
| 18 | 1891 | Auckland Park Co Durham | I6334 | |
| 19 | 1897 | Auckland Park Co Durham | I6337 | |
| 20 | 1887 | Auckland Park Co Durham | I6333 | |
| 21 | 1889 | Auckland Park Co Durham | I6340 | |
| 22 | 1892 | Auckland Park Co Durham | I6335 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Dec 1886 | Auckland Park Co Durham | I1317 | |
| 2 | 1885 | Auckland Park Co Durham | I143 | |
