Johnson Gibson Family History
Cockerton Co Durham
Birth
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1839 | Cockerton Co Durham | I2276 | |
| 2 | 1847 | Cockerton Co Durham | I14940 | |
| 3 | 1880 | Cockerton Co Durham | I14949 | |
| 4 | 1852 | Cockerton Co Durham | I14941 | |
| 5 | 1838 | Cockerton Co Durham | I14936 | |
| 6 | 1844 | Cockerton Co Durham | I14939 | |
| 7 | 1877 | Cockerton Co Durham | I14948 | |
| 8 | 1816 | Cockerton Co Durham | I14934 | |
| 9 | 1842 | Cockerton Co Durham | I14938 | |
| 10 | 1840 | Cockerton Co Durham | I14937 | |
| 11 | 1856 | Cockerton Co Durham | I14942 | |
| 12 | 1870 | Cockerton Co Durham | I14944 | |
| 13 | 1880 | Cockerton Co Durham | I12734 | |
| 14 | 1848 | Cockerton Co Durham | I1978 | |
| 15 | 1799 | Cockerton Co Durham | I2708 | |
| 16 | 1835 | Cockerton Co Durham | I2710 | |
| 17 | 1846 | Cockerton Co Durham | I2714 | |
| 18 | 1838 | Cockerton Co Durham | I2712 | |
| 19 | 1837 | Cockerton Co Durham | I2711 | |
| 20 | 1844 | Cockerton Co Durham | I2713 | |
| 21 | 1834 | Cockerton Co Durham | I2705 | |
| 22 | 1828 | Cockerton Co Durham | I23748 | |
| 23 | 1837 | Cockerton Co Durham | I241 | |
| 24 | 1863 | Cockerton Co Durham | I2269 | |
| 25 | 1844 | Cockerton Co Durham | I2260 | |
| 26 | 1847 | Cockerton Co Durham | I2262 | |
| 27 | 1849 | Cockerton Co Durham | I2263 | |
| 28 | 1811 | Cockerton Co Durham | I242 | |
| 29 | 1842 | Cockerton Co Durham | I2259 | |
| 30 | 1846 | Cockerton Co Durham | I2261 | |
| 31 | 1836 | Cockerton Co Durham | I2267 | |
| 32 | 1875 | Cockerton Co Durham | I25090 | |
| 33 | 1863 | Cockerton Co Durham | I25094 | |
| 34 | 1827 | Cockerton Co Durham | I1976 | |
| 35 | 1822 | Cockerton Co Durham | I8683 | |
| 36 | 1820 | Cockerton Co Durham | I19911 | |
| 37 | 1872 | Cockerton Co Durham | I1480 | |
| 38 | 1831 | Cockerton Co Durham | I325 | |
| 39 | 1829 | Cockerton Co Durham | I146 | |
| 40 | 1858 | Cockerton Co Durham | I2257 | |
| 41 | 1877 | Cockerton Co Durham | I25081 | |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Dec 1831 | Cockerton Co Durham | I325 | |
| 2 | 9 Oct 1829 | Cockerton Co Durham | I146 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1836 | Cockerton Co Durham | I189 | |
