Johnson Gibson Family History
Manchester Lancashire
Birth
Matches 1 to 50 of 78
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1865 | Manchester Lancashire | I21666 | |
| 2 | 1872 | Manchester Lancashire | I21316 | |
| 3 | 1868 | Manchester Lancashire | I21667 | |
| 4 | 1845 | Manchester Lancashire | I19138 | |
| 5 | 1910 | Manchester Lancashire | I11211 | |
| 6 | 1907 | Manchester Lancashire | I11210 | |
| 7 | 1877 | Manchester Lancashire | I11209 | |
| 8 | 30 Jun 1853 | Manchester Lancashire | I5064 | |
| 9 | 1856 | Manchester Lancashire | I8612 | |
| 10 | 8 Dec 1853 | Manchester Lancashire | I8611 | |
| 11 | 1858 | Manchester Lancashire | I8597 | |
| 12 | 1863 | Manchester Lancashire | I8602 | |
| 13 | 27 May 1852 | Manchester Lancashire | I8613 | |
| 14 | 3 Dec 1850 | Manchester Lancashire | I8623 | |
| 15 | 1824 | Manchester Lancashire | I5062 | |
| 16 | 1870 | Manchester Lancashire | I27562 | |
| 17 | 1865 | Manchester Lancashire | I27561 | |
| 18 | 1865 | Manchester Lancashire | I26105 | |
| 19 | 1854 | Manchester Lancashire | I21421 | |
| 20 | 21 Apr 1882 | Manchester Lancashire | I19780 | |
| 21 | 1902 | Manchester Lancashire | I26925 | |
| 22 | 1883 | Manchester Lancashire | I25710 | |
| 23 | 1860 | Manchester Lancashire | I9093 | |
| 24 | 1868 | Manchester Lancashire | I9082 | |
| 25 | 1858 | Manchester Lancashire | I9092 | |
| 26 | 1852 | Manchester Lancashire | I9090 | |
| 27 | 1862 | Manchester Lancashire | I9094 | |
| 28 | 1866 | Manchester Lancashire | I9095 | |
| 29 | 1856 | Manchester Lancashire | I9091 | |
| 30 | 1866 | Manchester Lancashire | I9087 | |
| 31 | 1850 | Manchester Lancashire | I9089 | |
| 32 | 1839 | Manchester Lancashire | I24490 | |
| 33 | 1847 | Manchester Lancashire | I18582 | |
| 34 | 1851 | Manchester Lancashire | I18380 | |
| 35 | 1875 | Manchester Lancashire | I21066 | |
| 36 | 21 Dec 1835 | Manchester Lancashire | I23860 | |
| 37 | 27 Nov 1854 | Manchester Lancashire | I14254 | |
| 38 | 1870 | Manchester Lancashire | I14247 | |
| 39 | 1872 | Manchester Lancashire | I14248 | |
| 40 | 1826 | Manchester Lancashire | I8619 | |
| 41 | 1861 | Manchester Lancashire | I4509 | |
| 42 | 1886 | Manchester Lancashire | I4507 | |
| 43 | 1829 | Manchester Lancashire | I14606 | |
| 44 | 1844 | Manchester Lancashire | I21662 | |
| 45 | 1875 | Manchester Lancashire | I22521 | |
| 46 | 7 Mar 1891 | Manchester Lancashire | I8595 | |
| 47 | 1890 | Manchester Lancashire | I8598 | |
| 48 | 1893 | Manchester Lancashire | I8599 | |
| 49 | 1889 | Manchester Lancashire | I4512 | |
| 50 | 1883 | Manchester Lancashire | I4511 | |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Aug 1881 | Manchester Lancashire | I14228 | |
| 2 | 15 Jun 1885 | Manchester Lancashire | I14262 | |
