Johnson Gibson Family History
Spennymoor Co Durham
Birth
Matches 1 to 50 of 293
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1910 | Spennymoor Co Durham | I4262 | |
| 2 | 1890 | Spennymoor Co Durham | I934 | |
| 3 | 1898 | Spennymoor Co Durham | I3037 | |
| 4 | 8 Sep 1897 | Spennymoor Co Durham | I6533 | |
| 5 | 1895 | Spennymoor Co Durham | I3036 | |
| 6 | 1888 | Spennymoor Co Durham | I933 | |
| 7 | 1909 | Spennymoor Co Durham | I4261 | |
| 8 | 1885 | Spennymoor Co Durham | I8872 | |
| 9 | 1858 | Spennymoor Co Durham | I2485 | |
| 10 | 1848 | Spennymoor Co Durham | I2771 | |
| 11 | 16 Nov 1877 | Spennymoor Co Durham | I20519 | |
| 12 | 1871 | Spennymoor Co Durham | I4316 | |
| 13 | 1870 | Spennymoor Co Durham | I1906 | |
| 14 | 1875 | Spennymoor Co Durham | I4317 | |
| 15 | 1900 | Spennymoor Co Durham | I21445 | |
| 16 | 9 Oct 1874 | Spennymoor Co Durham | I21442 | |
| 17 | 1910 | Spennymoor Co Durham | I21448 | |
| 18 | 4 Apr 1907 | Spennymoor Co Durham | I21447 | |
| 19 | 1887 | Spennymoor Co Durham | I25192 | |
| 20 | 1898 | Spennymoor Co Durham | I21444 | |
| 21 | 27 Feb 1902 | Spennymoor Co Durham | I21446 | |
| 22 | 1886 | Spennymoor Co Durham | I10410 | |
| 23 | 1899 | Spennymoor Co Durham | I10414 | |
| 24 | 1880 | Spennymoor Co Durham | I10409 | |
| 25 | 1890 | Spennymoor Co Durham | I10412 | |
| 26 | 1889 | Spennymoor Co Durham | I10411 | |
| 27 | 1885 | Spennymoor Co Durham | I2213 | |
| 28 | 1910 | Spennymoor Co Durham | I4757 | |
| 29 | 8 Aug 1908 | Spennymoor Co Durham | I4756 | |
| 30 | 1868 | Spennymoor Co Durham | I2209 | |
| 31 | 1891 | Spennymoor Co Durham | I4071 | |
| 32 | 18 Dec 1904 | Spennymoor Co Durham | I4755 | |
| 33 | 1902 | Spennymoor Co Durham | I4753 | |
| 34 | 4 Aug 1903 | Spennymoor Co Durham | I4754 | |
| 35 | 1861 | Spennymoor Co Durham | I11621 | |
| 36 | 1863 | Spennymoor Co Durham | I11632 | |
| 37 | 1858 | Spennymoor Co Durham | I11631 | |
| 38 | 1865 | Spennymoor Co Durham | I11633 | |
| 39 | 1856 | Spennymoor Co Durham | I11630 | |
| 40 | 1899 | Spennymoor Co Durham | I4300 | |
| 41 | 1900 | Spennymoor Co Durham | I4301 | |
| 42 | 1868 | Spennymoor Co Durham | I11623 | |
| 43 | 14 Sep 1875 | Spennymoor Co Durham | I21443 | |
| 44 | 1890 | Spennymoor Co Durham | I4139 | |
| 45 | 1870 | Spennymoor Co Durham | I4136 | |
| 46 | 1888 | Spennymoor Co Durham | I4138 | |
| 47 | 1854 | Spennymoor Co Durham | I4128 | |
| 48 | 1872 | Spennymoor Co Durham | I4137 | |
| 49 | 1869 | Spennymoor Co Durham | I4135 | |
| 50 | 1898 | Spennymoor Co Durham | I13192 | |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Mar 1891 | Spennymoor Co Durham | I1201 | |
| 2 | 21 Jul 1883 | Spennymoor Co Durham | I5549 | |
| 3 | 5 Jul 1881 | Spennymoor Co Durham | I5266 | |
| 4 | 20 Sep 1876 | Spennymoor Co Durham | I1411 | |
| 5 | 18 Feb 1892 | Spennymoor Co Durham | I4732 | |
| 6 | 19 Oct 1891 | Spennymoor Co Durham | I8020 | |
| 7 | 7 Apr 1878 | Spennymoor Co Durham | I1259 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 May 1927 | Spennymoor Co Durham | I929 | |
| 2 | 27 Jan 1901 | Spennymoor Co Durham | I345 | |
| 3 | 27 Dec 1886 | Spennymoor Co Durham | I431 | |
| 4 | 27 Jan 1954 | Spennymoor Co Durham | I24913 | |
| 5 | 29 Sep 1924 | Spennymoor Co Durham | I344 | |
| 6 | 27 May 1927 | Spennymoor Co Durham | I5563 | |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1916 | Spennymoor Co Durham | I10448 | |
| 2 | 1900 | Spennymoor Co Durham | I24902 | |
| 3 | 1966 | Spennymoor Co Durham | I1200 | |
| 4 | 1923 | Spennymoor Co Durham | I967 | |
| 5 | 1952 | Spennymoor Co Durham | I25188 | |
| 6 | 1930 | Spennymoor Co Durham | I1418 | |
| 7 | 16 Nov 1924 | Spennymoor Co Durham | I13151 | |
| 8 | 1963 | Spennymoor Co Durham | I17119 | |
| 9 | 1946 | Spennymoor Co Durham | I24904 | |
| 10 | 1962 | Spennymoor Co Durham | I24903 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DODSHON / WILKINSON | 12 Mar 1861 | Spennymoor Co Durham | F425 |
| 2 | PROUD / JONES | 30 Jun 1911 | Spennymoor Co Durham | F6411 |
