Johnson Gibson Family History
St Luke Ferryhill Co Durham
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | St Luke Ferryhill Co Durham | I32 | ||
| 2 | 13 May 1897 | St Luke Ferryhill Co Durham | I31 | |
| 3 | 26 Nov 1893 | St Luke Ferryhill Co Durham | I14 | |
| 4 | 24 Oct 1876 | St Luke Ferryhill Co Durham | I1621 | |
| 5 | 2 Jul 1870 | St Luke Ferryhill Co Durham | I1635 | |
| 6 | 12 Jan 1873 | St Luke Ferryhill Co Durham | I1620 | |
| 7 | 11 Aug 1868 | St Luke Ferryhill Co Durham | I1619 | |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1903 | St Luke Ferryhill Co Durham | I97 | |
| 2 | 26 Dec 1907 | St Luke Ferryhill Co Durham | I94 | |
| 3 | 3 Nov 1889 | St Luke Ferryhill Co Durham | I96 | |
| 4 | 20 Jul 1901 | St Luke Ferryhill Co Durham | I25 | |
| 5 | 12 Dec 1873 | St Luke Ferryhill Co Durham | I1635 | |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | JOHNSON / ROSS | 12 Sep 1959 | St Luke Ferryhill Co Durham | F3 |
| 2 | OGLETHORPE / WAGGETT | 18 Dec 1915 | St Luke Ferryhill Co Durham | F317 |
| 3 | OLIVER / ROSS | 12 Feb 1946 | St Luke Ferryhill Co Durham | F25 |
| 4 | RIDSDALE / LIDSTER | 16 Apr 1906 | St Luke Ferryhill Co Durham | F226 |
| 5 | RIDSDALE / ROSS | 16 Jul 1938 | St Luke Ferryhill Co Durham | F20 |
| 6 | ROSS / SIMPSON | 20 Jul 1910 | St Luke Ferryhill Co Durham | F17 |
| 7 | SINCLAIR / ROSS | 30 Sep 1922 | St Luke Ferryhill Co Durham | F22 |
| 8 | SMITH / GILL | 12 Aug 1906 | St Luke Ferryhill Co Durham | F314 |
