Johnson Gibson Family History
Sunderland Bridge Co Durham
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1857 | Sunderland Bridge Co Durham | I18570 | |
| 2 | 1791 | Sunderland Bridge Co Durham | I16608 | |
| 3 | 1856 | Sunderland Bridge Co Durham | I18569 | |
| 4 | 1857 | Sunderland Bridge Co Durham | I17518 | |
| 5 | 1793 | Sunderland Bridge Co Durham | I16602 | |
| 6 | 1822 | Sunderland Bridge Co Durham | I17517 | |
| 7 | 1881 | Sunderland Bridge Co Durham | I8689 | |
| 8 | 1889 | Sunderland Bridge Co Durham | I8692 | |
| 9 | 1885 | Sunderland Bridge Co Durham | I8691 | |
| 10 | 1879 | Sunderland Bridge Co Durham | I8688 | |
| 11 | 1883 | Sunderland Bridge Co Durham | I8690 | |
| 12 | 1821 | Sunderland Bridge Co Durham | I17516 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Dec 1858 | Sunderland Bridge Co Durham | I21684 | |
