Johnson Gibson Family History
Bishop Auckland Co Durham
Birth
Matches 201 to 250 of 325
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 201 | 1852 | Bishop Auckland Co Durham | I4177 | |
| 202 | 1861 | Bishop Auckland Co Durham | I3355 | |
| 203 | 1856 | Bishop Auckland Co Durham | I4172 | |
| 204 | 1864 | Bishop Auckland Co Durham | I4174 | |
| 205 | 1847 | Bishop Auckland Co Durham | I2361 | |
| 206 | 1874 | Bishop Auckland Co Durham | I1653 | |
| 207 | 1872 | Bishop Auckland Co Durham | I1652 | |
| 208 | 25 Apr 1903 | Bishop Auckland Co Durham | I11430 | |
| 209 | 18 Dec 1895 | Bishop Auckland Co Durham | I20302 | |
| 210 | 1909 | Bishop Auckland Co Durham | I4132 | |
| 211 | 18 Mar 1905 | Bishop Auckland Co Durham | I4131 | |
| 212 | 28 Mar 1899 | Bishop Auckland Co Durham | I11429 | |
| 213 | 18 Sep 1893 | Bishop Auckland Co Durham | I28486 | |
| 214 | 7 Mar 1891 | Bishop Auckland Co Durham | I28485 | |
| 215 | 1890 | Bishop Auckland Co Durham | I28484 | |
| 216 | 1803 | Bishop Auckland Co Durham | I26147 | |
| 217 | 1904 | Bishop Auckland Co Durham | I20937 | |
| 218 | 5 May 1909 | Bishop Auckland Co Durham | I20938 | |
| 219 | 24 Nov 1892 | Bishop Auckland Co Durham | I27831 | |
| 220 | 1886 | Bishop Auckland Co Durham | I28934 | |
| 221 | 1855 | Bishop Auckland Co Durham | I17148 | |
| 222 | 1848 | Bishop Auckland Co Durham | I17146 | |
| 223 | 1861 | Bishop Auckland Co Durham | I17151 | |
| 224 | 1859 | Bishop Auckland Co Durham | I17150 | |
| 225 | 1853 | Bishop Auckland Co Durham | I17152 | |
| 226 | 1850 | Bishop Auckland Co Durham | I17147 | |
| 227 | 1857 | Bishop Auckland Co Durham | I17149 | |
| 228 | 1892 | Bishop Auckland Co Durham | I1849 | |
| 229 | 1871 | Bishop Auckland Co Durham | I1378 | |
| 230 | 1881 | Bishop Auckland Co Durham | I7361 | |
| 231 | 1868 | Bishop Auckland Co Durham | I3148 | |
| 232 | 1849 | Bishop Auckland Co Durham | I7169 | |
| 233 | 1902 | Bishop Auckland Co Durham | I24780 | |
| 234 | 1861 | Bishop Auckland Co Durham | I3283 | |
| 235 | 1864 | Bishop Auckland Co Durham | I3284 | |
| 236 | 1869 | Bishop Auckland Co Durham | I3282 | |
| 237 | 1866 | Bishop Auckland Co Durham | I670 | |
| 238 | 1863 | Bishop Auckland Co Durham | I3281 | |
| 239 | 15 May 1904 | Bishop Auckland Co Durham | I3870 | |
| 240 | 27 May 1907 | Bishop Auckland Co Durham | I3871 | |
| 241 | 5 Dec 1913 | Bishop Auckland Co Durham | I25961 | |
| 242 | 9 Sep 1897 | Bishop Auckland Co Durham | I3869 | |
| 243 | 6 Apr 1918 | Bishop Auckland Co Durham | I25962 | |
| 244 | 1871 | Bishop Auckland Co Durham | I19475 | |
| 245 | 4 Jan 1903 | Bishop Auckland Co Durham | I23893 | |
| 246 | 1905 | Bishop Auckland Co Durham | I23894 | |
| 247 | 1906 | Bishop Auckland Co Durham | I23895 | |
| 248 | 29 Mar 1901 | Bishop Auckland Co Durham | I23887 | |
| 249 | 20 Jan 1909 | Bishop Auckland Co Durham | I23896 | |
| 250 | 1910 | Bishop Auckland Co Durham | I23897 | |
