Johnson Gibson Family History
Middlestone Moor Co Durham
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1900 | Middlestone Moor Co Durham | I9348 | |
| 2 | 1898 | Middlestone Moor Co Durham | I9347 | |
| 3 | 15 Apr 1903 | Middlestone Moor Co Durham | I4232 | |
| 4 | 1905 | Middlestone Moor Co Durham | I9349 | |
| 5 | 1896 | Middlestone Moor Co Durham | I9346 | |
| 6 | 1887 | Middlestone Moor Co Durham | I25260 | |
| 7 | 1890 | Middlestone Moor Co Durham | I6443 | |
| 8 | 1882 | Middlestone Moor Co Durham | I6446 | |
| 9 | 17 Mar 1876 | Middlestone Moor Co Durham | I9345 | |
| 10 | 1884 | Middlestone Moor Co Durham | I9356 | |
| 11 | 1882 | Middlestone Moor Co Durham | I9355 | |
| 12 | 1886 | Middlestone Moor Co Durham | I9357 | |
| 13 | 12 Nov 1889 | Middlestone Moor Co Durham | I9359 | |
| 14 | 1888 | Middlestone Moor Co Durham | I9358 | |
| 15 | 1875 | Middlestone Moor Co Durham | I10889 | |
| 16 | 10 Oct 1880 | Middlestone Moor Co Durham | I24729 | |
| 17 | 1876 | Middlestone Moor Co Durham | I24728 | |
