Johnson Gibson Family History
Bradbury Co Durham
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1816 | Bradbury Co Durham | I3305 | |
| 2 | 1821 | Bradbury Co Durham | I18496 | |
| 3 | 4 Nov 1808 | Bradbury Co Durham | I2879 | |
| 4 | 1847 | Bradbury Co Durham | I18500 | |
| 5 | 1855 | Bradbury Co Durham | I18510 | |
| 6 | 1843 | Bradbury Co Durham | I18498 | |
| 7 | 1849 | Bradbury Co Durham | I18501 | |
| 8 | 1844 | Bradbury Co Durham | I18499 | |
| 9 | 1837 | Bradbury Co Durham | I13849 | |
| 10 | 1835 | Bradbury Co Durham | I13848 | |
| 11 | 1838 | Bradbury Co Durham | I13850 | |
| 12 | 1832 | Bradbury Co Durham | I13846 | |
| 13 | 1833 | Bradbury Co Durham | I13847 | |
| 14 | 1872 | Bradbury Co Durham | I17907 | |
| 15 | 1877 | Bradbury Co Durham | I17908 | |
| 16 | 1871 | Bradbury Co Durham | I17906 | |
| 17 | 1886 | Bradbury Co Durham | I5055 | |
| 18 | 1885 | Bradbury Co Durham | I3567 | |
| 19 | 1817 | Bradbury Co Durham | I2881 | |
| 20 | 1814 | Bradbury Co Durham | I2880 | |
| 21 | 1832 | Bradbury Co Durham | I2885 | |
| 22 | 31 Dec 1808 | Bradbury Co Durham | I2877 | |
| 23 | 11 Nov 1803 | Bradbury Co Durham | I2031 | |
| 24 | 13 Jul 1811 | Bradbury Co Durham | I2882 | |
| 25 | 1821 | Bradbury Co Durham | I2883 | |
| 26 | 31 Mar 1806 | Bradbury Co Durham | I698 | |
| 27 | 1841 | Bradbury Co Durham | I3524 | |
| 28 | 1849 | Bradbury Co Durham | I2893 | |
| 29 | 1844 | Bradbury Co Durham | I2892 | |
| 30 | 1846 | Bradbury Co Durham | I3521 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Nov 1867 | Bradbury Co Durham | I18514 | |
| 2 | 1854 | Bradbury Co Durham | I2885 | |
| 3 | 1861 | Bradbury Co Durham | I708 | |
| 4 | 1849 | Bradbury Co Durham | I709 | |
| 5 | 1841 | Bradbury Co Durham | I3522 | |
| 6 | 1849 | Bradbury Co Durham | I3524 | |
| 7 | 1846 | Bradbury Co Durham | I3521 | |
