Johnson Gibson Family History
Castle Eden Colliery Co Durham
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1887 | Castle Eden Colliery Co Durham | I6531 |
2 | ![]() | 17 Jan 1890 | Castle Eden Colliery Co Durham | I3414 |
3 | ![]() | 1877 | Castle Eden Colliery Co Durham | I26496 |
4 | ![]() | 7 Dec 1879 | Castle Eden Colliery Co Durham | I1470 |
5 | ![]() | 1884 | Castle Eden Colliery Co Durham | I19228 |
6 | ![]() | 1883 | Castle Eden Colliery Co Durham | I19227 |
7 | ![]() | 1888 | Castle Eden Colliery Co Durham | I19229 |
8 | ![]() | 1890 | Castle Eden Colliery Co Durham | I19230 |
9 | ![]() | 15 May 1885 | Castle Eden Colliery Co Durham | I24985 |
10 | ![]() | 1882 | Castle Eden Colliery Co Durham | I1950 |
11 | ![]() | 1884 | Castle Eden Colliery Co Durham | I1599 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1882 | Castle Eden Colliery Co Durham | I523 |