Johnson Gibson Family History
Durham City Co Durham
Birth
Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1818 | Durham City Co Durham | I8723 | |
| 2 | 1778 | Durham City Co Durham | I5125 | |
| 3 | 1861 | Durham City Co Durham | I8700 | |
| 4 | 1823 | Durham City Co Durham | I8701 | |
| 5 | 1850 | Durham City Co Durham | I8712 | |
| 6 | 1858 | Durham City Co Durham | I8711 | |
| 7 | 1854 | Durham City Co Durham | I8710 | |
| 8 | 1848 | Durham City Co Durham | I8709 | |
| 9 | 1877 | Durham City Co Durham | I3936 | |
| 10 | 1902 | Durham City Co Durham | I5651 | |
| 11 | 1909 | Durham City Co Durham | I5653 | |
| 12 | 1904 | Durham City Co Durham | I5652 | |
| 13 | 1880 | Durham City Co Durham | I2023 | |
| 14 | 1864 | Durham City Co Durham | I1840 | |
| 15 | 1819 | Durham City Co Durham | I20710 | |
| 16 | 1822 | Durham City Co Durham | I12629 | |
| 17 | 1833 | Durham City Co Durham | I24417 | |
| 18 | 1809 | Durham City Co Durham | I24480 | |
| 19 | 1832 | Durham City Co Durham | I24476 | |
| 20 | 23 Apr 1864 | Durham City Co Durham | I1448 | |
| 21 | 1873 | Durham City Co Durham | I9452 | |
| 22 | 1847 | Durham City Co Durham | I7692 | |
| 23 | 1863 | Durham City Co Durham | I13863 | |
| 24 | 1840 | Durham City Co Durham | I11635 | |
| 25 | 1841 | Durham City Co Durham | I24167 | |
| 26 | 1910 | Durham City Co Durham | I22926 | |
| 27 | 1842 | Durham City Co Durham | I1278 | |
| 28 | 1907 | Durham City Co Durham | I22925 | |
| 29 | 1864 | Durham City Co Durham | I1408 | |
| 30 | 1893 | Durham City Co Durham | I4324 | |
| 31 | 1867 | Durham City Co Durham | I1409 | |
| 32 | 1884 | Durham City Co Durham | I18245 | |
| 33 | 1880 | Durham City Co Durham | I20723 | |
| 34 | 1855 | Durham City Co Durham | I20718 | |
| 35 | 1838 | Durham City Co Durham | I20714 | |
| 36 | 1848 | Durham City Co Durham | I20716 | |
| 37 | 1878 | Durham City Co Durham | I20722 | |
| 38 | 1863 | Durham City Co Durham | I20720 | |
| 39 | 1841 | Durham City Co Durham | I20715 | |
| 40 | 1852 | Durham City Co Durham | I20717 | |
| 41 | 1819 | Durham City Co Durham | I20709 | |
| 42 | 1843 | Durham City Co Durham | I20707 | |
| 43 | 1854 | Durham City Co Durham | I1966 | |
| 44 | 1896 | Durham City Co Durham | I6888 | |
| 45 | 1897 | Durham City Co Durham | I6889 | |
| 46 | 1851 | Durham City Co Durham | I7693 | |
| 47 | 1898 | Durham City Co Durham | I6890 | |
| 48 | 1843 | Durham City Co Durham | I13861 | |
| 49 | 1860 | Durham City Co Durham | I24168 | |
| 50 | 1852 | Durham City Co Durham | I11602 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 May 1862 | Durham City Co Durham | I24482 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Jun 1920 | Durham City Co Durham | I2039 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GIBBESON / YOUNG | 11 Feb 1871 | Durham City Co Durham | F294 |
