Johnson Gibson Family History
Hamsterley Co Durham
Birth
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1795 | Hamsterley Co Durham | I3656 | |
| 2 | 1898 | Hamsterley Co Durham | I7178 | |
| 3 | 1896 | Hamsterley Co Durham | I7177 | |
| 4 | 1893 | Hamsterley Co Durham | I7175 | |
| 5 | 1900 | Hamsterley Co Durham | I7180 | |
| 6 | 1899 | Hamsterley Co Durham | I7179 | |
| 7 | 1903 | Hamsterley Co Durham | I7181 | |
| 8 | 1895 | Hamsterley Co Durham | I7176 | |
| 9 | 1865 | Hamsterley Co Durham | I9287 | |
| 10 | 1863 | Hamsterley Co Durham | I9286 | |
| 11 | 1860 | Hamsterley Co Durham | I9285 | |
| 12 | 1821 | Hamsterley Co Durham | I4123 | |
| 13 | 1831 | Hamsterley Co Durham | I17654 | |
| 14 | 1841 | Hamsterley Co Durham | I8392 | |
| 15 | 1862 | Hamsterley Co Durham | I3654 | |
| 16 | 1826 | Hamsterley Co Durham | I3658 | |
| 17 | 1832 | Hamsterley Co Durham | I3642 | |
| 18 | 1866 | Hamsterley Co Durham | I3652 | |
| 19 | 1825 | Hamsterley Co Durham | I3657 | |
| 20 | 1836 | Hamsterley Co Durham | I3659 | |
| 21 | 1881 | Hamsterley Co Durham | I20856 | |
| 22 | 1870 | Hamsterley Co Durham | I20853 | |
| 23 | 1886 | Hamsterley Co Durham | I20857 | |
| 24 | 1877 | Hamsterley Co Durham | I20855 | |
| 25 | 1875 | Hamsterley Co Durham | I20854 | |
| 26 | 1825 | Hamsterley Co Durham | I25468 | |
| 27 | 1810 | Hamsterley Co Durham | I1556 | |
| 28 | 1847 | Hamsterley Co Durham | I2440 | |
| 29 | 1874 | Hamsterley Co Durham | I2452 | |
| 30 | 1840 | Hamsterley Co Durham | I2437 | |
| 31 | 1876 | Hamsterley Co Durham | I2453 | |
| 32 | 1880 | Hamsterley Co Durham | I2455 | |
| 33 | 1879 | Hamsterley Co Durham | I2454 | |
| 34 | 1859 | Hamsterley Co Durham | I20859 | |
| 35 | 1890 | Hamsterley Co Durham | I2458 | |
| 36 | 1887 | Hamsterley Co Durham | I2457 | |
| 37 | 1848 | Hamsterley Co Durham | I2446 | |
| 38 | 1841 | Hamsterley Co Durham | I2438 | |
| 39 | 1854 | Hamsterley Co Durham | I20858 | |
| 40 | 1854 | Hamsterley Co Durham | I2448 | |
| 41 | 1850 | Hamsterley Co Durham | I2447 | |
| 42 | 1883 | Hamsterley Co Durham | I2456 | |
| 43 | 1844 | Hamsterley Co Durham | I2439 | |
| 44 | 1796 | Hamsterley Co Durham | I1033 | |
| 45 | 1873 | Hamsterley Co Durham | I2451 | |
| 46 | 1732 | Hamsterley Co Durham | I16461 | |
| 47 | 1832 | Hamsterley Co Durham | I24696 | |
| 48 | 1803 | Hamsterley Co Durham | I14123 | |
| 49 | 17 Jun 1907 | Hamsterley Co Durham | I20864 | |
| 50 | 13 Aug 1905 | Hamsterley Co Durham | I20863 | |
Christening
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Feb 1803 | Hamsterley Co Durham | I3802 | |
| 2 | 5 Aug 1800 | Hamsterley Co Durham | I3801 | |
| 3 | 31 Dec 1797 | Hamsterley Co Durham | I3784 | |
| 4 | 23 Oct 1805 | Hamsterley Co Durham | I3803 | |
| 5 | 29 Jan 1809 | Hamsterley Co Durham | I3800 | |
| 6 | 27 Dec 1750 | Hamsterley Co Durham | I20869 | |
| 7 | 15 Oct 1752 | Hamsterley Co Durham | I20870 | |
| 8 | 25 Oct 1747 | Hamsterley Co Durham | I20871 | |
| 9 | 24 Jun 1746 | Hamsterley Co Durham | I20872 | |
| 10 | 22 Apr 1756 | Hamsterley Co Durham | I1036 | |
| 11 | 7 Jun 1795 | Hamsterley Co Durham | I1038 | |
| 12 | 3 Dec 1797 | Hamsterley Co Durham | I1039 | |
| 13 | 7 Aug 1796 | Hamsterley Co Durham | I1033 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Mar 1898 | Hamsterley Co Durham | I2436 | |
| 2 | 21 Nov 1887 | Hamsterley Co Durham | I16315 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CHAPPELOW / KIRKUP | 27 Apr 1771 | Hamsterley Co Durham | F5276 |
| 2 | KIRKUP / DUNN | 6 Aug 1794 | Hamsterley Co Durham | F346 |
| 3 | KIRKUP / HARDY | 2 May 1745 | Hamsterley Co Durham | F347 |
| 4 | WILSON / LANGSTAFF | 16 Jan 1802 | Hamsterley Co Durham | F4100 |
