Johnson Gibson Family History
Holy Innocents Tudhoe Co Durham
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Dec 1891 | Holy Innocents Tudhoe Co Durham | I833 | |
| 2 | 22 Mar 1884 | Holy Innocents Tudhoe Co Durham | I98 | |
| 3 | 26 Oct 1892 | Holy Innocents Tudhoe Co Durham | I13787 | |
| 4 | 26 Oct 1892 | Holy Innocents Tudhoe Co Durham | I992 | |
| 5 | 28 Jul 1885 | Holy Innocents Tudhoe Co Durham | I519 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GILL / WALLACE | 2 Aug 1879 | Holy Innocents Tudhoe Co Durham | F250 |
| 2 | HALL / WALLACE | 28 May 1898 | Holy Innocents Tudhoe Co Durham | F186 |
| 3 | WALLACE / BELL | 26 Mar 1913 | Holy Innocents Tudhoe Co Durham | F334 |
| 4 | WALLACE / RODCHESTER | 10 Sep 1882 | Holy Innocents Tudhoe Co Durham | F34 |
| 5 | WILSON / WALLACE | 7 Apr 1884 | Holy Innocents Tudhoe Co Durham | F252 |
