Johnson Gibson Family History
Jarrow Co Durham
Birth
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1836 | Jarrow Co Durham | I1706 | |
| 2 | 1857 | Jarrow Co Durham | I6631 | |
| 3 | 1862 | Jarrow Co Durham | I6635 | |
| 4 | 1855 | Jarrow Co Durham | I6630 | |
| 5 | 1815 | Jarrow Co Durham | I14551 | |
| 6 | 1839 | Jarrow Co Durham | I6553 | |
| 7 | 1845 | Jarrow Co Durham | I6626 | |
| 8 | 1837 | Jarrow Co Durham | I12643 | |
| 9 | 1840 | Jarrow Co Durham | I24824 | |
| 10 | 16 Mar 1889 | Jarrow Co Durham | I12198 | |
| 11 | 1874 | Jarrow Co Durham | I15770 | |
| 12 | 1877 | Jarrow Co Durham | I574 | |
| 13 | 1880 | Jarrow Co Durham | I1712 | |
| 14 | 1834 | Jarrow Co Durham | I20365 | |
| 15 | 1872 | Jarrow Co Durham | I9051 | |
| 16 | 1884 | Jarrow Co Durham | I14564 | |
| 17 | 1903 | Jarrow Co Durham | I6781 | |
| 18 | 1877 | Jarrow Co Durham | I6778 | |
| 19 | 1856 | Jarrow Co Durham | I6644 | |
| 20 | 1870 | Jarrow Co Durham | I6636 | |
| 21 | 1860 | Jarrow Co Durham | I6647 | |
| 22 | 1859 | Jarrow Co Durham | I6646 | |
| 23 | 4 Jun 1888 | Jarrow Co Durham | I11314 | |
| 24 | 1813 | Jarrow Co Durham | I14428 | |
| 25 | 1880 | Jarrow Co Durham | I11131 | |
| 26 | 1890 | Jarrow Co Durham | I2693 | |
| 27 | 1890 | Jarrow Co Durham | I2694 | |
| 28 | 1870 | Jarrow Co Durham | I8223 | |
| 29 | 1850 | Jarrow Co Durham | I19465 | |
| 30 | 1849 | Jarrow Co Durham | I19464 | |
| 31 | 1848 | Jarrow Co Durham | I19463 | |
| 32 | 1869 | Jarrow Co Durham | I5774 | |
| 33 | 1866 | Jarrow Co Durham | I5772 | |
| 34 | 1875 | Jarrow Co Durham | I5775 | |
| 35 | 1867 | Jarrow Co Durham | I5773 | |
| 36 | 1871 | Jarrow Co Durham | I5776 | |
| 37 | 1860 | Jarrow Co Durham | I5769 | |
| 38 | 1859 | Jarrow Co Durham | I5768 | |
| 39 | 1868 | Jarrow Co Durham | I5752 | |
| 40 | 1867 | Jarrow Co Durham | I5750 | |
| 41 | 1860 | Jarrow Co Durham | I5735 | |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jan 1803 | Jarrow Co Durham | I2067 | |
| 2 | 2 Sep 1798 | Jarrow Co Durham | I10607 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Dec 1800 | Jarrow Co Durham | I19906 | |
