Johnson Gibson Family History
Kirk Ireton Derbyshire
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1883 | Kirk Ireton Derbyshire | I19127 | |
| 2 | 1854 | Kirk Ireton Derbyshire | I19125 | |
| 3 | 1888 | Kirk Ireton Derbyshire | I28989 | |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Dec 1883 | Kirk Ireton Derbyshire | I19145 | |
| 2 | 25 Mar 1883 | Kirk Ireton Derbyshire | I19127 | |
| 3 | 20 May 1866 | Kirk Ireton Derbyshire | I19122 | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Mar 1892 | Kirk Ireton Derbyshire | I19111 | |
| 2 | 21 Jun 1866 | Kirk Ireton Derbyshire | I19122 | |
| 3 | 26 Dec 1894 | Kirk Ireton Derbyshire | I19110 | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BATEMAN / RAINS | 13 Aug 1878 | Kirk Ireton Derbyshire | F4831 |
| 2 | BATHOLOMEW / RAINS | 29 Dec 1880 | Kirk Ireton Derbyshire | F4827 |
| 3 | CHERRY / RAINS | 6 Aug 1879 | Kirk Ireton Derbyshire | F4825 |
| 4 | HOPE / RAINS | 1 Jan 1879 | Kirk Ireton Derbyshire | F4829 |
| 5 | MILLINGTON / RAINS | 1 Jan 1874 | Kirk Ireton Derbyshire | F7607 |
| 6 | SIDDANS / RAINS | 30 Apr 1879 | Kirk Ireton Derbyshire | F4822 |
