Johnson Gibson Family History
Middlestone Co Durham
Birth
Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1831 | Middlestone Co Durham | I7159 |
2 | ![]() | 28 Feb 1873 | Middlestone Co Durham | I433 |
3 | ![]() | 20 Sep 1876 | Middlestone Co Durham | I737 |
4 | ![]() | 26 Jan 1875 | Middlestone Co Durham | I434 |
5 | ![]() | 1 Jun 1871 | Middlestone Co Durham | I432 |
6 | ![]() | 1867 | Middlestone Co Durham | I430 |
7 | ![]() | 1870 | Middlestone Co Durham | I431 |
8 | ![]() | 3 Oct 1880 | Middlestone Co Durham | I436 |
9 | ![]() | 1879 | Middlestone Co Durham | I435 |
10 | ![]() | 3 Sep 1918 | Middlestone Co Durham | I25268 |
11 | ![]() | 1908 | Middlestone Co Durham | I7481 |
12 | ![]() | 9 Sep 1892 | Middlestone Co Durham | I3370 |
13 | ![]() | 1901 | Middlestone Co Durham | I3373 |
14 | ![]() | 1904 | Middlestone Co Durham | I3372 |
15 | ![]() | 1906 | Middlestone Co Durham | I7480 |
16 | ![]() | 19 Oct 1894 | Middlestone Co Durham | I3371 |
17 | ![]() | 28 Mar 1876 | Middlestone Co Durham | I7756 |
18 | ![]() | 1834 | Middlestone Co Durham | I246 |
19 | ![]() | 1885 | Middlestone Co Durham | I2368 |
20 | ![]() | 1890 | Middlestone Co Durham | I2369 |
21 | ![]() | 1883 | Middlestone Co Durham | I2367 |
22 | ![]() | 1907 | Middlestone Co Durham | I12380 |
23 | ![]() | 14 Sep 1910 | Middlestone Co Durham | I12381 |
24 | ![]() | 12 Feb 1905 | Middlestone Co Durham | I12379 |
25 | ![]() | 1879 | Middlestone Co Durham | I735 |
26 | ![]() | 1855 | Middlestone Co Durham | I1096 |
27 | ![]() | 1863 | Middlestone Co Durham | I953 |
28 | ![]() | 10 Dec 1850 | Middlestone Co Durham | I952 |
29 | ![]() | 1896 | Middlestone Co Durham | I2443 |
30 | ![]() | 29 Oct 1894 | Middlestone Co Durham | I7124 |
31 | ![]() | 1866 | Middlestone Co Durham | I7119 |
32 | ![]() | 1848 | Middlestone Co Durham | I2476 |
33 | ![]() | 1873 | Middlestone Co Durham | I16309 |
34 | ![]() | 1909 | Middlestone Co Durham | I24690 |
35 | ![]() | 17 Jun 1879 | Middlestone Co Durham | I429 |
36 | ![]() | 8 Oct 1873 | Middlestone Co Durham | I427 |
37 | ![]() | 3 Sep 1882 | Middlestone Co Durham | I738 |
38 | ![]() | 31 Oct 1876 | Middlestone Co Durham | I428 |
39 | ![]() | 21 May 1875 | Middlestone Co Durham | I330 |
40 | ![]() | 21 Apr 1904 | Middlestone Co Durham | I736 |
41 | ![]() | 29 Sep 1901 | Middlestone Co Durham | I734 |
42 | ![]() | 29 May 1886 | Middlestone Co Durham | I460 |
43 | ![]() | 31 May 1893 | Middlestone Co Durham | I733 |
44 | ![]() | 1889 | Middlestone Co Durham | I24689 |
45 | ![]() | 1867 | Middlestone Co Durham | I24704 |
46 | ![]() | 1848 | Middlestone Co Durham | I24691 |
47 | ![]() | 1865 | Middlestone Co Durham | I24703 |
48 | ![]() | 1883 | Middlestone Co Durham | I24700 |
49 | ![]() | 1844 | Middlestone Co Durham | I24695 |
50 | ![]() | 1880 | Middlestone Co Durham | I24699 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1877 | Middlestone Co Durham | I737 |
2 | ![]() | 18 Feb 1888 | Middlestone Co Durham | I276 |
3 | ![]() | 8 Mar 1890 | Middlestone Co Durham | I3802 |
4 | ![]() | 8 May 1885 | Middlestone Co Durham | I811 |
5 | ![]() | 1911 | Middlestone Co Durham | I1035 |
6 | ![]() | 9 May 1898 | Middlestone Co Durham | I275 |
7 | ![]() | Dec 1904 | Middlestone Co Durham | I736 |
8 | ![]() | 3 Jun 1903 | Middlestone Co Durham | I460 |
9 | ![]() | 5 Feb 1879 | Middlestone Co Durham | I461 |