Johnson Gibson Family History
Parish of Keighley Yorkshire
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Mar 1796 | Parish of Keighley Yorkshire | I7575 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 May 1796 | Parish of Keighley Yorkshire | I7575 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BALDWIN / JOY | 5 Oct 1908 | Parish of Keighley Yorkshire | F2521 |
| 2 | FEATHER / BALDWIN | 23 Jul 1932 | Parish of Keighley Yorkshire | F2520 |
| 3 | RILEY / O'NEIL | 18 Sep 1875 | Parish of Keighley Yorkshire | F2525 |
| 4 | SHARPE / BEECROFT | 7 Apr 1844 | Parish of Keighley Yorkshire | F1945 |
| 5 | SHARPE / DEWHIRST | 13 Aug 1868 | Parish of Keighley Yorkshire | F1942 |
| 6 | SHARPE / WALTON | 30 Oct 1837 | Parish of Keighley Yorkshire | F1956 |
| 7 | WILSON / INGHAM | 17 Feb 1923 | Parish of Keighley Yorkshire | F2527 |
