Johnson Gibson Family History
Park Head Holme Cultram Cumberland
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1815 | Park Head Holme Cultram Cumberland | I315 | |
| 2 | 1817 | Park Head Holme Cultram Cumberland | I96 | |
| 3 | 1819 | Park Head Holme Cultram Cumberland | I317 | |
| 4 | 1815 | Park Head Holme Cultram Cumberland | I314 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1819 | Park Head Holme Cultram Cumberland | I313 | |
| 2 | 1815 | Park Head Holme Cultram Cumberland | I315 | |
| 3 | 1848 | Park Head Holme Cultram Cumberland | I312 | |
