Johnson Gibson Family History
Ponteland Northumberland
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1837 | Ponteland Northumberland | I3151 | |
| 2 | 1836 | Ponteland Northumberland | I3129 | |
| 3 | 1818 | Ponteland Northumberland | I3144 | |
| 4 | 1825 | Ponteland Northumberland | I3145 | |
| 5 | 1838 | Ponteland Northumberland | I3146 | |
| 6 | 1862 | Ponteland Northumberland | I3136 | |
| 7 | 1779 | Ponteland Northumberland | I3142 | |
| 8 | 1860 | Ponteland Northumberland | I3135 | |
| 9 | 1829 | Ponteland Northumberland | I3134 | |
| 10 | 1874 | Ponteland Northumberland | I3157 | |
| 11 | 1866 | Ponteland Northumberland | I5291 | |
| 12 | 1855 | Ponteland Northumberland | I5296 | |
| 13 | 1896 | Ponteland Northumberland | I5299 | |
| 14 | 1825 | Ponteland Northumberland | I5290 | |
| 15 | 1893 | Ponteland Northumberland | I5298 | |
| 16 | 1862 | Ponteland Northumberland | I5285 | |
| 17 | 1858 | Ponteland Northumberland | I5294 | |
| 18 | 14 Aug 1799 | Ponteland Northumberland | I5306 | |
| 19 | 1857 | Ponteland Northumberland | I5300 | |
| 20 | 1857 | Ponteland Northumberland | I13131 | |
| 21 | 1867 | Ponteland Northumberland | I13145 | |
| 22 | 1870 | Ponteland Northumberland | I13146 | |
| 23 | 1864 | Ponteland Northumberland | I13144 | |
| 24 | 1862 | Ponteland Northumberland | I13143 | |
| 25 | 1861 | Ponteland Northumberland | I13142 | |
| 26 | 1860 | Ponteland Northumberland | I13141 | |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Mar 1862 | Ponteland Northumberland | I3136 | |
| 2 | 1 Jan 1800 | Ponteland Northumberland | I5306 | |
| 3 | 4 Dec 1864 | Ponteland Northumberland | I13144 | |
| 4 | 3 Jul 1859 | Ponteland Northumberland | I13141 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jun 1957 | Ponteland Northumberland | I26684 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | TONE / GRACE | 8 Dec 1791 | Ponteland Northumberland | F1349 |
