Johnson Gibson Family History
St James Burnopfield Co Durham
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 May 1878 | St James Burnopfield Co Durham | I3167 | |
| 2 | 23 Sep 1885 | St James Burnopfield Co Durham | I3170 | |
| 3 | 11 Apr 1883 | St James Burnopfield Co Durham | I3169 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | POTTS / FARRAR | 11 Aug 1891 | St James Burnopfield Co Durham | F835 |
| 2 | SMITHSON / FARRAR | 21 Sep 1901 | St James Burnopfield Co Durham | F839 |
| 3 | SPANTON / FARRAR | 20 Jul 1904 | St James Burnopfield Co Durham | F838 |
