Johnson Gibson Family History
St John Newcastle upon Tyne Northumberland
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1795 | St John Newcastle upon Tyne Northumberland | I3143 | |
| 2 | 1875 | St John Newcastle upon Tyne Northumberland | I5819 | |
| 3 | 1878 | St John Newcastle upon Tyne Northumberland | I5820 | |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Aug 1809 | St John Newcastle upon Tyne Northumberland | I25361 | |
| 2 | 6 Apr 1806 | St John Newcastle upon Tyne Northumberland | I9195 | |
| 3 | 3 Apr 1727 | St John Newcastle upon Tyne Northumberland | I10622 | |
| 4 | 23 May 1731 | St John Newcastle upon Tyne Northumberland | I10616 | |
| 5 | 14 Aug 1850 | St John Newcastle upon Tyne Northumberland | I7451 | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BLAKEY / MARTINSON | 25 Jan 1807 | St John Newcastle upon Tyne Northumberland | F6543 |
| 2 | BRABBAN / DAGLISH | 14 Mar 1829 | St John Newcastle upon Tyne Northumberland | F2364 |
| 3 | LOWDON / PURVIS | 28 Nov 1832 | St John Newcastle upon Tyne Northumberland | F6078 |
| 4 | MORLEY / SOPWITH | 31 Jul 1755 | St John Newcastle upon Tyne Northumberland | F2695 |
| 5 | SKIPSEY / TRUMBLE | 16 Nov 1730 | St John Newcastle upon Tyne Northumberland | F3324 |
| 6 | SOPWITH / TRUMBLE | 17 Apr 1726 | St John Newcastle upon Tyne Northumberland | F2696 |
