Johnson Gibson Family History
St John the Evangelist Middlesbrough Yorkshire
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Jun 1911 | St John the Evangelist Middlesbrough Yorkshire | I25124 | |
| 2 | 29 Nov 1881 | St John the Evangelist Middlesbrough Yorkshire | I26978 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | EARL / WALLACE | 2 Aug 1936 | St John the Evangelist Middlesbrough Yorkshire | F6483 |
| 2 | PERRY / BUTLER | 20 Aug 1888 | St John the Evangelist Middlesbrough Yorkshire | F7033 |
| 3 | SWEETING / SHAW | 25 Feb 1918 | St John the Evangelist Middlesbrough Yorkshire | F7139 |
| 4 | TALLENTIRE / SEDGWICK | 8 Oct 1876 | St John the Evangelist Middlesbrough Yorkshire | F6993 |
| 5 | TEMPLE / SEDGWICK | 14 Aug 1877 | St John the Evangelist Middlesbrough Yorkshire | F6995 |
