Johnson Gibson Family History
St Nicholas Durham City Co Durham
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1842 | St Nicholas Durham City Co Durham | I3833 | |
| 2 | 1845 | St Nicholas Durham City Co Durham | I3834 | |
| 3 | 1832 | St Nicholas Durham City Co Durham | I23813 | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1941 | St Nicholas Durham City Co Durham | I2022 | |
| 2 | 1939 | St Nicholas Durham City Co Durham | I5624 | |
| 3 | 1934 | St Nicholas Durham City Co Durham | I984 | |
