Johnson Gibson Family History
St Nicholas Newchurch in Rossendale Lancashire
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 May 1819 | St Nicholas Newchurch in Rossendale Lancashire | I16739 | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Feb 1834 | St Nicholas Newchurch in Rossendale Lancashire | I16744 | |
| 2 | 18 Sep 1853 | St Nicholas Newchurch in Rossendale Lancashire | I16735 | |
| 3 | 10 Mar 1860 | St Nicholas Newchurch in Rossendale Lancashire | I16740 | |
| 4 | 17 Dec 1858 | St Nicholas Newchurch in Rossendale Lancashire | I16736 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CROPPER / LANGTHORNE | 27 Feb 1854 | St Nicholas Newchurch in Rossendale Lancashire | F4168 |
| 2 | HOWORTH / HOWORTH | 8 Jun 1846 | St Nicholas Newchurch in Rossendale Lancashire | F4170 |
| 3 | HOWORTH / RAWSTRON | 23 May 1861 | St Nicholas Newchurch in Rossendale Lancashire | F5483 |
| 4 | PILLING / CROPPER | 14 Nov 1844 | St Nicholas Newchurch in Rossendale Lancashire | F4171 |
