Johnson Gibson Family History
Stowmarket Suffolk
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1875 | Stowmarket Suffolk | I14958 | |
| 2 | 1871 | Stowmarket Suffolk | I14966 | |
| 3 | 1865 | Stowmarket Suffolk | I14964 | |
| 4 | 1869 | Stowmarket Suffolk | I14965 | |
| 5 | 1818 | Stowmarket Suffolk | I21975 | |
| 6 | 1840 | Stowmarket Suffolk | I21977 | |
| 7 | 1842 | Stowmarket Suffolk | I21978 | |
| 8 | 1805 | Stowmarket Suffolk | I15297 | |
| 9 | 1792 | Stowmarket Suffolk | I27520 | |
| 10 | 1833 | Stowmarket Suffolk | I15298 | |
| 11 | 1842 | Stowmarket Suffolk | I15299 | |
Christening
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Dec 1865 | Stowmarket Suffolk | I14964 | |
| 2 | 19 Mar 1826 | Stowmarket Suffolk | I27569 | |
| 3 | 27 Oct 1793 | Stowmarket Suffolk | I27517 | |
| 4 | 3 Jan 1790 | Stowmarket Suffolk | I27524 | |
| 5 | 8 May 1791 | Stowmarket Suffolk | I27521 | |
| 6 | 26 Apr 1799 | Stowmarket Suffolk | I27519 | |
| 7 | 26 Mar 1804 | Stowmarket Suffolk | I27528 | |
| 8 | 25 May 1806 | Stowmarket Suffolk | I15297 | |
| 9 | 11 Oct 1802 | Stowmarket Suffolk | I27527 | |
| 10 | 16 Nov 1794 | Stowmarket Suffolk | I27523 | |
| 11 | 8 May 1796 | Stowmarket Suffolk | I27525 | |
| 12 | 5 Jun 1808 | Stowmarket Suffolk | I27526 | |
| 13 | 23 Jul 1813 | Stowmarket Suffolk | I27522 | |
| 14 | 25 May 1806 | Stowmarket Suffolk | I27514 | |
| 15 | 16 Apr 1797 | Stowmarket Suffolk | I27515 | |
| 16 | 30 Sep 1800 | Stowmarket Suffolk | I27516 | |
| 17 | 25 Dec 1811 | Stowmarket Suffolk | I27529 | |
| 18 | 15 Dec 1809 | Stowmarket Suffolk | I27518 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Sep 1791 | Stowmarket Suffolk | I27521 | |
| 2 | 18 May 1803 | Stowmarket Suffolk | I27527 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | TRICKER / LEATHERS | 12 Aug 1789 | Stowmarket Suffolk | F7135 |
