Johnson Gibson Family History
Search Results
Matches 1 to 6 of 6 for First Name equals ABEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HILLARY, Abel | I5955 | b. 1783 | Marrick Yorkshire |
| 2 | HILLARY, Abel | I5959 | b. 1821 | Yorkshire |
| 3 | HILLARY, Abel | I5950 | b. 1842 | Arkengarthdale Yorkshire |
| 4 | KEELING, Abel | I24205 | b. 1834 | Louth Lincolnshire |
| 5 | MCDONALD, Abel | I5963 | b. 1858 | Elands Bridge Co Durham |
| 6 | WOODS, Abel | I28407 | b. Bef 1881 |




