Johnson Gibson Family History
Search Results
Matches 1 to 50 of 113 for First Name equals ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMSON, Alfred | I16416 | b. 4 Aug 1904 | Sedgefield Co Durham |
| 2 | ANDERSON, Alfred | I6949 | b. 1902 | New Shildon Co Durham |
| 3 | ATKINSON, Alfred | I22300 | b. 1881 | Shildon Co Durham |
| 4 | BAILEY, Alfred | I21182 | b. 1904 | Birmingham Warwickshire |
| 5 | BAIRSTOW, Alfred | I22655 | b. 1852 | Scotland |
| 6 | BAKES, Alfred | I8438 | b. 1823 | Horton Yorkshire |
| 7 | BANNER, Alfred | I16863 | b. 1888 | Burton upon Trent Staffordshire |
| 8 | BATRAM, Alfred | I10473 | b. 1852 | Edenham Lincolnshire |
| 9 | BILLINGHAM, Alfred | I21114 | b. Bef 1841 | |
| 10 | BOLWELL, Alfred | I12891 | b. 1880 | Southampton Hampshire |
| 11 | BOWRAN, Alfred | I3087 | b. 1876 | New Shildon Co Durham |
| 12 | BOXALL, Alfred | I21936 | b. 1863 | Witley Surrey |
| 13 | BRADSHAW, Alfred | I21118 | b. 19 Apr 1868 | Birmingham Warwickshire |
| 14 | BREWER, Alfred | I24221 | b. 1880 | Lincoln Lincolnshire |
| 15 | BROOK, Alfred | I17894 | b. 1855 | Hartshead Yorkshire |
| 16 | BUTTERFIELD, Alfred | I1009 | b. 1879 | Middridge Co Durham |
| 17 | CALEY, Alfred | I21563 | b. 1870 | Aldbrough in Skirlaugh Yorkshire |
| 18 | CHARLTON, Alfred | I7415 | b. 26 Aug 1908 | Tow Law Co Durham |
| 19 | CHIVERS, Alfred | I12880 | b. 1879 | Abertillery Monmouthshire Wales |
| 20 | CHRISTON, Alfred | I1986 | b. 1862 | |
| 21 | CLARK, Alfred | I16286 | b. 1849 | East Clandon Surrey |
| 22 | COOLING, Alfred | I18788 | b. 1876 | Lincoln Lincolnshire |
| 23 | COULTHARD, Alfred | I22387 | b. 1887 | Etherley Co Durham |
| 24 | CROYSDALE, Alfred | I21525 | b. 1840 | Pontefract Yorkshire |
| 25 | CURTIS, Alfred | I17040 | b. 1863 | Ratcliffe London |
| 26 | DANGERFIELD, Alfred | I21638 | b. 1843 | Chelsea Middlesex |
| 27 | DAVIDSON, Alfred | I4140 | b. 1821 | Ripon Yorkshire |
| 28 | DAVIDSON, Alfred | I4147 | b. 1846 | Ripon Yorkshire |
| 29 | DERRY, Alfred | I16923 | b. 1870 | Burntwood Staffordshire |
| 30 | DUNNINGTON, Alfred | I9689 | b. 1880 | Helpberby Yorkshire |
| 31 | DUNNINGTON, Alfred | I9704 | b. 21 Oct 1903 | Harrogate Yorkshire |
| 32 | DYSON, Alfred | I1811 | b. 1851 | Huddersfield Yorkshire |
| 33 | EDMONDS, Alfred | I21138 | b. 1847 | Birmingham Warwickshire |
| 34 | EVERSHED, Alfred | I15238 | b. 1839 | Sussex |
| 35 | EVERSON, Alfred | I23081 | b. 1857 | Occold Suffolk |
| 36 | FISH, Alfred | I22996 | b. 1866 | Leeds Yorkshire |
| 37 | FORD, Alfred | I8947 | b. 1837 | Writhlington Somerset |
| 38 | FORD, Alfred | I7887 | b. 1850 | Midsomer Norton Somerset |
| 39 | FULLER, Alfred | I4923 | b. 1888 | Beamish Co Durham |
| 40 | GIBBS, Alfred | I20174 | b. 1848 | Littlehampton Sussex |
| 41 | GIBSON, Alfred | I17930 | b. 1874 | East Rounton Yorkshire |
| 42 | GOLDSBOROUGH, Alfred | I26654 | b. 1859 | Gilesgate Co Durham |
| 43 | GOULD, Alfred | I8939 | b. 1884 | Newbottle Co Durham |
| 44 | HANNAH, Alfred | I19298 | b. 22 Apr 1915 | |
| 45 | HEFFERNAN, Alfred | I21995 | b. 1909 | |
| 46 | HELLIWELL, Alfred | I8506 | b. 1840 | Idle Yorkshire |
| 47 | HESELTINE, Alfred | I13153 | b. 1884 | Crook Co Durham |
| 48 | HILL, Alfred | I7834 | b. 1855 | Midsomer Norton Somerset |
| 49 | HINDSON, Alfred | I7323 | b. 1857 | Hesket Cumberland |
| 50 | HODGSON, Alfred | I9112 | b. 1859 | St Helens Auckland Co Durham |




